9 Joaquin Gillum
-
- Height:
- 5-7
-
- Hometown:
- Charleston, S.C.
-
- Position:
- MF
-
- Year:
- Fr.
-
- High School:
- Oceanside Collegiate Academy
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Bio
2026: Named to Athletic Director's Honor Roll Fall Semester 2026.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 13 | 10 | ||
| Goals | 2 | 1 | ||
| Assists | 3 | 2 | ||
| Points | 7 | 4 | ||
| Shots | 16 | 12 | ||
| Shot Pct | .125 | .083 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Northwestern | - | - | - | - | - | - | - | - | |
| Aug 23 | Southeastern | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at No. 6 Mobile | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at (RV) Milligan (TN) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | CIU (SC) | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | at Montreat (NC) | W, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 17 | Reinhardt (GA) | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 20 | at Tennessee Wesleyan | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Johnson (TN) | L, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Pikeville (KY) | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | (RV) Union Commonwealth | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Bluefield (VA) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Bryan (TN) | W, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 18 | Carolina (N.C.) | T, 2-2 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 22 | Columbia (SC) | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 25 | at Truett McConnell | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Union Commonwealth | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | .13 | .19 | .44 | 1.00 | .125 | .50 | .500 |
| Conference | 12 | 10 | .08 | .17 | .33 | 1.00 | .083 | .58 | .583 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | .13 | .25 | .50 | 1.25 | .100 | .75 | .600 |
| Away | 8 | 8 | .13 | .13 | .38 | .75 | .167 | .25 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | .25 | .25 | .75 | 1.00 | .250 | .50 | .500 |
| Losses | 8 | 7 | .00 | .13 | .13 | .50 | .000 | .13 | .250 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 6 | .00 | .25 | .25 | .88 | .000 | .38 | .429 | |
| October | 7 | 6 | .29 | .14 | .71 | 1.29 | .222 | .71 | .556 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 2 | 3 | 7 | 16 | .125 | 8 | .500 | 3 | 0 | 0-0 | 0 |
| Conference | 12 | 10 | 1 | 2 | 4 | 12 | .083 | 7 | .583 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 5 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 3 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 7 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 6 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 3 | 0 | 0-0 | 0 | |
| October | 7 | 6 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |
News Mentions
Pioneers Show Grit in Scoreless Draw with Columbia
October 22, 2025
Pinheiro and SMC Seniors Tie Carolina on Senior Day, 2-2
October 18, 2025
Fast Start Fuels SMC to 4-1 Road Win Over Bryan
October 11, 2025
SMC Men’s Soccer Claims Program’s First Conference Win
September 13, 2025
Simmons Shines as Pioneers Earn 0-0 Draw with CIU
September 10, 2025









































