Spartanburg Methodist College Golf
10/13-14/2025 -- Pioneers Fall Invitational

10/13-14/2025 -- Pioneers Fall Invitational
Cherokee National Golf & Recreation Club -- Gaffney, SC
Par 72, 6953 yards -- 11 teams, 62 players

Spartanburg Methodist College   285 293   578    +538   1st
CHEEK, Evan   70 70   140    +130   1st
BOLIN, A.J.   70 72   142    +132   2nd
CAMPBELL, Thomas   73 73   146    +136   5th
MONTENORA, Antonio   74 75   149    +139   t-6th
HOWLE, Kendall   72 78   150    +140   t-10th
WALKER, Andrew#   79 74   153    +143   t-19th
SIMON, Tucker#   78 76   154    +144   t-23rd
REQUIDAN, Conner#   71 85   156    +146   t-30th
PARIS, Bryson#   79 79   158    +148   t-34th
HARRIGAN, Parker#   78 83   161    +151   t-40th
WELCH, Jackson#   76 88   164    +154   t-43rd
JOHNSON, Lucas#   83 85   168    +158   49th
DARWIN, Tripp#   88 84   172    +162   50th
JACKSON,Owen#   91 89   180    +170   50th
HENNE, Tristen#   92 90   182    +172   58th
COLEMAN, Andrew#   90 94   184    +174   59th
RITZ, Aaron#   94 92   186    +176   60th

# Indicates individual player