USC Sumter at Spartanburg Methodist August 23, 2022
Box Score
USC Sumter
Spartanburg Methodist
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Earl Dyck | 0 | 0 | 0 | 0 |
| 2 - Sir-john Perkins | 0 | 0 | 0 | 0 |
| 3 - Laisheion Josey | 1 | 1 | 1 | 0 |
| 4 - Ismael Guijosa - n/a | 1 | 1 | 0 | 0 |
| 5 - Dalton Crosley - n/a - Yellow card 32:10 | 0 | 0 | 0 | 0 |
| 6 - Osvaldo Guijosa | 0 | 0 | 0 | 0 |
| 8 - Erick Hernandez | 0 | 0 | 0 | 1 |
| 9 - Nicholas Roberts - n/a | 0 | 0 | 0 | 0 |
| 11 - Cesar Gomez | 2 | 2 | 1 | 1 |
| 12 - Grant Houser | 1 | 1 | 0 | 0 |
| 13 - James Cogdill | 0 | 0 | 0 | 0 |
| 14 - Jovany Barraza - n/a | 0 | 0 | 0 | 0 |
| 15 - Zack Thompson - n/a | 1 | 1 | 1 | 0 |
| 16 - Gabriel Pardo Becerra | 0 | 0 | 0 | 0 |
| 19 - Alexander Smiley - n/a | 0 | 0 | 0 | 0 |
| 20 - Mario Varela-Mendez | 0 | 0 | 0 | 0 |
| 22 - Ruben Cardoza - n/a | 4 | 4 | 2 | 2 |
| 23 - Tim Baerwalde - gk | 0 | 0 | 0 | 0 |
| 24 - Thomas Allen - n/a | 0 | 0 | 0 | 0 |
| 25 - Cesar Daniel Vega, Jr. | 0 | 0 | 0 | 0 |
| 27 - Mwila P. "Thomas" Roberts - n/a | 0 | 0 | 0 | 0 |
| 28 - Angel Barraza - n/a - Yellow card 38:55 | 1 | 1 | 0 | 1 |
| 29 - Tomas Peral | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 11 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Francesco Molinar - gk | 0 | 0 | 0 | 0 |
| 5 - Sami Qatawi | 0 | 0 | 0 | 0 |
| 7 - Charles Muyimbwa - mid | 1 | 1 | 0 | 1 |
| 8 - Jose Pacheco - mid - Yellow card 68:50 | 1 | 0 | 0 | 0 |
| 9 - Patrick Callahan - fwd | 1 | 0 | 0 | 0 |
| 10 - Victor Capitillo - mid | 4 | 3 | 2 | 1 |
| 11 - James Sharpe - mid | 0 | 0 | 0 | 0 |
| 14 - Brandon Serna | 0 | 0 | 0 | 0 |
| 15 - Griffin Krieg - def | 0 | 0 | 0 | 0 |
| 16 - Brian Granados-Cabezas | 0 | 0 | 0 | 0 |
| 20 - Felix Groetzner - def | 0 | 0 | 0 | 0 |
| 22 - Gabriel Moncada | 1 | 0 | 0 | 0 |
| 23 - Brandon Febres | 1 | 0 | 0 | 0 |
| 24 - Jesus Acre - def | 1 | 0 | 0 | 0 |
| 27 - Imanol Bautista-Ortiz - def | 0 | 0 | 0 | 0 |
| 29 - Layton Cave - mid | 1 | 1 | 0 | 0 |
| 32 - Paul Likhtar | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Tim Baerwalde | 2 | 2 | 0 | 45:00 | |
| TM - Team | 3 | 0 | 3 | 00:00 | |
| TOTALS | 5 | 2 | 3 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Francesco Molinar | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
USC Sumter
1st
|
13:15 | Zack Thompson (1) (Ruben Cardoza) - * | 1 - 0 |
|
Spartanburg Methodist
1st
|
16:17 | Victor Capitillo (1) (Charles Muyimbwa) - * | 1 - 1 |
|
USC Sumter
1st
|
26:10 | Cesar Gomez (1) (Angel Barraza) - * | 2 - 1 |
|
USC Sumter
1st
|
27:40 | Ruben Cardoza (1) (Erick Hernandez) - * | 3 - 1 |
|
Spartanburg Methodist
1st
|
32:27 | Victor Capitillo (1) (Victor Capitillo) - * | 3 - 2 |
|
USC Sumter
2nd
|
76:23 | Ruben Cardoza (1) (Cesar Gomez) - * | 4 - 2 |
|
USC Sumter
2nd
|
79:39 | Laisheion Josey (1) (Ruben Cardoza) - * | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
USC Sumter
1st
|
32:10 | Yellow card - Dalton Crosley |
|
USC Sumter
1st
|
38:55 | Yellow card - Angel Barraza |
|
USC Sumter
2nd
|
68:50 | Yellow card - Jose Pacheco |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Sumter | 6 | 6 | 12 |
| Spartanburg Methodist | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Sumter | 0 | 3 | 3 |
| Spartanburg Methodist | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Sumter | 2 | 1 | 3 |
| Spartanburg Methodist | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Sumter | 4 | 6 | 10 |
| Spartanburg Methodist | 4 | 7 | 11 |
| Date/Time: | August 23, 2022 - 3:30 PM |
|---|---|
| Location: | SMC |
| Attendance: | 0 |
| Scorer: | David Cox |
Play By Play
| 0:00 | Tim Baerwalde at goalie for USC Sumter. | ||
| 0:00 | Francesco Molinar at goalie for Spartanburg Methodis. | ||
| Foul on Spartanburg Methodis. | |||
| Foul on USC Sumter. | |||
| 13:15 | Goal!GOAL by USC Sumter Zack Thompson (FIRST GOAL), Assist by Ruben Cardoza, goal number 1 for season. * ( 1 - 0 ) |
||
| 13:15 | Substitution!USC Sumter substitution: Cesar Gomez for Ismael Guijosa. | ||
| 13:15 | Substitution!USC Sumter substitution: Erick Hernandez for Jovany Barraza. | ||
| 13:15 | Substitution!USC Sumter substitution: Grant Houser for Ruben Cardoza. | ||
| 13:15 | Substitution!USC Sumter substitution: Tomas Peral for Angel Barraza. | ||
| 15:55 | Offside against USC Sumter. | ||
| 16:17 | Goal!GOAL by Spartanburg Methodis Victor Capitillo, Assist by Charles Muyimbwa, goal number 1 for season. * ( 1 - 1 ) |
||
| 16:17 | Substitution!USC Sumter substitution: Ruben Cardoza for Grant Houser. | ||
| 16:17 | Substitution!USC Sumter substitution: Angel Barraza for Tomas Peral. | ||
| 16:17 | Substitution!Spartanburg Methodis substitution: Brandon Febres for James Sharpe. | ||
| 17:16 | Shot by Spartanburg Methodis Victor Capitillo, High. | ||
| 19:30 | Shot by USC Sumter Cesar Gomez, Save (by goalie) Francesco Molinar. | ||
| Foul on USC Sumter. | |||
| 24:00 | Substitution!Spartanburg Methodis substitution: Brandon Febres for James Sharpe. | ||
| 24:10 | Substitution!USC Sumter substitution: Jovany Barraza for Zack Thompson. | ||
| 26:10 | Goal!GOAL by USC Sumter Cesar Gomez, Assist by Angel Barraza, goal number 1 for season. * ( 2 - 1 ) |
||
| Foul on Spartanburg Methodis. | |||
| 27:40 | Goal!GOAL by USC Sumter Ruben Cardoza, Assist by Erick Hernandez, goal number 1 for season. * ( 3 - 1 ) |
||
| 27:40 | Substitution!Spartanburg Methodis substitution: Paul Likhtar for Patrick Callahan. | ||
| Foul on USC Sumter. | |||
| 31:23 | Shot by Spartanburg Methodis Brandon Febres, High. | ||
| 31:40 | Substitution!Spartanburg Methodis substitution: Gabriel Moncada for Jose Pacheco. | ||
| 32:10 | Yellow card on USC Sumter Dalton Crosley. | ||
| 32:27 | Goal!GOAL by Spartanburg Methodis Victor Capitillo, Assist by Victor Capitillo, goal number 1 for season. * ( 3 - 2 ) |
||
| 32:29 | Substitution!USC Sumter substitution: Zack Thompson for Erick Hernandez. | ||
| Foul on Spartanburg Methodis. | |||
| 36:39 | Shot by USC Sumter Angel Barraza, Save (by goalie) Francesco Molinar. | ||
| 37:00 | Corner kick by USC Sumter Angel Barraza [37:00]. | ||
| 37:00 | Substitution!USC Sumter substitution: Grant Houser for Zack Thompson. | ||
| 38:18 | Substitution!USC Sumter substitution: Sir-john Perkins for Thomas Allen. | ||
| 38:55 | Yellow card on USC Sumter Angel Barraza. | ||
| Foul on USC Sumter. | |||
| 39:49 | Substitution!Spartanburg Methodis substitution: Layton Cave for Charles Muyimbwa. | ||
| 41:40 | Corner kick by USC Sumter Zack Thompson [41:40]. | ||
| 42:00 | Substitution!USC Sumter substitution: Ismael Guijosa for Angel Barraza. | ||
| 42:33 | Shot by USC Sumter Grant Houser, Defensive Save by Felix Groetzner. | ||
| Foul on Spartanburg Methodis. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For USC Sumter: #1 Earl Dyck, #2 Sir-john Perkins, #4 Ismael Guijosa, #5 Dalton Crosley, #9 Nicholas Roberts, #11 Cesar Gomez, #12 Grant Houser, #15 Zack Thompson, #19 Alexander Smiley, #22 Ruben Cardoza, #29 Tomas Peral. | ||
| 45:00 | For Spartanburg Methodis: #1 Francesco Molinar, #8 Jose Pacheco, #9 Patrick Callahan, #10 Victor Capitillo, #11 James Sharpe, #14 Brandon Serna, #15 Griffin Krieg, #20 Felix Groetzner, #22 Gabriel Moncada, #24 Jesus Acre, #27 Imanol Bautista-Orti. | ||
| 45:00 | Substitution!USC Sumter substitution: Sir-john Perkins for Dalton Crosley. | ||
| 45:00 | Substitution!USC Sumter substitution: Erick Hernandez for Jovany Barraza. | ||
| 45:00 | Substitution!USC Sumter substitution: Angel Barraza for Laisheion Josey. | ||
| 49:15 | Shot by Spartanburg Methodis Jose Pacheco, Wide Left. | ||
| 49:15 | Substitution!USC Sumter substitution: Ismael Guijosa for Ruben Cardoza. | ||
| Foul on USC Sumter. | |||
| 51:41 | Substitution!USC Sumter substitution: Laisheion Josey for Tomas Peral. | ||
| 51:45 | Shot by Spartanburg Methodis Jesus Acre, Wide Left. | ||
| Foul on Spartanburg Methodis. | |||
| 55:07 | Shot by USC Sumter Ismael Guijosa, Save (by goalie) Francesco Molinar. | ||
| Foul on Spartanburg Methodis. | |||
| 55:39 | Substitution!USC Sumter substitution: Ruben Cardoza for Grant Houser. | ||
| 57:24 | Offside against Spartanburg Methodis. | ||
| 58:14 | Substitution!Spartanburg Methodis substitution: Brian Granados-Cabez for Patrick Callahan. | ||
| 59:07 | Offside against Spartanburg Methodis. | ||
| Foul on Spartanburg Methodis. | |||
| Foul on Spartanburg Methodis. | |||
| 62:41 | Substitution!USC Sumter substitution: Cesar Daniel Vega, J for Thomas Allen. | ||
| 64:30 | Shot by USC Sumter Ruben Cardoza, Save (by goalie) Francesco Molinar. | ||
| Foul on USC Sumter. | |||
| Foul on USC Sumter. | |||
| 66:15 | Substitution!USC Sumter substitution: Cesar Gomez for Ismael Guijosa. | ||
| 67:14 | Corner kick by USC Sumter Sir-john Perkins [67:14]. | ||
| Foul on Spartanburg Methodis. | |||
| 68:10 | Shot by USC Sumter Ruben Cardoza, Save (by goalie) Francesco Molinar. | ||
| 68:50 | Yellow card on Spartanburg Methodis Jose Pacheco. | ||
| 68:50 | Substitution!Spartanburg Methodis substitution: Patrick Callahan for Victor Capitillo. | ||
| 68:52 | Shot by Spartanburg Methodis Gabriel Moncada, Wide Right. | ||
| 68:52 | Substitution!Spartanburg Methodis substitution: Charles Muyimbwa for Brandon Serna. | ||
| Foul on Spartanburg Methodis. | |||
| Foul on USC Sumter. | |||
| 72:10 | Shot by Spartanburg Methodis Victor Capitillo, Team Save by Team. | ||
| 72:10 | Substitution!USC Sumter substitution: Dalton Crosley for Sir-john Perkins. | ||
| 76:23 | Goal!GOAL by USC Sumter Ruben Cardoza, Assist by Cesar Gomez, goal number 1 for season. * ( 4 - 2 ) |
||
| 76:23 | Substitution!USC Sumter substitution: Jovany Barraza for Zack Thompson. | ||
| 76:23 | Substitution!USC Sumter substitution: Jovany Barraza for Cesar Gomez. | ||
| 77:26 | Substitution!USC Sumter substitution: Laisheion Josey for Angel Barraza. | ||
| Foul on USC Sumter. | |||
| 77:56 | Substitution!Spartanburg Methodis substitution: Layton Cave for Jesus Acre. | ||
| 78:26 | Substitution!USC Sumter substitution: Gabriel Pardo Becerr for Erick Hernandez. | ||
| 79:39 | Goal!GOAL by USC Sumter Laisheion Josey, Assist by Ruben Cardoza, goal number 1 for season. * ( 5 - 2 ) |
||
| 79:39 | Substitution!USC Sumter substitution: Ismael Guijosa for Ruben Cardoza. | ||
| 79:39 | Substitution!USC Sumter substitution: Osvaldo Guijosa for Cesar Daniel Vega, J. | ||
| 79:39 | Substitution!USC Sumter substitution: James Cogdill for Nicholas Roberts. | ||
| 79:39 | Substitution!USC Sumter substitution: Tomas Peral for Angel Barraza. | ||
| 80:40 | Substitution!USC Sumter substitution: Mario Varela-Mendez for Nicholas Roberts. | ||
| 81:37 | Shot by Spartanburg Methodis Layton Cave, Team Save by Team. | ||
| 82:38 | Offside against USC Sumter. | ||
| Foul on USC Sumter. | |||
| 85:15 | Shot by Spartanburg Methodis Patrick Callahan, Wide Right. | ||
| 85:25 | Substitution!Spartanburg Methodis substitution: Sami Qatawi for Victor Capitillo. | ||
| Foul on Spartanburg Methodis. | |||
| 88:00 | Shot by USC Sumter Tomas Peral, High. | ||
| 89:58 | Shot by Spartanburg Methodis Charles Muyimbwa, Team Save by Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||











































