2025-26 Spartanburg Methodist College Women's Basketball Roster
| No. | Name | Pos. | Ht. | Yr. | Hometown | High School | Previous School | |
|---|---|---|---|---|---|---|---|---|
| 2 | No.: 2 | Najah Gilliam | Pos.: G | Ht.: 5-5 | Yr.: Sr. | Hometown: Wellford, SC | High School: James F. Byrnes HS | Previous School: |
| 3 | No.: 3 | Halle Traylor | Pos.: G | Ht.: 5-3 | Yr.: Sr. | Hometown: Tupelo, MS | High School: Tupelo HS | Previous School: Keiser Univ. / Pearl River CC |
| 4 | No.: 4 | Zy Bell | Pos.: G | Ht.: 5-5 | Yr.: Sr. | Hometown: Anderson, S.C. | High School: Westside HS | Previous School: |
| 5 | No.: 5 | Shaelyn Hayes | Pos.: G | Ht.: 5-9 | Yr.: Fr. | Hometown: Lexington, SC | High School: White Knoll HS | Previous School: |
| 10 | No.: 10 | Diamond Tatum | Pos.: G | Ht.: 5-1 | Yr.: Fr. | Hometown: Irmo, SC | High School: Gray Collegiate | Previous School: |
| 11 | No.: 11 | Destiny Middleton | Pos.: G | Ht.: 5-9 | Yr.: Sr. | Hometown: Anderson, SC | High School: Westside HS | Previous School: Lander Univ. |
| 12 | No.: 12 | Tamerah Wynn | Pos.: F | Ht.: 5-11 | Yr.: Fr. | Hometown: Anderson, SC | High School: T.L. Hanna | Previous School: |
| 15 | No.: 15 | Logan Jordan | Pos.: G | Ht.: 5-9 | Yr.: Sr. | Hometown: Columbia, SC | High School: AC Flora HS | Previous School: |
| 23 | No.: 23 | Latavius Wilson | Pos.: F | Ht.: 5-8 | Yr.: Jr. | Hometown: Manning, S.C. | High School: Manning HS | Previous School: |
| 24 | No.: 24 | Krystal Johnson | Pos.: G | Ht.: 5-10 | Yr.: So. | Hometown: New Ellenton, SC | High School: Silver Bluff HS | Previous School: |
| 25 | No.: 25 | Ashley Jones | Pos.: C | Ht.: 5-11 | Yr.: Fr. | Hometown: Spartanburg, SC | High School: High Point Academy | Previous School: |
| 33 | No.: 33 | Diamond Dundy | Pos.: F | Ht.: 5-8 | Yr.: Jr. | Hometown: Manning, SC | High School: Manning HS | Previous School: |
| 42 | No.: 42 | Prisies McCormick | Pos.: F | Ht.: 5-10 | Yr.: So. | Hometown: Sumter, SC | High School: Sumter HS | Previous School: |




















































