Spartanburg Methodist College Golf
2/23-24/2026 -- Pioneers Invitational

2/23-24/2026 -- Pioneers Invitational
Cherokee National Golf Club -- Gaffney, SC
Par 72, 6964 yards -- 15 teams, 86 players

Spartanburg Methodist College   313 303   616    +40   3rd
DIETRICH, AJ#   75 70   145    +1   1st
CAMPBELL, Thomas   75 73   148    +4   5th
MONTENORA, Antonio#   75 76   151    +7   8th
CHEEK, Evan   77 76   153    +9   t-10th
SIMON, Tucker   79 78   157    +13   16th
HOWLE, Kendall   82 76   158    +14   t-17th
WELCH, Jackson#   88 77   165    +21   t-40th
JOHNSON, Lucas#   80 86   166    +22   t-42nd
PARIS, Bryson#   84 82   166    +22   t-42nd
REQUIDAN, Conner#   90 76   166    +22   t-42nd
WALKER, Andrew#   88 78   166    +22   542nd
BOLIN, A.J.   87 80   167    +23   t-49th
HARRIGAN, Parker#   82 86   168    +24   t-53rd
DARWIN, Tripp#   89 81   170    +26   t-61st
RITZ, Aaron#   87 89   176    +32   t-71st
COLEMAN, Andrew#   92 91   183    +39   t-77th
HEFNER, Jacob#   95 88   183    +39   t-77th
JACKSON, Owen#   99 89   188    +44   83rd
HENNE, Tristen#   97 98   195    +51   84th
LACEY, Tavarez#   104 100   204    +60   85th
HARRIGAN, David#   96 wd   96

# Indicates individual player