SMC at CIU (SC) August 17, 2024

(0-1-0)
1
(1-0-0)
2
Final 1 2 T
SMC 0 1 1
CIU (SC) 1 1 2

Box Score

SMC
CIU (SC)

SMC

PLAYER SH SOG G A
1 - MOLINAR, Francesco 0 0 0 0
2 - STARKIE, Davin 0 0 0 0
3 - PUYO, Diego 0 0 0 0
4 - CHRISTY, Joseph 0 0 0 0
6 - TORRES, Michael 2 2 0 1
8 - PUYO, Sebastian 0 0 0 0
9 - PORRAS, Brandon 1 0 0 0
10 - WATERS, Will 0 0 0 0
13 - LINDBERG-HAAK, O. 3 0 0 0
15 - GARCIA, Antoine 1 0 0 0
20 - MENDEZ, Ronnie 1 1 0 0
22 - PACHECO, Jose - Yellow card 88:17 0 0 0 0
25 - PINHEIRO, Rodrigo 1 0 0 0
26 - AVRAM, Sam 2 2 1 0
29 - CAVE, Layton 2 1 0 0
33 - PINEROS, Thomas 0 0 0 0
34 - STAVROU, Paul 0 0 0 0
35 - MARTINEZ, David 2 0 0 0
40 - JOHNSON, Adrian 2 0 0 0
TM - TEAM - Yellow card 64:45 0 0 0 0
TOTALS 17 6 1 1

CIU (SC)

PLAYER SH SOG G A
00 - Matias Breit 0 0 0 0
3 - Michael Abongo 0 0 0 0
4 - Benedict Kartheuser 1 1 0 0
5 - Fernando Ferro 2 1 0 0
6 - Pablo Puerto 0 0 0 0
11 - Victor Gonzalez - Yellow card 41:50 2 1 0 0
13 - Landon Guevara 0 0 0 0
14 - Andrew King 1 0 0 0
24 - Noe Limas 0 0 0 0
28 - Bryan Molina 2 1 0 0
50 - Kasin Ellinger 1 0 0 0
52 - Emanuel Barajas 0 0 0 0
53 - Paul Schuette 1 0 0 0
55 - Florian Baumgaertner 1 0 0 0
56 - TBD 3 0 0 0
57 - Rodrigo Vicente Cerc 4 2 2 0
58 - Marcos Da Paz 2 0 0 1
TM - Team 0 0 0 0
TOTALS 20 6 2 1

SMC Goalies

GOALIES SOG GA SV Min
1 - MOLINAR, Francesco (L, 0-1) 10 2 8 90:00
TM - TEAM 1 0 1 0:00
TOTALS 11 2 9 90:00

CIU (SC) Goalies

GOALIES SOG GA SV Min
00 - Matias Breit (W, 1-0) 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 32:24 Rodrigo Vicente Cerc (1) (unassisted) - * 0 - 1
2nd 70:53 Rodrigo Vicente Cerc (Marcos Da Paz) - * 0 - 2
2nd 84:54 AVRAM, Sam (TORRES, Michael) - * 1 - 2

Penalty Summary

Period Time Fouls
1st 41:50 Yellow card - Victor Gonzalez
2nd 64:45 Yellow card - TEAM
2nd 88:17 Yellow card - PACHECO, Jose
SHOTS 1 2 TOTAL
SMC 5 12 17
CIU (SC) 10 11 21
SAVES 1 2 TOTAL
SMC 3 5 8
CIU (SC) 1 5 6
CORNER KICKS 1 2 TOTAL
SMC 2 2 4
CIU (SC) 6 6 12
FOULS 1 2 TOTAL
SMC 6 2 8
CIU (SC) 5 6 11

Play By Play