SMC at CIU (SC) August 17, 2024
1
2
| Final | 1 | 2 | T |
|---|---|---|---|
| SMC | 0 | 1 | 1 |
| CIU (SC) | 1 | 1 | 2 |
Box Score
SMC
CIU (SC)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - MOLINAR, Francesco | 0 | 0 | 0 | 0 |
| 2 - STARKIE, Davin | 0 | 0 | 0 | 0 |
| 3 - PUYO, Diego | 0 | 0 | 0 | 0 |
| 4 - CHRISTY, Joseph | 0 | 0 | 0 | 0 |
| 6 - TORRES, Michael | 2 | 2 | 0 | 1 |
| 8 - PUYO, Sebastian | 0 | 0 | 0 | 0 |
| 9 - PORRAS, Brandon | 1 | 0 | 0 | 0 |
| 10 - WATERS, Will | 0 | 0 | 0 | 0 |
| 13 - LINDBERG-HAAK, O. | 3 | 0 | 0 | 0 |
| 15 - GARCIA, Antoine | 1 | 0 | 0 | 0 |
| 20 - MENDEZ, Ronnie | 1 | 1 | 0 | 0 |
| 22 - PACHECO, Jose - Yellow card 88:17 | 0 | 0 | 0 | 0 |
| 25 - PINHEIRO, Rodrigo | 1 | 0 | 0 | 0 |
| 26 - AVRAM, Sam | 2 | 2 | 1 | 0 |
| 29 - CAVE, Layton | 2 | 1 | 0 | 0 |
| 33 - PINEROS, Thomas | 0 | 0 | 0 | 0 |
| 34 - STAVROU, Paul | 0 | 0 | 0 | 0 |
| 35 - MARTINEZ, David | 2 | 0 | 0 | 0 |
| 40 - JOHNSON, Adrian | 2 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 64:45 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Matias Breit | 0 | 0 | 0 | 0 |
| 3 - Michael Abongo | 0 | 0 | 0 | 0 |
| 4 - Benedict Kartheuser | 1 | 1 | 0 | 0 |
| 5 - Fernando Ferro | 2 | 1 | 0 | 0 |
| 6 - Pablo Puerto | 0 | 0 | 0 | 0 |
| 11 - Victor Gonzalez - Yellow card 41:50 | 2 | 1 | 0 | 0 |
| 13 - Landon Guevara | 0 | 0 | 0 | 0 |
| 14 - Andrew King | 1 | 0 | 0 | 0 |
| 24 - Noe Limas | 0 | 0 | 0 | 0 |
| 28 - Bryan Molina | 2 | 1 | 0 | 0 |
| 50 - Kasin Ellinger | 1 | 0 | 0 | 0 |
| 52 - Emanuel Barajas | 0 | 0 | 0 | 0 |
| 53 - Paul Schuette | 1 | 0 | 0 | 0 |
| 55 - Florian Baumgaertner | 1 | 0 | 0 | 0 |
| 56 - TBD | 3 | 0 | 0 | 0 |
| 57 - Rodrigo Vicente Cerc | 4 | 2 | 2 | 0 |
| 58 - Marcos Da Paz | 2 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - MOLINAR, Francesco (L, 0-1) | 10 | 2 | 8 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Matias Breit (W, 1-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CIU (SC)
1st
|
32:24 | Rodrigo Vicente Cerc (1) (unassisted) - * | 0 - 1 |
|
CIU (SC)
2nd
|
70:53 | Rodrigo Vicente Cerc (Marcos Da Paz) - * | 0 - 2 |
|
SMC
2nd
|
84:54 | AVRAM, Sam (TORRES, Michael) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
SMC
1st
|
41:50 | Yellow card - Victor Gonzalez |
|
SMC
2nd
|
64:45 | Yellow card - TEAM |
|
SMC
2nd
|
88:17 | Yellow card - PACHECO, Jose |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SMC | 5 | 12 | 17 |
| CIU (SC) | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SMC | 3 | 5 | 8 |
| CIU (SC) | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SMC | 2 | 2 | 4 |
| CIU (SC) | 6 | 6 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SMC | 6 | 2 | 8 |
| CIU (SC) | 5 | 6 | 11 |
| Date/Time: | August 17, 2024 - 7:00 PM |
|---|---|
| Location: | Columbia, SC |
| Stadium: | Sessions Field |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Scorer: | Gordie Frierson |
Play By Play
| 00:00 | MOLINAR, Francesco at goalie for SMC. | ||
| 00:00 | Matias Breit at goalie for CIU (SC). | ||
| 01:44 | Corner kick by SMC JOHNSON, Adrian [01:44]. | ||
| 03:39 | Shot by CIU Rodrigo Vicente Cerc WIDE. | ||
| 03:56 | Corner kick by CIU Noe Limas [03:56]. | ||
| 04:15 | Corner kick by CIU Noe Limas [04:15]. | ||
| Foul on CIU (SC) Michael Abongo. | |||
| 07:50 | Corner kick by CIU Noe Limas [07:50]. | ||
| Foul on CIU (SC) Emanuel Barajas. | |||
| Foul on CIU (SC) Andrew King. | |||
| Foul on SMC PACHECO, Jose. | |||
| 10:18 | Shot by CIU Bryan Molina HIT CROSSBAR. | ||
| 11:36 | Shot by CIU Benedict Kartheuser, SAVE TEAM. | ||
| 13:11 | Shot by CIU Fernando Ferro DEFENSIVE SAVE by PACHECO, Jose. | ||
| 13:31 | Corner kick by CIU Noe Limas [13:31]. | ||
| 14:33 | Substitution!SMC substitution: MARTINEZ, David for PACHECO, Jose. | ||
| 16:11 | Corner kick by CIU Noe Limas [16:11]. | ||
| 18:42 | Substitution!SMC substitution: PUYO, Diego for CHRISTY, Joseph. | ||
| 19:08 | Offside against SMC. | ||
| 21:15 | Substitution!CIU substitution: Pablo Puerto for Noe Limas. | ||
| 21:26 | Substitution!SMC substitution: AVRAM, Sam for PORRAS, Brandon. | ||
| 21:53 | Shot by SMC MARTINEZ, David HIGH. | ||
| Foul on SMC STARKIE, Davin. | |||
| Foul on SMC WATERS, Will. | |||
| Foul on CIU (SC) Andrew King. | |||
| 27:25 | Substitution!CIU substitution: Marcos Da Paz for Bryan Molina. | ||
| 30:10 | Corner kick by CIU Benedict Kartheuser [30:10]. | ||
| 31:04 | Substitution!SMC substitution: PINEROS, Thomas for LINDBERG-HAAK, O.. | ||
| Foul on SMC GARCIA, Antoine. | |||
| 32:24 | CIU Rodrigo Vicente Cerc PENALTY KICK GOAL, goal number 1 for season. | ||
| 34:49 | Substitution!CIU substitution: Florian Baumgaertner for Rodrigo Vicente Cerc. | ||
| 35:10 | Corner kick by SMC MARTINEZ, David [35:10]. | ||
| 35:56 | Shot by SMC STARKIE, Davin WIDE. | ||
| 36:08 | Substitution!SMC substitution: TORRES, Michael for STARKIE, Davin. | ||
| Foul on SMC PINEROS, Thomas. | |||
| 38:23 | Shot by CIU Marcos Da Paz HIT CROSSBAR. | ||
| Foul on SMC PINEROS, Thomas. | |||
| 40:10 | Substitution!SMC substitution: STAVROU, Paul for WATERS, Will. | ||
| Foul on CIU (SC) Paul Schuette. | |||
| 41:50 | Yellow card on CIU Victor Gonzalez. | ||
| 43:40 | Offside against CIU (SC). | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SMC: #1 MOLINAR, Francesco, #2 STARKIE, Davin, #3 PUYO, Diego, #8 PUYO, Sebastian, #13 LINDBERG-HAAK, O., #15 GARCIA, Antoine, #20 MENDEZ, Ronnie, #22 PACHECO, Jose, #26 AVRAM, Sam, #29 CAVE, Layton, #40 JOHNSON, Adrian. | ||
| 45:00 | For CIU: #3 Michael Abongo, #4 Benedict Kartheuser, #5 Fernando Ferro, #6 Pablo Puerto, #11 Victor Gonzalez, #14 Andrew King, #28 Bryan Molina, #52 Emanuel Barajas, #53 Paul Schuette, #57 Rodrigo Vicente Cerc, #00 Matias Breit. | ||
| Foul on CIU (SC) Victor Gonzalez. | |||
| 47:55 | Shot by SMC JOHNSON, Adrian HIT CROSSBAR. | ||
| 49:04 | Corner kick by CIU Benedict Kartheuser [49:04]. | ||
| Foul on CIU (SC) Rodrigo Vicente Cerc. | |||
| 54:49 | Corner kick by CIU Benedict Kartheuser [54:49]. | ||
| 55:04 | Shot by CIU Fernando Ferro WIDE RIGHT. | ||
| Foul on CIU (SC) Andrew King. | |||
| Foul on SMC CAVE, Layton. | |||
| 58:09 | Substitution!SMC substitution: CHRISTY, Joseph for PUYO, Diego. | ||
| 59:57 | Shot by CIU Bryan Molina, SAVE MOLINAR, Francesco. | ||
| 60:20 | Substitution!SMC substitution: TORRES, Michael for PUYO, Sebastian. | ||
| 60:20 | Substitution!SMC substitution: STAVROU, Paul for AVRAM, Sam. | ||
| 60:20 | Substitution!CIU substitution: Marcos Da Paz for Andrew King. | ||
| Foul on CIU (SC). | |||
| 64:21 | Shot by SMC JOHNSON, Adrian BLOCKED. | ||
| 64:28 | Shot by SMC LINDBERG-HAAK, O. WIDE RIGHT. | ||
| 64:45 | Yellow card on SMC TEAM. | ||
| 66:56 | Corner kick by SMC PACHECO, Jose [66:56]. | ||
| 67:16 | Shot by CIU Marcos Da Paz BLOCKED. | ||
| 67:57 | Corner kick by CIU Benedict Kartheuser [67:57]. | ||
| 68:47 | Corner kick by CIU Benedict Kartheuser [68:47]. | ||
| 69:18 | Offside against SMC. | ||
| 69:59 | Shot by CIU Marcos Da Paz BLOCKED. | ||
| 70:53 | Goal!GOAL by CIU Rodrigo Vicente Cerc, Assist by Marcos Da Paz. * ( 0 - 2 ) |
||
| 70:53 | Substitution!CIU substitution: Florian Baumgaertner for Rodrigo Vicente Cerc. | ||
| 70:53 | Offside against SMC. | ||
| 72:03 | Shot by SMC STARKIE, Davin BLOCKED. | ||
| 72:09 | Shot by SMC LINDBERG-HAAK, O. HIGH. | ||
| 73:20 | Shot by CIU Marcos Da Paz BLOCKED. | ||
| 75:36 | Offside against CIU (SC). | ||
| 76:20 | Substitution!SMC substitution: PUYO, Diego for CHRISTY, Joseph. | ||
| 76:20 | Substitution!SMC substitution: AVRAM, Sam for STARKIE, Davin. | ||
| 76:20 | Substitution!SMC substitution: PUYO, Sebastian for LINDBERG-HAAK, O.. | ||
| 76:20 | Substitution!CIU substitution: Noe Limas for Emanuel Barajas. | ||
| 78:56 | Substitution!CIU substitution: Andrew King for Victor Gonzalez. | ||
| 79:53 | Corner kick by SMC PACHECO, Jose [79:53]. | ||
| Foul on SMC GARCIA, Antoine. | |||
| Foul on CIU (SC) Benedict Kartheuser. | |||
| 83:46 | Substitution!SMC substitution: CHRISTY, Joseph for GARCIA, Antoine. | ||
| 83:46 | Substitution!CIU substitution: Landon Guevara for Marcos Da Paz. | ||
| 84:54 | Goal!GOAL by SMC AVRAM, Sam, Assist by TORRES, Michael. * ( 1 - 2 ) |
||
| 86:22 | Offside against SMC. | ||
| 87:23 | Substitution!CIU substitution: Rodrigo Vicente Cerc for Bryan Molina. | ||
| 87:23 | Substitution!SMC substitution: STARKIE, Davin for PUYO, Sebastian. | ||
| 87:24 | Corner kick by CIU Benedict Kartheuser [87:24]. | ||
| 87:29 | Shot by CIU Florian Baumgaertner HIGH. | ||
| 88:17 | Yellow card on SMC PACHECO, Jose. | ||
| Foul on CIU (SC) Pablo Puerto. | |||
| -- End of 2nd Period -- | |||
| back to top | |||









































