Richard Bland College at Spartanburg Methodist September 24, 2022

1

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Richard Bland College | 0 | 1 | 1 |
| Spartanburg Methodist | 0 | 0 | 0 |
Box Score
Richard Bland College
Spartanburg Methodist
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cristian Rodriguez - gk | 0 | 0 | 0 | 0 |
| 2 - Andrew Retmier - f/m | 0 | 0 | 0 | 0 |
| 4 - Edgar Jose Reboredo Martins - d | 0 | 0 | 0 | 0 |
| 5 - Josemaria Acosta Bello - d | 0 | 0 | 0 | 0 |
| 6 - Matthew McQueen | 0 | 0 | 0 | 0 |
| 7 - Jose David Tejeda Benitez | 0 | 0 | 0 | 0 |
| 8 - Juan Gomez - Yellow card 19:51 | 3 | 0 | 0 | 0 |
| 9 - Julian Rivera - m | 0 | 0 | 0 | 0 |
| 10 - Duarte Veigas Mendes - f - Yellow card 0:00 | 1 | 0 | 0 | 0 |
| 11 - Michael Afful - f | 1 | 0 | 0 | 0 |
| 15 - Neville Assoti - d - Yellow card 19:51 | 0 | 0 | 0 | 0 |
| 17 - Matthew Suarez | 0 | 0 | 0 | 0 |
| 18 - Seraphim Davis | 0 | 0 | 0 | 0 |
| 20 - Matthew Lewis - Yellow card 61:11 | 0 | 0 | 0 | 0 |
| 22 - Jordan Richardson | 0 | 0 | 0 | 0 |
| 23 - Tyriq Amos - Yellow card 19:51 | 0 | 0 | 0 | 0 |
| 28 - Raquan Bryant - Yellow card 3:00 - Red card 19:33 - Yellow card 70:27 | 4 | 2 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Francesco Molinar - gk | 0 | 0 | 0 | 0 |
| 2 - Moises Mancebo | 0 | 0 | 0 | 0 |
| 3 - Daniel Poly - mid | 0 | 0 | 0 | 0 |
| 5 - Sami Qatawi | 0 | 0 | 0 | 0 |
| 6 - Vashone Aceves - mid - Yellow card 42:44 | 0 | 0 | 0 | 0 |
| 7 - Charles Muyimbwa - mid | 0 | 0 | 0 | 0 |
| 8 - Jose Pacheco - mid - Yellow card 0:00 | 1 | 1 | 0 | 0 |
| 9 - Patrick Callahan | 2 | 0 | 0 | 0 |
| 10 - Victor Capitillo - mid | 4 | 1 | 0 | 0 |
| 11 - James Sharpe - mid | 1 | 0 | 0 | 0 |
| 14 - Brandon Serna - mid | 0 | 0 | 0 | 0 |
| 15 - Griffin Krieg - def | 0 | 0 | 0 | 0 |
| 16 - Brian Granados-Cabezas | 0 | 0 | 0 | 0 |
| 20 - Felix Groetzner - def | 0 | 0 | 0 | 0 |
| 22 - Gabriel Moncada | 0 | 0 | 0 | 0 |
| 23 - Brandon Febres | 0 | 0 | 0 | 0 |
| 24 - Jesus Acre - def | 0 | 0 | 0 | 0 |
| 29 - Layton Cave - Yellow card 42:44 | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cristian Rodriguez | 3 | 0 | 3 | 19:51 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Francesco Molinar | 2 | 1 | 1 | 19:51 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richard Bland College
2nd
|
66:00 | Raquan Bryant (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Richard Bland College
1st
|
42:44 | Yellow card - Layton Cave |
|
Richard Bland College
1st
|
42:44 | Yellow card - Vashone Aceves |
|
Richard Bland College
2nd
|
0:00 | Yellow card - Duarte Veigas Mendes |
|
Richard Bland College
2nd
|
0:00 | Yellow card - Jose Pacheco |
|
Richard Bland College
2nd
|
3:00 | Yellow card - Raquan Bryant |
|
Richard Bland College
2nd
|
19:33 | Red card - Raquan Bryant |
|
Richard Bland College
2nd
|
19:51 | Yellow card - Juan Gomez |
|
Richard Bland College
2nd
|
19:51 | Yellow card - Neville Assoti |
|
Richard Bland College
2nd
|
19:51 | Yellow card - Tyriq Amos |
|
Richard Bland College
2nd
|
61:11 | Yellow card - Matthew Lewis |
|
Richard Bland College
2nd
|
70:27 | Yellow card - Raquan Bryant |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 3 | 6 | 9 |
| Spartanburg Methodist | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 2 | 1 | 3 |
| Spartanburg Methodist | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 3 | 1 | 4 |
| Spartanburg Methodist | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Richard Bland College | 5 | 6 | 11 |
| Spartanburg Methodist | 10 | 4 | 14 |
| Date/Time: | September 24, 2022 - 2:00 PM |
|---|---|
| Location: | Spartanburg, SC |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | David Cox |
Play By Play
| 0:00 | Francesco Molinar at goalie for Spartanburg Methodis. | ||
| 0:00 | Cristian Rodriguez at goalie for Richard Bland Colleg. | ||
| Foul on Spartanburg Methodis. | |||
| Foul on Spartanburg Methodis. | |||
| Foul on Richard Bland Colleg. | |||
| 4:42 | Corner kick by Richard Bland Colleg Duarte Veigas Mendes [4:42]. | ||
| Foul on Spartanburg Methodis. | |||
| 6:04 | Shot by Richard Bland Colleg Raquan Bryant, Wide Left. | ||
| Foul on Richard Bland Colleg. | |||
| Foul on Spartanburg Methodis. | |||
| 9:56 | Shot by Spartanburg Methodis Jose Pacheco, Save (by goalie) Cristian Rodriguez. | ||
| Foul on Spartanburg Methodis. | |||
| 12:28 | Offside against Spartanburg Methodis. | ||
| Foul on Spartanburg Methodis. | |||
| Foul on Richard Bland Colleg. | |||
| 15:43 | Substitution!Spartanburg Methodis substitution: Layton Cave for Daniel Poly. | ||
| 16:45 | Substitution!Spartanburg Methodis substitution: Patrick Callahan for Brandon Serna. | ||
| Foul on Richard Bland Colleg. | |||
| Foul on Spartanburg Methodis. | |||
| 20:51 | Shot by Spartanburg Methodis Victor Capitillo, Blocked. | ||
| 21:37 | Corner kick by Richard Bland Colleg Duarte Veigas Mendes [21:37]. | ||
| 22:09 | Substitution!Spartanburg Methodis substitution: Brian Granados-Cabez for Vashone Aceves. | ||
| 24:34 | Substitution!Richard Bland Colleg substitution: Jordan Richardson for Michael Afful. | ||
| 25:45 | Offside against Spartanburg Methodis. | ||
| 26:35 | Substitution!Spartanburg Methodis substitution: Daniel Poly for Jesus Acre. | ||
| 26:35 | Substitution!Richard Bland Colleg substitution: Matthew Lewis for Duarte Veigas Mendes. | ||
| 26:35 | Substitution!Spartanburg Methodis substitution: Gabriel Moncada for James Sharpe. | ||
| 28:08 | Shot by Spartanburg Methodis Layton Cave, Blocked. | ||
| 28:32 | Shot by Spartanburg Methodis Layton Cave, Save (by goalie) Cristian Rodriguez. | ||
| 28:50 | Shot by Richard Bland Colleg Juan Gomez, Wide Right. | ||
| 28:55 | Substitution!Richard Bland Colleg substitution: Matthew Suarez for Tyriq Amos. | ||
| 31:02 | Shot by Spartanburg Methodis Victor Capitillo, Blocked. | ||
| 32:02 | Substitution!Spartanburg Methodis substitution: Moises Mancebo for Charles Muyimbwa. | ||
| 32:02 | Substitution!Richard Bland Colleg substitution: Matthew McQueen for Josemaria Acosta Bel. | ||
| Foul on Richard Bland Colleg. | |||
| Foul on Spartanburg Methodis. | |||
| 36:16 | Shot by Richard Bland Colleg Juan Gomez, High. | ||
| Foul on Spartanburg Methodis. | |||
| 37:31 | Substitution!Richard Bland Colleg substitution: Jose David Tejeda Be for Raquan Bryant. | ||
| 37:31 | Substitution!Richard Bland Colleg substitution: Seraphim Davis for Juan Gomez. | ||
| 38:15 | Substitution!Spartanburg Methodis substitution: Sami Qatawi for Victor Capitillo. | ||
| 39:35 | Corner kick by Richard Bland Colleg Jose David Tejeda Be [39:35]. | ||
| 40:06 | Offside against Richard Bland Colleg. | ||
| 40:44 | Substitution!Spartanburg Methodis substitution: Brandon Febres for Jose Pacheco. | ||
| 41:35 | Shot by Spartanburg Methodis Patrick Callahan, Blocked. | ||
| 42:11 | Shot by Spartanburg Methodis Patrick Callahan, Blocked. | ||
| Foul on Spartanburg Methodis. | |||
| 42:44 | Yellow card on Spartanburg Methodis Layton Cave. | ||
| 42:44 | Yellow card on Spartanburg Methodis Vashone Aceves. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 0:00 | Substitution!Richard Bland Colleg substitution: Duarte Veigas Mendes for Matthew Lewis. | ||
| second yellow | |||
| 0:00 | Yellow card on Richard Bland Colleg Duarte Veigas Mendes. | ||
| 0:00 | Yellow card on Spartanburg Methodis Jose Pacheco. | ||
| 3:00 | Yellow card on Richard Bland Colleg Raquan Bryant. | ||
| 19:33 | Red card on Richard Bland Colleg Raquan Bryant. | ||
| 19:51 | Yellow card on Richard Bland Colleg Juan Gomez. | ||
| 19:51 | Yellow card on Richard Bland Colleg Neville Assoti. | ||
| 19:51 | Yellow card on Richard Bland Colleg Tyriq Amos. | ||
| 46:20 | Shot by Spartanburg Methodis Victor Capitillo, Wide. | ||
| Foul on Spartanburg Methodis. | |||
| 47:51 | Shot by Richard Bland Colleg Michael Afful, Wide. | ||
| Foul on Richard Bland Colleg. | |||
| 49:05 | Shot by Spartanburg Methodis James Sharpe, Wide Right. | ||
| 49:28 | Offside against Spartanburg Methodis. | ||
| 50:24 | Shot by Richard Bland Colleg Raquan Bryant, Wide Right. | ||
| 52:28 | Shot by Richard Bland Colleg Duarte Veigas Mendes, High. | ||
| Foul on Richard Bland Colleg. | |||
| 55:25 | Shot by Richard Bland Colleg Juan Gomez, High. | ||
| 55:25 | For Spartanburg Methodis: #1 Francesco Molinar, #6 Vashone Aceves, #7 Charles Muyimbwa, #8 Jose Pacheco, #9 Patrick Callahan, #10 Victor Capitillo, #11 James Sharpe, #15 Griffin Krieg, #20 Felix Groetzner, #24 Jesus Acre, #29 Layton Cave. | ||
| Foul on Spartanburg Methodis. | |||
| Foul on Richard Bland Colleg. | |||
| 57:23 | Shot by Richard Bland Colleg Raquan Bryant, Save (by goalie) Francesco Molinar. | ||
| Foul on Richard Bland Colleg. | |||
| 58:24 | Shot by Spartanburg Methodis Victor Capitillo, Save (by goalie) Cristian Rodriguez. | ||
| 58:48 | Corner kick by Spartanburg Methodis Jose Pacheco [58:48]. | ||
| 59:01 | Substitution!Richard Bland Colleg substitution: Matthew Lewis for Matthew McQueen. | ||
| 60:39 | Corner kick by Richard Bland Colleg Duarte Veigas Mendes [60:39]. | ||
| 61:11 | Yellow card on Richard Bland Colleg Matthew Lewis. | ||
| 63:00 | Substitution!Spartanburg Methodis substitution: Brandon Serna for Charles Muyimbwa. | ||
| 63:00 | Substitution!Spartanburg Methodis substitution: Brian Granados-Cabez for Jose Pacheco. | ||
| 63:00 | Substitution!Richard Bland Colleg substitution: Jordan Richardson for Duarte Veigas Mendes. | ||
| 66:00 | Goal!Richard Bland Colleg Raquan Bryant PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| Foul on Richard Bland Colleg. | |||
| Foul on Richard Bland Colleg. | |||
| Foul on Spartanburg Methodis. | |||
| 70:27 | Yellow card on Richard Bland Colleg Raquan Bryant. | ||
| Foul on Spartanburg Methodis. | |||
| -- End of 2nd Period -- | |||
| back to top | |||









































