Johnson (TN) at Spartanburg Methodist September 24, 2025

(2-5-0, 1-3-0)
2
(1-6-1, 1-4-1)
1
Final 1 2 T
Johnson (TN) 1 1 2
Spartanburg Methodist 0 1 1

Box Score

Johnson (TN)
Spartanburg Methodist

Johnson (TN)

PLAYER SH SOG G A
0 - Jose Cogollo - gk 0 0 0 0
3 - Koen Bagdon 0 0 0 0
5 - Joaquin Saaverdra - cb 0 0 0 1
6 - Tai Cariah - cb 0 0 0 0
7 - Robert Platt - fw - Yellow card 52:20 3 2 1 0
8 - Noah Pifer - ob 1 0 0 0
9 - David Chacha - f 4 2 0 0
10 - Mateo Servat - md 1 0 0 0
11 - Richard Arch - Yellow card 44:27 0 0 0 0
12 - Jose Bula - ob - Yellow card 57:27 0 0 0 0
13 - Joaquin Cevasco 0 0 0 0
14 - Khaw Kee - ob 0 0 0 0
15 - Davide Sfondrini - cb 2 1 1 0
16 - Nei Hmo 1 1 0 0
22 - Mikel Muingbeh - ob 0 0 0 0
23 - Felipe Evans - f 0 0 0 0
24 - Jacob Wilstermann 0 0 0 0
25 - Ru Reh - f 3 2 0 1
26 - Pedro Ungarello - m 2 2 0 0
28 - Jay Tait - cb 0 0 0 0
TM - Team 0 0 0 0
TOTALS 17 10 2 2

Spartanburg Methodist

PLAYER SH SOG G A
1 - Francesco Molinar - gk 0 0 0 0
2 - Sascha Schneider - d 0 0 0 0
3 - Yahir Rivera - mf 1 1 0 0
4 - Nils Monchgesang - d 2 0 0 0
5 - Moises Mancebo Roque - d 0 0 0 0
6 - Michael Torres - d - Yellow card 87:28 2 1 1 0
7 - Ben Ohl - mf/f 0 0 0 0
8 - Tomas Vega - mf 2 1 0 1
9 - Joaquin Gillum - mf 2 1 0 0
10 - Ronnie Mendez - mf 0 0 0 0
11 - Brandon Serna - mf/f 0 0 0 0
13 - Kevin Escorza - d 1 0 0 0
14 - Danilo Nikolic - d - Yellow card 52:44 0 0 0 0
16 - Caleb Hall - f 0 0 0 0
18 - Andrew Cortes - mf 0 0 0 0
20 - Jahmarli Connor - mf 1 1 0 0
22 - Max Charleston - mf 3 0 0 0
27 - Ossian Lindberg-Haak - mf/f 1 1 0 0
39 - Anthoney Bedolla Menera - f 0 0 0 0
45 - Joel Cortes - f 0 0 0 0
TM - Team 0 0 0 0
TOTALS 15 6 1 1

Johnson (TN) Goalies

GOALIES SOG GA SV Min
0 - Jose Cogollo (W, 1-0) 6 1 5 90:00

Spartanburg Methodist Goalies

GOALIES SOG GA SV Min
1 - Francesco Molinar (L, 1-5) 10 2 8 90:00

Scoring Summary

Period Time Play V - H
1st 20:35 Robert Platt (4) (unassisted) 1 - 0
2nd 63:14 Davide Sfondrini (1) (Ru Reh & Joaquin Saaverdra) 2 - 0
2nd 87:17 Michael Torres (Tomas Vega) 2 - 1

Penalty Summary

Period Time Fouls
1st 44:27 Yellow card - Richard Arch
2nd 52:20 Yellow card - Robert Platt
2nd 52:44 Yellow card - Danilo Nikolic
2nd 57:27 Yellow card - Jose Bula
2nd 87:28 Yellow card - Michael Torres
SHOTS 1 2 TOTAL
Johnson (TN) 12 5 17
Spartanburg Methodist 10 5 15
SAVES 1 2 TOTAL
Johnson (TN) 4 1 5
Spartanburg Methodist 5 3 8
CORNER KICKS 1 2 TOTAL
Johnson (TN) 1 3 4
Spartanburg Methodist 2 1 3
FOULS 1 2 TOTAL
Johnson (TN) 8 4 12
Spartanburg Methodist 9 3 12

Play By Play