Spartanburg Methodist at Carolina (N.C.) October 15, 2024

(3-7-0, 0-0)
1
(7-0-1, 0-0)
4
Final 1 2 T
Spartanburg Methodist 0 1 1
Carolina (N.C.) 2 2 4

Box Score

Spartanburg Methodist
Carolina (N.C.)

Spartanburg Methodist

PLAYER SH SOG G A
1 - Francesco Molinar - gk 0 0 0 0
2 - Davin Starkie - d 0 0 0 0
5 - Moises Mancebo Roque - d 0 0 0 0
10 - Will Waters - mf - Yellow card 57:28 1 0 0 0
11 - Brandon Serna - mf/f 0 0 0 0
15 - Antoine Garcia - d - Yellow card 26:03 0 0 0 0
20 - Ronnie Mendez - mf 1 1 0 0
22 - Jose Pacheco - mf 0 0 0 0
25 - Rodrigo Pinheiro - d 0 0 1 0
28 - Clayton Dufur - mf 0 0 0 0
29 - Layton Cave - mf/f 0 0 0 0
TM - Team 0 0 0 0
TOTALS 2 1 1 1

Carolina (N.C.)

PLAYER SH SOG G A
1 - Joshua Wilson - gk 0 0 0 0
2 - Matthew McCamley - d - Yellow card 59:09 0 0 0 0
3 - Tlotlo Lekobane 1 1 1 0
4 - Zaid Santo - Yellow card 56:24 1 1 1 0
5 - Jose Noriega - Yellow card 27:39 0 0 0 0
6 - Owen Vaughan 1 1 0 0
7 - Luigi Piccoli - Yellow card 30:41 0 0 0 1
8 - Nathan Rue 0 0 0 0
9 - Luke Spillane-Davis - f 1 0 1 0
10 - Karell Buitendijk 1 0 0 0
11 - Louis Mould 0 0 0 0
14 - Lewis Jacklin - Yellow card 36:58 1 0 0 0
15 - Francisco Benitez 0 0 0 0
16 - Pleh Reh 0 0 0 0
17 - Henrique Buccini 1 0 0 0
18 - Aidan Fletcher 0 0 0 1
19 - Carlos Ramirez - Yellow card 64:45 1 1 1 0
20 - Alexander Tweddle - Yellow card 78:37 0 0 0 0
21 - Jordan Julien 0 0 0 0
22 - Josef Holmes 3 2 0 0
23 - Robin Salge 1 1 0 0
24 - Alexis Palaez-Marure 0 0 0 0
25 - Soe Pang 0 0 0 0
29 - Daniel Kubrynski 0 0 0 0
31 - Atikilt Tamiru 0 0 0 0
TM - Team 0 0 0 0
TOTALS 12 7 4 2

Spartanburg Methodist Goalies

GOALIES SOG GA SV Min
1 - Francesco Molinar (L, 1-4-1) 7 4 3 90:00

Carolina (N.C.) Goalies

GOALIES SOG GA SV Min
1 - Joshua Wilson (W, 8-0-1) 2 1 1 80:00

Scoring Summary

Period Time Play V - H
1st 17:48 Luke Spillane-Davis (Luigi Piccoli) 0 - 1
1st 26:15 Zaid Santo (unassisted) 0 - 2
2nd 71:47 Carlos Ramirez (unassisted) 0 - 3
2nd 79:26 Tlotlo Lekobane (Aidan Fletcher) 0 - 4
2nd 89:00 Rodrigo Pinheiro (Ossian Lindberg-Haak) 1 - 4

Penalty Summary

Period Time Fouls
1st 26:03 Yellow card - Antoine Garcia
1st 27:39 Yellow card - Jose Noriega
1st 30:41 Yellow card - Luigi Piccoli
1st 36:58 Yellow card - Lewis Jacklin
2nd 56:24 Yellow card - Zaid Santo
2nd 57:28 Yellow card - Will Waters
2nd 59:09 Yellow card - Matthew McCamley
2nd 64:45 Yellow card - Carlos Ramirez
2nd 78:37 Yellow card - Alexander Tweddle
SHOTS 1 2 TOTAL
Spartanburg Methodist 1 1 2
Carolina (N.C.) 7 5 12
SAVES 1 2 TOTAL
Spartanburg Methodist 2 1 3
Carolina (N.C.) 0 1 1
CORNER KICKS 1 2 TOTAL
Spartanburg Methodist 2 2 4
Carolina (N.C.) 4 3 7
FOULS 1 2 TOTAL
Spartanburg Methodist 1 1 2
Carolina (N.C.) 4 3 7