Spartanburg Methodist at (RV) Milligan (TN) September 6, 2025

(0-3-0, 0-2-0)
0
(2-1-1, 1-1-0)
2
Final 1 2 T
Spartanburg Methodist 0 0 0
(RV) Milligan (TN) 0 2 2

Box Score

Spartanburg Methodist
(RV) Milligan (TN)

Spartanburg Methodist

PLAYER SH SOG G A
1 - Francesco Molinar - gk - Yellow card 58:09 0 0 0 0
2 - Sascha Schneider - d 0 0 0 0
3 - Yahir Rivera 0 0 0 0
4 - Nils Monchgesang - d 2 1 0 0
5 - Moises Mancebo Roque 0 0 0 0
6 - Michael Torres - d 2 1 0 0
7 - Ben Ohl - mf/f 0 0 0 0
8 - Tomas Vega - mf - Yellow card 61:23 3 2 0 0
9 - Joaquin Gillum - mf 1 0 0 0
10 - Ronnie Mendez - mf 0 0 0 0
14 - Danilo Nikolic - d - Yellow card 79:35 0 0 0 0
17 - Juan Sebastian Chiquiza - mf/d 0 0 0 0
20 - Jahmarli Connor 0 0 0 0
22 - Max Charleston - mf 1 0 0 0
25 - Rodrigo Pinheiro 0 0 0 0
27 - Ossian Lindberg-Haak 0 0 0 0
29 - Layton Cave - Yellow card 57:12 0 0 0 0
36 - Andrew Cortes 0 0 0 0
45 - Joel Cortes 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 4 0 0

(RV) Milligan (TN)

PLAYER SH SOG G A
1 - Adria Alles - gk 0 0 0 0
2 - Kodjo Bakou - d 0 0 0 0
3 - Dani Rojas - d 0 0 0 0
4 - Justin Madejski - d 1 0 0 1
7 - Emir Basar - f 5 4 0 0
8 - Johnny Salgado - m - Yellow card 54:49 1 1 0 0
9 - Kerim Akpinar - f 6 3 1 0
11 - Asa Blake 1 1 0 0
12 - Grayson Hammond 4 1 0 0
13 - Javier Salgado - m 1 0 0 0
15 - Ethan Hayes - Yellow card 86:47 2 1 0 0
16 - Unai Cruz - m/f 3 1 0 0
20 - Liam Lahsangah 0 0 0 0
21 - Marco Lattanzi 0 0 0 0
22 - Federico Confaloni 3 0 0 0
24 - Youseff Heggy 2 0 0 0
27 - Ben Roder - d 0 0 0 0
28 - Trotter Jones 0 0 0 0
40 - Myles Diel 1 1 1 0
TM - Team 0 0 0 0
TOTALS 30 13 2 1

Spartanburg Methodist Goalies

GOALIES SOG GA SV Min
1 - Francesco Molinar 12 2 10 90:00

(RV) Milligan (TN) Goalies

GOALIES SOG GA SV Min
1 - Adria Alles 4 0 4 90:00

Scoring Summary

Period Time Play V - H
2nd 81:25 Kerim Akpinar (3) (unassisted) 0 - 1
2nd 86:28 Myles Diel (1) (Justin Madejski) 0 - 2

Penalty Summary

Period Time Fouls
2nd 54:49 Yellow card - Johnny Salgado
2nd 57:12 Yellow card - Layton Cave
2nd 58:09 Yellow card - Francesco Molinar
2nd 61:23 Yellow card - Tomas Vega
2nd 79:35 Yellow card - Danilo Nikolic
2nd 86:47 Yellow card - Ethan Hayes
SHOTS 1 2 TOTAL
Spartanburg Methodist 4 5 9
(RV) Milligan (TN) 10 20 30
SAVES 1 2 TOTAL
Spartanburg Methodist 4 7 11
(RV) Milligan (TN) 3 1 4
CORNER KICKS 1 2 TOTAL
Spartanburg Methodist 2 2 4
(RV) Milligan (TN) 3 9 12
FOULS 1 2 TOTAL
Spartanburg Methodist 7 8 15
(RV) Milligan (TN) 7 4 11

Play By Play