20 Jahmarli Connor
-
- Height:
- 5-8
-
- Hometown:
- St. Kitts & Nevis
-
- Position:
- MF
-
- Year:
- Fr.
-
- High School:
- Washington Archibald HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2025: Named to Athletic Director's Honor Roll Fall Semester 2025 and Spring Semester 2026.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 10 | ||
| Games started | 4 | 3 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 8 | 7 | ||
| Shot Pct | .125 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Northwestern | - | - | - | - | - | - | - | - | |
| Aug 23 | Southeastern | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | at No. 6 Mobile | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at (RV) Milligan (TN) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | CIU (SC) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Montreat (NC) | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | Reinhardt (GA) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Tennessee Wesleyan | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Johnson (TN) | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Pikeville (KY) | W, 4-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 1 | (RV) Union Commonwealth | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Bluefield (VA) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Bryan (TN) | W, 4-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 18 | Carolina (N.C.) | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Columbia (SC) | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Truett McConnell | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Union Commonwealth | L, 2-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 4 | .08 | .00 | .17 | .67 | .125 | .33 | .500 |
| Conference | 10 | 3 | .10 | .00 | .20 | .70 | .143 | .40 | .571 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | .17 | .00 | .33 | .50 | .333 | .33 | .667 |
| Away | 6 | 1 | .00 | .00 | .00 | .83 | .000 | .33 | .400 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | .25 | .00 | .50 | 1.50 | .167 | .75 | .500 |
| Losses | 7 | 3 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 8 | 2 | .13 | .00 | .25 | .50 | .250 | .25 | .500 | |
| October | 3 | 1 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 4 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 3 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| October | 3 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
News Mentions
SMC Falls in Season Opener to SEU, 5-0
August 23, 2025









































