22 Max Charleston
-
- Height:
- 5-10
-
- Hometown:
- Bo'ness, Scotland
-
- Position:
- MF
-
- Year:
- So.
-
- High School:
- The Braes High School Falkirk
-
- Previous College:
- Monroe Univ.
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Prior to SMC: Transferred from Monroe University, where he spent his freshman year...played for the Cumbernauld Colts and Spartans...with the Colts, they were the winners of the Lowlands League...selected to represent Coerver in their international squad competing at Benfica FC in October 2019...as a member of Cumbernauld Colts U17, he scored 32 goals and 28 assists in a season...attended Braes High School in Falkirk, Scotland.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 13 | 11 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 19 | 14 | ||
| Shot Pct | .053 | .071 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Northwestern | - | - | - | - | - | - | - | - | |
| Aug 23 | Southeastern | L, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | at No. 6 Mobile | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at (RV) Milligan (TN) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | CIU (SC) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Montreat (NC) | W, 3-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 17 | Reinhardt (GA) | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Tennessee Wesleyan | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Johnson (TN) | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | Pikeville (KY) | W, 4-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 1 | (RV) Union Commonwealth | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Bluefield (VA) | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | at Bryan (TN) | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Carolina (N.C.) | T, 2-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | Columbia (SC) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Truett McConnell | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | at Union Commonwealth | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | .07 | .07 | .20 | 1.27 | .053 | .60 | .474 |
| Conference | 11 | 11 | .09 | .09 | .27 | 1.27 | .071 | .55 | .429 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | .00 | .13 | .13 | 1.38 | .000 | .50 | .364 |
| Away | 7 | 7 | .14 | .00 | .29 | 1.14 | .125 | .71 | .625 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .33 | .33 | 1.00 | 1.33 | .250 | 1.00 | .750 |
| Losses | 8 | 7 | .00 | .00 | .00 | 1.25 | .000 | .38 | .300 | |
| Month | August | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 8 | 8 | .13 | .13 | .38 | 1.38 | .091 | .63 | .455 | |
| October | 6 | 5 | .00 | .00 | .00 | 1.17 | .000 | .67 | .571 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 4 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 4 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 6 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 3 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 3 | 0 | 0-0 | 0 |
| Losses | 8 | 7 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 2 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 2 | 0 | 0-0 | 0 |
News Mentions
Torres Scores Late as Pioneers Fall to Johnson
September 24, 2025
SMC Men’s Soccer Claims Program’s First Conference Win
September 13, 2025
No. 6 Mobile Scores Three in Second Half to Defeat SMC
September 1, 2025









































