9 Brandon Porras
-
- Height:
- 5-10
-
- Hometown:
- Greenville, S.C.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Riverside HS
-
- g
- 7
-
- a
- 4
-
- pts
- 18
-
- gw
- 3
Bio
2024: Named to Athletic Director's Honor Roll Fall Semester 2024.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Games started | 10 | 6 | ||
| Goals | 7 | 4 | ||
| Assists | 4 | 1 | ||
| Points | 18 | 9 | ||
| Shots | 25 | 12 | ||
| Shot Pct | .280 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | Pellissippi State Community College | - | - | - | - | - | - | - | - | |
| Aug 17 | at CIU (SC) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 18 | at Limestone University (JV) | - | - | - | - | - | - | - | - | |
| Aug 23 | Columbia (SC) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 25 | at Life | L, 9-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 30 | Brewton-Parker (GA) | W, 1-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at Columbia (SC) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Gardner-Webb University (JV) | - | - | - | - | - | - | - | - | |
| Sep 10 | at St. Andrews (NC) | L, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 12 | Toccoa Falls | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 20 | vs. Florida College (FL) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | at (RV) Florida National | L, 3-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 23 | at Keiser | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at Bob Jones University | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Carolina (N.C.) | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Johnson & Wales | W, 4-3 | - | 2 | 2 | 6 | 3 | .667 | 0-0 | 1 |
| Oct 19 | at Washington Adventist (MD) | T, 3-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 20 | vs. Fisher (MA) | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 29 | Carolina (N.C.) | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 31 | Florida College (FL) | L, 3-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 10 | .50 | .29 | 1.29 | 1.79 | .280 | 1.21 | .680 |
| Total | 14 | 10 | .50 | .29 | 1.29 | 1.79 | .280 | 1.21 | .680 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 10 | 7 | 4 | 18 | 25 | .280 | 17 | .680 | 4 | 1 | 0-0 | 3 |
| Total | 14 | 10 | 7 | 4 | 18 | 25 | .280 | 17 | .680 | 4 | 1 | 0-0 | 3 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 10 | .50 | .29 | 1.29 | 1.79 | .280 | 1.21 | .680 |
| Conference | 6 | 6 | .67 | .17 | 1.50 | 2.00 | .333 | 1.50 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | .67 | .67 | 2.00 | 1.67 | .400 | 1.33 | .800 |
| Away | 6 | 4 | .33 | .00 | .67 | 1.83 | .182 | .83 | .455 | |
| Neutral | 2 | 2 | .50 | .00 | 1.00 | 2.00 | .250 | 2.00 | 1.000 | |
| Result | Wins | 4 | 2 | 1.00 | .75 | 2.75 | 2.00 | .500 | 2.00 | 1.000 |
| Losses | 8 | 6 | .25 | .13 | .63 | 1.88 | .133 | .88 | .467 | |
| Month | August | 4 | 2 | .00 | .25 | .25 | 1.25 | .000 | .50 | .400 |
| September | 5 | 4 | .40 | .00 | .80 | 1.80 | .222 | 1.20 | .667 | |
| October | 5 | 4 | 1.00 | .60 | 2.60 | 2.20 | .455 | 1.80 | .818 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 10 | 7 | 4 | 18 | 25 | .280 | 17 | .680 | 4 | 1 | 0-0 | 3 |
| Conference | 6 | 6 | 4 | 1 | 9 | 12 | .333 | 9 | .750 | 2 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 4 | 4 | 4 | 12 | 10 | .400 | 8 | .800 | 2 | 0 | 0-0 | 2 |
| Away | 6 | 4 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 2 | 1 | 0-0 | 0 | |
| Neutral | 2 | 2 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 4 | 2 | 4 | 3 | 11 | 8 | .500 | 8 | 1.000 | 1 | 0 | 0-0 | 3 |
| Losses | 8 | 6 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 1 | 1 | 0-0 | 0 | |
| Month | August | 4 | 2 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| September | 5 | 4 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 1 | 1 | 0-0 | 1 | |
| October | 5 | 4 | 5 | 3 | 13 | 11 | .455 | 9 | .818 | 2 | 0 | 0-0 | 2 |
News Mentions
SMC Falls in Season Finale to Florida College, 3-1
October 31, 2024
SMC Men's Soccer Loses on Senior Day, 2-1
October 29, 2024
Porras and the Pioneers Shutout Fisher, 1-0
October 20, 2024
SMC and Washington Adventist Play to 3-3 Tie
October 19, 2024
No. 18 Keiser Defeats SMC Men's Soccer, 3-0
September 23, 2024
Florida National Defeats SMC Men's Soccer, 3-1
September 22, 2024
Spartanburg Methodist College Blanks Toccoa Falls, 3-0
September 12, 2024
St. Andrews Scores in Each Half to Defeat Spartanburg Methodist College, 2-0
September 10, 2024
Pioneers Pick Up First Win of Season
August 30, 2024









































