#1 Kyle Hansen (GK) - Spartanburg Methodist
gp
2
gs
2
min
45:00
ga
5
gaa
10.00
sv
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | - | ||
| Games started | 2 | - | ||
| Minutes | 45:00 | 0:00 | ||
| Goals against | 5 | - | ||
| Goals-against average | 10.00 | - | ||
| Saves | 5 | - | ||
| Save pct | .500 | - | ||
| Wins | 0 | - | ||
| Losses | 1 | - | ||
| Ties | 0 | - | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 7 | at Southwest Virginia | T, 1-1 |
| Oct 9 | at USC Sumter | L, 1-0 |
| Oct 17 | USC Lancaster | L, 3-2 |
| Oct 21 | Denmark Technical College | W, 3-1 |
| Oct 24 | at USC Union | W, 2-1 |
| Oct 26 | at Richard Bland College | L, 6-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | Pellissippi State | L, 3-1 | - | - | - | - | - | - | - |
| Aug 10 | Alumni | - | - | - | - | - | - | - | |
| Aug 18 | at Georgia Military College | L, 2-1 | - | - | - | - | - | - | - |
| Aug 19 | vs. Wake Technical Community College | L, 5-0 | L | 1 | 45:00 | 3 | 6.00 | 2 | .400 |
| Aug 22 # | Bob Jones University | - | - | - | - | - | - | - | |
| Aug 26 | vs. Louisiana State University-Eunice | - | - | - | - | - | - | - | |
| Aug 29 | Richard Bland College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | at USC Salkehatchie | T, 0-0 | - | - | - | - | - | - | - |
| Sep 5 | USC Sumter | L, 5-1 | - | - | - | - | - | - | - |
| Sep 9 | Southwest Virginia | T, 0-0 | - | - | - | - | - | - | - |
| Sep 12 | at Richard Bland College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 22 | at Denmark Technical College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | USC Salkehatchie | W, 2-0 | - | - | - | - | - | - | - |
| Sep 26 | USC Union | L, 2-1 | - | - | - | - | - | - | - |
| Sep 29 | at USC Lancaster | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | vs. Oxford College of Emory University | L, 2-1 | - | 1 | 0:00 | 2 | - | 3 | .600 |
| Oct 3 | at USC Union | T, 1-1 | - | - | - | - | - | - | - |
| Oct 7 | at Southwest Virginia | T, 1-1 | - | - | - | - | - | - | - |
| Oct 9 | at USC Sumter | L, 1-0 | - | - | - | - | - | - | - |
| Oct 17 | USC Lancaster | L, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | Denmark Technical College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at USC Union | W, 2-1 | - | - | - | - | - | - | - |
| Oct 26 | at Richard Bland College | L, 6-0 | - | - | - | - | - | - | - |
| Apr 6 # | vs. Piedmont | - | - | - | - | - | - | - | |
| Apr 6 # | at Bob Jones University | - | - | - | - | - | - | - | |
| Apr 10 # | vs. Gardner-Webb University | - | - | - | - | - | - | - | |
| Apr 13 # | vs. Converse University | - | - | - | - | - | - | - | |
| Apr 13 # | at USC Upstate | - | - | - | - | - | - | - | |
| Apr 15 # | at Presbyterian College | - | - | - | - | - | - | - | |
| Apr 16 # | Gardner-Webb University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 22:30 | 2.50 | 10.00 | 2.50 | .500 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | 2 | 2 | 22:30 | 2.50 | 10.00 | 2.50 | .500 |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 2 | 2 | 22:30 | 2.50 | 10.00 | 2.50 | .500 |
| - | |||||||
| August | 1 | 1 | 45:00 | 3.00 | 6.00 | 2.00 | .400 |
| October | 1 | 1 | 0:00 | 2.00 | - | 3.00 | .600 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 45:00 | 5 | 10.00 | 5 | .500 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | 2 | 2 | 45:00 | 5 | 10.00 | 5 | .500 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 2 | 45:00 | 5 | 10.00 | 5 | .500 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 45:00 | 3 | 6.00 | 2 | .400 | 0 | 0 | 0 | 0/0 |
| October | 1 | 1 | 0:00 | 2 | - | 3 | .600 | 0 | 0 | 0 | 0/0 |









































