#1 Francesco Molinar (GK) - Spartanburg Methodist
gp
14
gs
14
min
1120:16
ga
33
gaa
2.65
sv
72
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 10 | ||
| Games started | 14 | 10 | ||
| Minutes | 1120:16 | 780:16 | ||
| Goals against | 33 | 18 | ||
| Goals-against average | 2.65 | 2.08 | ||
| Saves | 72 | 50 | ||
| Save pct | .686 | .735 | ||
| Wins | 3 | 2 | ||
| Losses | 4 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Montreat College | - | - | - | - | - | - | - | |
| Aug 15 # | at USC Upstate | - | - | - | - | - | - | - | |
| Aug 23 | USC Union | W, 7-1 | - | - | - | - | - | - | - |
| Aug 27 | at Georgia Military College | L, 6-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. Eastern Florida State College | L, 5-0 | L | 1 | 90:00 | 5 | 5.00 | 7 | .583 |
| Sep 7 | USC Salkehatchie | W, 4-2 | - | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Sep 8 | at USC Sumter | L, 4-3 | L | 1 | 45:00 | 3 | 6.00 | 4 | .571 |
| Sep 10 | at USC Lancaster | L, 3-0 | - | 1 | 36:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 11 | Cape Fear Community College | - | - | - | - | - | - | - | |
| Sep 15 | at Oxford College of Emory University | W, 3-2 | W | 1 | 70:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 18 | at Richard Bland College | W, 3-2 | - | - | 0:00 | - | - | - | - |
| Sep 21 | at Denmark Technical College | W, 8-2 | W | 1 | 80:00 | 0 | 0.00 | 0 | - |
| Sep 29 | Georgia Military College | L, 7-2 | - | 1 | 90:00 | 7 | 7.00 | 8 | .533 |
| Oct 2 | at Cape Fear Community College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Oct 7 # | vs. Converse University JV | - | - | - | - | - | - | - | |
| Oct 8 | at Southwest Virginia | - | - | - | - | - | - | - | |
| Oct 9 | Richard Bland College | L, 3-2 | - | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Oct 10 | Oxford College of Emory University | L, 1-0 | - | - | - | - | - | - | - |
| Oct 13 | at USC Salkehatchie | L, 6-1 | L | 1 | 90:00 | 6 | 6.00 | 4 | .400 |
| Oct 15 | USC Sumter | W, 4-1 | - | 1 | 79:16 | 0 | 0.00 | 8 | 1.000 |
| Oct 18 | at USC Union | W, 7-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 20 | Denmark Technical College | W, 6-1 | - | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Oct 22 | USC Lancaster | W, 3-2 | - | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 25 | Southwest Virginia | - | - | - | - | - | - | - | |
| Nov 6 | at TBD | - | - | - | - | - | - | - | |
| Nov 15 | vs. TBD | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 74:41 | 2.20 | 2.65 | 4.80 | .686 |
| Conference | 10 | 10 | 70:56 | 1.64 | 2.08 | 4.55 | .735 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 88:13 | 2.50 | 2.55 | 7.00 | .737 |
| Away | 7 | 7 | 62:38 | 1.63 | 2.34 | 2.88 | .639 |
| Neutral | 1 | 1 | 90:00 | 5.00 | 5.00 | 7.00 | .583 |
| - | |||||||
| Wins | 7 | 7 | 73:40 | .75 | 0.92 | 4.38 | .854 |
| Losses | 7 | 7 | 75:51 | 3.86 | 4.58 | 5.29 | .578 |
| - | |||||||
| August | 1 | 1 | 90:00 | 5.00 | 5.00 | 7.00 | .583 |
| September | 6 | 6 | 58:43 | 1.71 | 2.63 | 4.14 | .707 |
| October | 7 | 7 | 88:28 | 2.29 | 2.33 | 5.14 | .692 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 1120:16 | 33 | 2.65 | 72 | .686 | 0 | 0 | 0 | 0/0 |
| Conference | 10 | 10 | 780:16 | 18 | 2.08 | 50 | .735 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 529:16 | 15 | 2.55 | 42 | .737 | 0 | 0 | 0 | 0/0 |
| Away | 7 | 7 | 501:00 | 13 | 2.34 | 23 | .639 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 5 | 5.00 | 7 | .583 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 7 | 589:16 | 6 | 0.92 | 35 | .854 | 0 | 0 | 0 | 0/0 |
| Losses | 7 | 7 | 531:00 | 27 | 4.58 | 37 | .578 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 5 | 5.00 | 7 | .583 | 0 | 0 | 0 | 0/0 |
| September | 6 | 6 | 411:00 | 12 | 2.63 | 29 | .707 | 0 | 0 | 0 | 0/0 |
| October | 7 | 7 | 619:16 | 16 | 2.33 | 36 | .692 | 0 | 0 | 0 | 0/0 |









































