Career History


 

 Individual Career Records 

 
Points
1. 18 - Brandon PORRAS (7g 4a) - 2024
2. 11 - Rodrigo PINHEIRO (4g 3a) - 2024-25
3. 10 - Michael TORRES (3g 4a) - 2024-25
4. 9 - Sebastian PUYO (4g 1a) - 2024
5. 8 - A. BEDOLLA MENERA (3g 2a) - 2025
6. 7 - Joaquin GILLUM (2g 3a) - 2025
7. 5 - Tomas VEGAS (5a) - 2025
5 - O. LINDBERG-HAAK (2g 1a) - 2024-25
5 - Brandon SERNA (2g 1a) - 2024-25
10. 3 - Layton CAVE (1g 1a) - 2024-25
3 - Max CHARLESTON (1g 1a) - 2025
 
Points per game (minimum 5 games)
1. 1.20 - Brandon PORRAS (15 games) - 2024
2. 0.62 - A. BEDOLLA MENERA (13 games) - 2025
3. 0.60 - Sebastian PUYO (15 games) - 2024
4. 0.44 - Joaquin GILLUM (16 games) - 2025
5. 0.42 - Rodrigo PINHEIRO (26 games) - 2024-25
6. 0.33 - Michael TORRES (30 games) - 2024-25
7. 0.31 - Tomas VEGAS (16 games) - 2025
8. 0.28 - Brandon SERNA (18 games) - 2024-25
9. 0.25 - Adrian JOHNSON (8 games) - 2024
10. 0.20 - Max CHARLESTON (15 games) - 2025
 
Goals
1. 7 - Brandon PORRAS - 2024
2. 4 - Rodrigo PINHEIRO - 2024-25
4 - Sebastian PUYO - 2024
4. 3 - Michael TORRES - 2024-25
3 - A. BEDOLLA MENERA - 2025
6. 2 - Joaquin GILLUM - 2025
2 - Brandon SERNA - 2024-25
2 - O. LINDBERG-HAAK - 2024-25
9. 1 - Sam AVRAM - 2024
1 - Adrian JOHNSON - 2024
1 - Thomas PINEROS - 2024-25
1 - Caleb HALL - 2024-25
1 - Nils MONCHGESANG - 2025
1 - Yahir RIVERA - 2025
1 - Max CHARLESTON - 2025
1 - Will WATERS - 2024
1 - Layton CAVE - 2024-25
1 - Jahmarli CONNOR - 2025
1 - Clayton DUFUR - 2024
 
Goals per game (minimum 5 games)
1. 0.47 - Brandon PORRAS (15 games) - 2024
2. 0.27 - Sebastian PUYO (15 games) - 2024
3. 0.23 - A. BEDOLLA MENERA (13 games) - 2025
4. 0.15 - Rodrigo PINHEIRO (26 games) - 2024-25
5. 0.12 - Joaquin GILLUM (16 games) - 2025
0.12 - Adrian JOHNSON (8 games) - 2024
7. 0.11 - Brandon SERNA (18 games) - 2024-25
8. 0.10 - Michael TORRES (30 games) - 2024-25
9. 0.08 - Jahmarli CONNOR (12 games) - 2025
0.08 - Clayton DUFUR (12 games) - 2024
 
Game-winning goals
1. 3 - Brandon PORRAS - 2024
2. 2 - A. BEDOLLA MENERA - 2025
3. 1 - Rodrigo PINHEIRO - 2024-25
1 - Nils MONCHGESANG - 2025
1 - Sebastian PUYO - 2024
 
Assists
1. 5 - Tomas VEGAS - 2025
2. 4 - Michael TORRES - 2024-25
4 - Brandon PORRAS - 2024
4. 3 - Joaquin GILLUM - 2025
3 - Rodrigo PINHEIRO - 2024-25
6. 2 - A. BEDOLLA MENERA - 2025
2 - Francesco MOLINAR - 2024-25
8. 1 - O. LINDBERG-HAAK - 2024-25
1 - Sebastian PUYO - 2024
1 - Danilo NIKOLIC - 2025
1 - Max CHARLESTON - 2025
1 - Brandon SERNA - 2024-25
1 - Layton CAVE - 2024-25
 
Assists per game (minimum 5 games)
1. 0.31 - Tomas VEGAS (16 games) - 2025
2. 0.27 - Brandon PORRAS (15 games) - 2024
3. 0.19 - Joaquin GILLUM (16 games) - 2025
4. 0.15 - A. BEDOLLA MENERA (13 games) - 2025
5. 0.13 - Michael TORRES (30 games) - 2024-25
6. 0.12 - Rodrigo PINHEIRO (26 games) - 2024-25
7. 0.10 - Danilo NIKOLIC (10 games) - 2025
8. 0.07 - Sebastian PUYO (15 games) - 2024
0.07 - Max CHARLESTON (15 games) - 2025
10. 0.06 - Francesco MOLINAR (31 games) - 2024-25
 
Shots attempted
1. 32 - Michael TORRES (3 goals) - 2024-25
2. 29 - A. BEDOLLA MENERA (3 goals) - 2025
3. 26 - Brandon PORRAS (7 goals) - 2024
4. 20 - O. LINDBERG-HAAK (2 goals) - 2024-25
5. 19 - Max CHARLESTON (1 goals) - 2025
19 - Will WATERS (1 goals) - 2024
7. 17 - Tomas VEGAS (0 goals) - 2025
8. 16 - Joaquin GILLUM (2 goals) - 2025
9. 13 - Thomas PINEROS (1 goals) - 2024-25
10. 12 - Sebastian PUYO (4 goals) - 2024
12 - Adrian JOHNSON (1 goals) - 2024
 
Shots per game (minimum 5 games)
1. 2.23 - A. BEDOLLA MENERA (13 games) - 2025
2. 1.73 - Brandon PORRAS (15 games) - 2024
3. 1.50 - Adrian JOHNSON (8 games) - 2024
4. 1.36 - Will WATERS (14 games) - 2024
5. 1.27 - Max CHARLESTON (15 games) - 2025
6. 1.07 - Michael TORRES (30 games) - 2024-25
7. 1.06 - Tomas VEGAS (16 games) - 2025
8. 1.00 - Joaquin GILLUM (16 games) - 2025
9. 0.80 - Sebastian PUYO (15 games) - 2024
10. 0.75 - David MARTINEZ (12 games) - 2024
 
Shots on goal
1. 17 - Brandon PORRAS (7 goals) - 2024
2. 16 - Michael TORRES (3 goals) - 2024-25
3. 12 - A. BEDOLLA MENERA (3 goals) - 2025
4. 10 - Will WATERS (1 goals) - 2024
5. 9 - Max CHARLESTON (1 goals) - 2025
9 - Tomas VEGAS (0 goals) - 2025
9 - O. LINDBERG-HAAK (2 goals) - 2024-25
8. 8 - Joaquin GILLUM (2 goals) - 2025
9. 6 - Brandon SERNA (2 goals) - 2024-25
6 - Caleb HALL (1 goals) - 2024-25
6 - Adrian JOHNSON (1 goals) - 2024
 
SOG per game (minimum 5 games)
1. 1.13 - Brandon PORRAS (15 games) - 2024
2. 0.92 - A. BEDOLLA MENERA (13 games) - 2025
3. 0.75 - Adrian JOHNSON (8 games) - 2024
4. 0.71 - Will WATERS (14 games) - 2024
5. 0.60 - Max CHARLESTON (15 games) - 2025
6. 0.56 - Tomas VEGAS (16 games) - 2025
7. 0.53 - Michael TORRES (30 games) - 2024-25
8. 0.50 - Joaquin GILLUM (16 games) - 2025
9. 0.33 - David MARTINEZ (12 games) - 2024
0.33 - Jahmarli CONNOR (12 games) - 2025
0.33 - Brandon SERNA (18 games) - 2024-25
0.33 - Caleb HALL (18 games) - 2024-25
0.33 - Sebastian PUYO (15 games) - 2024
 
Penalty kicks made
1. 1 - Nils MONCHGESANG - 2025
1 - Adrian JOHNSON - 2024
 
Penalty kick attempts
1. 1 - A. BEDOLLA MENERA - 2025
1 - Nils MONCHGESANG - 2025
1 - Adrian JOHNSON - 2024
 
Saves
1. 145 - Francesco MOLINAR (69 GA, 145 saves) - 2024-25
2. 10 - Isaiah SIMMONS (0 GA, 10 saves) - 2024-25
 
Saves per game (minimum 5 games)
1. 4.68 - Francesco MOLINAR (31 games) - 2024-25
 
Save percent (minimum 5 saves)
1. 1.000 - Isaiah SIMMONS (0 GA, 10 saves) - 2024-25
2. .678 - Francesco MOLINAR (69 GA, 145 saves) - 2024-25
 
Goals against avg (minimum 5 minutes)
1. 2.25 - Francesco MOLINAR (69 GA, 2763 min) - 2024-25
 
Most wins
1. 1 - Francesco MOLINAR (1-3-0) - 2024-25
 
Most losses
1. 3 - Francesco MOLINAR (1-3-0) - 2024-25
 
Most ties
 
Most shutouts
1. 4 - Francesco MOLINAR - 2024-25
2. 1 - Isaiah SIMMONS - 2024-25
 
Games played
1. 31 - Francesco MOLINAR - 2024-25
2. 30 - Michael TORRES - 2024-25
3. 28 - O. LINDBERG-HAAK - 2024-25
4. 27 - Ronnie MENDEZ - 2024-25
5. 26 - Rodrigo PINHEIRO - 2024-25
6. 23 - Ben OHL - 2024-25
7. 20 - Layton CAVE - 2024-25
8. 18 - Caleb HALL - 2024-25
18 - Thomas PINEROS - 2024-25
18 - Brandon SERNA - 2024-25
 
Goalie Games played
1. 31 - Francesco MOLINAR - 2024-25
2. 3 - Isaiah SIMMONS - 2024-25
 
Games started
1. 29 - Francesco MOLINAR - 2024-25
2. 21 - Ronnie MENDEZ - 2024-25
3. 20 - Rodrigo PINHEIRO - 2024-25
4. 19 - Michael TORRES - 2024-25
5. 15 - Tomas VEGAS - 2025
15 - Nils MONCHGESANG - 2025
7. 13 - Joaquin GILLUM - 2025
13 - Sascha SCHNEIDER - 2025
13 - Max CHARLESTON - 2025
13 - Will WATERS - 2024
 
Goalie Games started
1. 28 - Francesco MOLINAR - 2024-25
2. 1 - Isaiah SIMMONS - 2024-25
 
Minutes played
1. 2319 - Francesco MOLINAR - 2024-25
2. 1491 - Ronnie MENDEZ - 2024-25
3. 1337 - Nils MONCHGESANG - 2025
4. 1336 - Michael TORRES - 2024-25
5. 1287 - Tomas VEGAS - 2025
6. 1272 - Rodrigo PINHEIRO - 2024-25
7. 1186 - Joaquin GILLUM - 2025
8. 1114 - Sascha SCHNEIDER - 2025
9. 914 - O. LINDBERG-HAAK - 2024-25
10. 899 - Max CHARLESTON - 2025
 
Goalie Minutes played
1. 2762 - Francesco MOLINAR - 2024-25
2. 116 - Isaiah SIMMONS - 2024-25
 

 

 Individual Career Leaders 

 


Offense

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
PORRAS, Brandon 2024 15 7 4 18 26 .269 17 .654 3 0-0
PINHEIRO, Rodrigo 2024-25 26 4 3 11 9 .444 5 .556 1 0-0
TORRES, Michael 2024-25 30 3 4 10 32 .094 16 .500 0 0-0
PUYO, Sebastian 2024 15 4 1 9 12 .333 5 .417 1 0-0
BEDOLLA MENERA, A. 2025 13 3 2 8 29 .103 12 .414 2 0-1
GILLUM, Joaquin 2025 16 2 3 7 16 .125 8 .500 0 0-0
VEGAS, Tomas 2025 16 0 5 5 17 .000 9 .529 0 0-0
LINDBERG-HAAK, O. 2024-25 28 2 1 5 20 .100 9 .450 0 0-0
SERNA, Brandon 2024-25 18 2 1 5 11 .182 6 .545 0 0-0
CAVE, Layton 2024-25 20 1 1 3 9 .111 4 .444 0 0-0
 

Goalie

Season GP Minutes GA GAAvg Saves Save% W L T Sho
SIMMONS, Isaiah 2024-25 3 117:02 0 0.00 10 1.000 0 0 0 1
MOLINAR, Francesco 2024-25 31 2762:58 69 2.25 145 .678 1 3 0 4