25 Rodrigo Pinheiro
-
- Height:
- 6-5
-
- Hometown:
- Albuferia, Portugal
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Escola Básica e Secundária de Albufeira
-
- Previous College:
- NC Wesleyan University
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 1
Bio
2025: Named to Athletic Director's Honor Roll Fall Semester 2025 and Spring Semester 2026.
2024: Appeared in 13 games, starting 10 of them....scored a goal against Carolina on October 15...had three shots on the season...named to Athletic Director's Honor Roll Spring Semester 2025.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 9 | ||
| Games started | 10 | 7 | ||
| Goals | 3 | 2 | ||
| Assists | 3 | 3 | ||
| Points | 9 | 7 | ||
| Shots | 6 | 3 | ||
| Shot Pct | .500 | .667 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Northwestern | - | - | - | - | - | - | - | - | |
| Aug 23 | Southeastern | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at No. 6 Mobile | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at (RV) Milligan (TN) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | CIU (SC) | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Montreat (NC) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Reinhardt (GA) | L, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 20 | at Tennessee Wesleyan | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 24 | Johnson (TN) | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Pikeville (KY) | W, 4-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 1 | (RV) Union Commonwealth | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Bluefield (VA) | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 11 | at Bryan (TN) | W, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 18 | Carolina (N.C.) | T, 2-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 22 | Columbia (SC) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Truett McConnell | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Union Commonwealth | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 10 | .23 | .23 | .69 | .46 | .500 | .31 | .667 |
| Conference | 9 | 7 | .22 | .33 | .78 | .33 | .667 | .22 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .33 | .17 | .83 | .50 | .667 | .50 | 1.000 |
| Away | 7 | 5 | .14 | .29 | .57 | .43 | .333 | .14 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .33 | .67 | 1.33 | .67 | .500 | .33 | .500 |
| Losses | 7 | 4 | .14 | .14 | .43 | .29 | .500 | .14 | .500 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 3 | .20 | .40 | .80 | .20 | 1.000 | .20 | 1.000 | |
| October | 7 | 6 | .29 | .14 | .71 | .71 | .400 | .43 | .600 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 10 | 3 | 3 | 9 | 6 | .500 | 4 | .667 | 4 | 1 | 0-0 | 1 |
| Conference | 9 | 7 | 2 | 3 | 7 | 3 | .667 | 2 | .667 | 4 | 1 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 3 | 0 | 0-0 | 0 |
| Away | 7 | 5 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 1 | 1 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 2 | 0 | 0-0 | 1 |
| Losses | 7 | 4 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1 | 1 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 3 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 1 | 1 | 0-0 | 0 | |
| October | 7 | 6 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 3 | 0 | 0-0 | 1 |
News Mentions
Two Pioneers Named to All-AAC Second Team; 18 Earn Academic Honors
November 5, 2025
Pinheiro and SMC Seniors Tie Carolina on Senior Day, 2-2
October 18, 2025
Pioneers’ Rally Cut Short in Narrow Loss to Reinhardt
September 17, 2025









































