4 Nils Monchgesang
-
- Height:
- 6-3
-
- Hometown:
- Erfurt, Germany
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Pierre-de-Coubertin Gymnasium Erfurt
-
- Previous College:
- William Penn Univ.
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
2025: Made 9 appearances (6 starts), logging consistent minutes in the back line...had significatnt contributions in maintaining defensive structure in matches against ranked and conference opponents, including appearances in draws against CIU and Columbia (SC)...named to Athletic Director's Honor Roll Fall Spring Semester 2026.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 15 | 12 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 11 | 11 | ||
| Shot Pct | .091 | .091 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Northwestern | - | - | - | - | - | - | - | - | |
| Aug 23 | Southeastern | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at No. 6 Mobile | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at (RV) Milligan (TN) | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | CIU (SC) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Montreat (NC) | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Reinhardt (GA) | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Tennessee Wesleyan | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | Johnson (TN) | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Pikeville (KY) | W, 4-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 1 |
| Oct 1 | (RV) Union Commonwealth | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Bluefield (VA) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Bryan (TN) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Carolina (N.C.) | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Columbia (SC) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Truett McConnell | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Union Commonwealth | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .06 | .00 | .13 | .69 | .091 | .25 | .364 |
| Conference | 12 | 12 | .08 | .00 | .17 | .92 | .091 | .33 | .364 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .13 | .00 | .25 | .75 | .167 | .38 | .500 |
| Away | 8 | 8 | .00 | .00 | .00 | .63 | .000 | .13 | .200 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
| Losses | 8 | 8 | .00 | .00 | .00 | 1.13 | .000 | .38 | .333 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 8 | .13 | .00 | .25 | 1.25 | .100 | .38 | .300 | |
| October | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 1 | 0 | 1-1 | 1 |
| Conference | 12 | 12 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 1 | 0 | 1-1 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 1-1 | 1 |
| Away | 8 | 8 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 1-1 | 1 |
| Losses | 8 | 8 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0 | 1-1 | 1 | |
| October | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions
Molinar, Pioneer Defense Battle in Narrow 1-0 Setback
October 1, 2025
Late Goals Push Milligan Past SMC in AAC Opener
September 6, 2025









































