Clinton College, JV at Spartanburg Methodist
@ Spartanburg, SC (Bridges Arena)
10/16/2024 at 4 pm
@ Spartanburg, SC (Bridges Arena)
10/16/2024 at 4 pm
|
Clinton College, JV
0 |
Spartanburg Methodist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clinton College, JV | 12 | 16 | 23 | 0 |
| Spartanburg Methodist (13-13) | 25 | 25 | 25 | 3 |
Clinton College, JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 29 | -.034 |
| 2 | 9 | 2 | 24 | .292 |
| 3 | 7 | 4 | 28 | .107 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 33 | .273 |
| 2 | 16 | 4 | 28 | .429 |
| 3 | 14 | 9 | 32 | .156 |
Clinton College, JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Keiara Kendall * | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Victoria Butler * | 3 | 4 | 1 | 13 | .231 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Aniyah Hairston * | 3 | 2 | 0 | 2 | 1.000 | 2 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Alayna Ealey * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Lakayla Peoples * | 3 | 1 | 0 | 6 | .167 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Alesha Canady * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Madison Hatchett | 3 | 0 | 0 | 2 | .000 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Adiah Davis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tatiana Maddox | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Madyson Gillespie | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Shelby Fuller | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 11 | 81 | .111 | 18 | 5 | 8 | 12 | 27 | 1 | 2 | 0 | 0 | 27.0 | ||
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Bailey Beck * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Aurora Aho * | 2 | 4 | 2 | 8 | .250 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Brantlie Price * | 2 | 6 | 2 | 11 | .364 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Kendall Meinders * | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Makinnley Smart * | 2 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 30 | Tristan Craine * | 3 | 2 | 2 | 7 | .000 | 17 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 1 | Hana Vucinic | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Layla VanAernem | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Leilani Campbell | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Rylee Anderson | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katherine James | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Racquel Talley | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Rileigh Franklin | 2 | 9 | 3 | 17 | .353 | 0 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Braelynn Brewington | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Olivia Schoenstra | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Rebekah Martin | 1 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Madison Hines | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Carter Bradshaw | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Zoe Bass | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Brook Noe | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 18 | 93 | .280 | 39 | 12 | 5 | 5 | 43 | 1 | 4 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Bridges Arena Attendance: 0 Time: 1:15 |
* = Starter



















































