Dickinson State (ND) vs. Spartanburg Methodist
@ North Sioux City, S.
8/22/2025 at 10:00 AM

Final 1 2 3 Score
Dickinson State (ND) (2-0, 0-0) 25 25 25 3
Spartanburg Methodist (0-5, 0-0) 20 23 19 0

Dickinson State (ND)

Set K E TA PCT
1 12 6 32 .188
2 20 7 42 .310
3 15 6 33 .273

Spartanburg Methodist

Set K E TA PCT
1 11 5 31 .194
2 13 3 35 .286
3 7 3 25 .160

Dickinson State (ND)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Geraldyne Fernandez 2 0 1 1 -1.000 2 1 0 0 5 0 0 0 0 1.0
3 Taylor Fischer * 3 0 0 0 .000 1 0 0 2 4 0 0 0 0 0.0
4 Ashtynn Egan 3 0 0 0 .000 3 2 2 2 8 0 0 0 0 2.0
6 Taylor Gaer 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
7 Abigail Beddes 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Makyah Albrecht * 3 11 3 16 .500 0 0 0 0 3 0 1 0 0 11.5
9 Rylee Kogolshak * 3 5 4 17 .059 36 1 2 1 8 0 2 0 0 7.0
10 Carmen Pallone * 3 8 2 15 .400 0 1 1 0 1 0 2 0 0 10.0
11 Cate Floy 3 4 3 18 .056 1 0 0 0 2 0 0 1 0 4.0
12 Aubrey Allison * 3 12 5 28 .250 1 1 0 0 8 0 0 0 0 13.0
15 Samantha Oase * 3 6 1 11 .455 0 0 0 0 0 0 1 0 0 6.5
TM Team 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
Totals 47 19 107 .262 44 6 5 6 41 0 6 1 0 56.0

Spartanburg Methodist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hana Vucinic * 3 1 2 9 -.111 0 1 1 1 10 0 0 0 0 2.0
3 Leilani Campbell * 3 5 3 11 .182 0 1 1 0 0 1 1 1 0 7.5
4 Bailey Beck 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Rylee Anderson 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Katherine James 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
9 Aurora Aho * 3 4 2 17 .118 1 1 2 3 7 0 0 0 0 5.0
11 Gracie Gabbert 3 0 0 0 .000 0 1 0 1 3 0 0 0 0 1.0
12 Rileigh Franklin 3 11 1 21 .476 1 0 0 0 3 0 1 1 0 11.5
13 Braelynn Brewington * 3 1 0 7 .143 0 0 0 0 2 0 0 0 0 1.0
23 Kendall Meinders * 3 8 1 23 .304 0 0 0 0 0 1 0 0 0 9.0
28 Brook Noe 3 1 1 2 .000 13 2 0 0 2 0 0 0 0 3.0
30 Tristan Craine * 3 0 1 1 -1.000 14 0 1 0 2 0 0 0 1 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 31 11 91 .220 29 6 5 6 34 2 2 2 1 40.0
Other Information
Attendance: 0
Time:
1st Referee: Nick Huntimer
2nd Referee: John Becker
* = Starter