#11 Brantlie Price (OH/RS) - Spartanburg Methodist
m
37
k/s
2.11
h %
.182
a/s
0.08
b/s
0.19
sa/s
0.28
d/s
2.53
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 37 | 6 | ||
| Sets | 126 | 21 | ||
| Kills | 266 | 41 | ||
| Kills per set | 2.11 | 1.95 | ||
| Errors | 136 | 32 | ||
| Total Attacks | 716 | 130 | ||
| Total Attacks per set | 5.68 | 6.19 | ||
| Hitting Percentage | .182 | .069 | ||
| Assists | 10 | 2 | ||
| Assists per set | 0.08 | 0.10 | ||
| Service Total Attempts | 357 | 67 | ||
| Service Aces | 35 | 4 | ||
| Service Errors | 55 | 11 | ||
| Service Aces per set | 0.28 | 0.19 | ||
| Receptions | 643 | 129 | ||
| Reception Errors | 48 | 12 | ||
| Digs | 319 | 58 | ||
| Digs per set | 2.53 | 2.76 | ||
| Block Solo | 7 | 1 | ||
| Block Assist | 17 | 1 | ||
| Block Total | 24 | 2 | ||
| Blocks per set | 0.19 | 0.10 | ||
| Block Errors | 2 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 316.5 | 46.5 | ||
| Points per set | 2.5 | 2.2 | ||
| Matches started | 35 | 6 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Saint Francis (Ind.) | L, 3-0 | - | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 3 | 17 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 16 | vs. Southeastern | L, 3-0 | 1 | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 2 | 13 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 16 | vs. Mobile | L, 3-0 | 1 | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 14 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Aug 17 | at Keiser | L, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 19 | 2 | 6 | 1 | 2 | 0 | 3 | 0 | 5.0 |
| Aug 20 | at Columbia (SC) | W, 3-0 | 1 | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 2 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Aug 22 # | at Converse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Bryan (TN) | W, 3-2 | 1 | 5 | 13 | 6 | 27 | .259 | 0 | 1 | 2 | 19 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Aug 23 | at Life | L, 3-0 | 1 | 3 | 5 | 2 | 15 | .200 | 0 | 2 | 0 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 24 | vs. St. Andrews (NC) | W, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 1 | 1 | 1 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Aug 24 | vs. Brenau (GA) | W, 3-1 | 1 | 4 | 4 | 4 | 15 | .000 | 1 | 3 | 3 | 17 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Aug 28 | Columbia (SC) | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 3 | 1 | 4 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Aug 30 | vs. Faulkner (AL) | L, 3-0 | 1 | 3 | 10 | 6 | 30 | .133 | 0 | 0 | 2 | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Aug 30 | at CIU (SC) | L, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Aug 31 | vs. Michigan-Dearborn | L, 3-2 | 1 | 3 | 8 | 4 | 20 | .200 | 1 | 2 | 1 | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Aug 31 | vs. Reinhardt (GA) | L, 3-0 | 1 | 3 | 6 | 5 | 22 | .045 | 0 | 1 | 0 | 14 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 3 | at Bob Jones University | W, 3-1 | 1 | 4 | 16 | 3 | 28 | .464 | 0 | 1 | 2 | 17 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Sep 10 | Carolina (N.C.) | W, 3-2 | 1 | 5 | 10 | 4 | 20 | .300 | 0 | 3 | 1 | 29 | 2 | 7 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Sep 14 | vs. Bluefield (VA) | L, 3-2 | 1 | 4 | 6 | 5 | 20 | .050 | 0 | 3 | 2 | 26 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 14 | at Bryan (TN) | W, 3-1 | 1 | 4 | 12 | 6 | 30 | .200 | 1 | 3 | 0 | 28 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Sep 17 | at Warren Wilson College | W, 3-0 | - | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 1 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 20 | Life | W, 3-1 | 1 | 4 | 9 | 7 | 29 | .069 | 0 | 1 | 1 | 28 | 0 | 13 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Oct 5 | at Crowley's Ridge (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Florida College (FL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Fisher (MA) | W, 3-1 | 1 | 4 | 8 | 5 | 20 | .150 | 1 | 0 | 1 | 10 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 11 | at Florida National (FL) | L, 3-0 | 1 | 2 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 19 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | Haskell | L, 3-1 | 1 | 4 | 6 | 8 | 26 | -.077 | 0 | 1 | 2 | 30 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 12 | Haskell | W, 3-0 | 1 | 3 | 7 | 1 | 21 | .286 | 1 | 2 | 3 | 18 | 4 | 11 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Oct 12 | vs. Florida National (FL) | L, 3-0 | 1 | 3 | 8 | 7 | 25 | .040 | 0 | 0 | 1 | 25 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 16 | Clinton College, JV | W, 3-0 | 1 | 2 | 6 | 2 | 11 | .364 | 0 | 2 | 1 | - | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 16 | Clinton College, JV | W, 3-0 | 1 | 1 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 19 | vs. Johnson (TN) | L, 3-1 | 1 | 4 | 1 | 6 | 13 | -.385 | 0 | 0 | 2 | 20 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 19 | at Reinhardt (GA) | L, 3-0 | 1 | 3 | 6 | 3 | 23 | .130 | 0 | 1 | 0 | 27 | 1 | 16 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Oct 23 | Bob Jones University | L, 3-2 | 1 | 5 | 12 | 5 | 23 | .304 | 0 | 0 | 3 | - | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 24 | at Brenau (GA) | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 25 | at Life | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 2 | 18 | 2 | 12 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Oct 29 | at Carolina (N.C.) | W, 3-2 | 1 | 5 | 11 | 6 | 27 | .185 | 0 | 1 | 4 | 27 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Oct 30 | Warren Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Brenau (GA) | W, 3-2 | 1 | 5 | 9 | 2 | 16 | .438 | 1 | 1 | 2 | 31 | 5 | 14 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Nov 15 | vs. Fisher (MA) | W, 3-0 | 1 | 3 | 8 | 1 | 20 | .350 | 0 | 1 | 4 | 17 | 1 | 19 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Nov 15 | vs. Florida National (FL) | L, 3-1 | 1 | 4 | 17 | 8 | 51 | .176 | 1 | 0 | 3 | 45 | 2 | 21 | 2 | 0 | 1 | 2 | 0 | 19.0 |
| Nov 16 | at Florida College (FL) | L, 3-0 | 1 | 3 | 8 | 2 | 20 | .300 | 0 | 1 | 2 | 11 | 1 | 13 | 1 | 0 | 0 | 1 | 0 | 10.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 37 | 126 | 266 | 2.11 | 136 | 716 | .182 | 10 | 0.08 | 35 | 0.28 | 643 | 48 | 319 | 2.53 | 7 | 17 | 24 | 0.19 | 316.5 | 2.5 |
| Total | 37 | 126 | 266 | 2.11 | 136 | 716 | .182 | 10 | 0.08 | 35 | 0.28 | 643 | 48 | 319 | 2.53 | 7 | 17 | 24 | 0.19 | 316.5 | 2.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 126 | 266 | 2.11 | 136 | 716 | .182 | 10 | 0.08 | 35 | 0.28 | 643 | 48 | 319 | 2.53 | 7 | 17 | 24 | 0.19 | 316.5 | 2.5 |
| Conference | 6 | 21 | 41 | 1.95 | 32 | 130 | .069 | 2 | 0.10 | 4 | 0.19 | 129 | 12 | 58 | 2.76 | 1 | 1 | 2 | 0.10 | 46.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 32 | 62 | 1.94 | 30 | 157 | .204 | 2 | 0.06 | 14 | 0.44 | 140 | 12 | 84 | 2.63 | 2 | 6 | 8 | 0.25 | 81.0 | 2.5 |
| Away | 13 | 42 | 92 | 2.19 | 40 | 230 | .226 | 3 | 0.07 | 9 | 0.21 | 219 | 17 | 104 | 2.48 | 3 | 7 | 10 | 0.24 | 107.5 | 2.6 |
| Neutral | 15 | 52 | 112 | 2.15 | 66 | 329 | .140 | 5 | 0.10 | 12 | 0.23 | 284 | 19 | 131 | 2.52 | 2 | 4 | 6 | 0.12 | 128.0 | 2.5 |
| - | |||||||||||||||||||||
| Wins | 18 | 64 | 144 | 2.25 | 56 | 331 | .266 | 7 | 0.11 | 24 | 0.38 | 293 | 22 | 163 | 2.55 | 3 | 10 | 13 | 0.20 | 176.0 | 2.8 |
| Losses | 19 | 62 | 122 | 1.97 | 80 | 385 | .109 | 3 | 0.05 | 11 | 0.18 | 350 | 26 | 156 | 2.52 | 4 | 7 | 11 | 0.18 | 140.5 | 2.3 |
| - | |||||||||||||||||||||
| August | 14 | 45 | 90 | 2.00 | 45 | 244 | .184 | 4 | 0.09 | 13 | 0.29 | 194 | 16 | 67 | 1.49 | 2 | 8 | 10 | 0.22 | 109.0 | 2.4 |
| September | 6 | 24 | 59 | 2.46 | 26 | 139 | .237 | 2 | 0.08 | 11 | 0.46 | 140 | 4 | 60 | 2.50 | 0 | 5 | 5 | 0.21 | 72.5 | 3.0 |
| October | 13 | 42 | 75 | 1.79 | 52 | 226 | .102 | 2 | 0.05 | 8 | 0.19 | 205 | 19 | 125 | 2.98 | 2 | 3 | 5 | 0.12 | 86.5 | 2.1 |
| November | 4 | 15 | 42 | 2.80 | 13 | 107 | .271 | 2 | 0.13 | 3 | 0.20 | 104 | 9 | 67 | 4.47 | 3 | 1 | 4 | 0.27 | 48.5 | 3.2 |



















































