Union Commonwealth at Spartanburg Methodist
@ Spartanburg, SC (Bridges Arena)
10/3/2025 at 6:30 pm
@ Spartanburg, SC (Bridges Arena)
10/3/2025 at 6:30 pm
|
Union Commonwealth
0 |
Spartanburg Methodist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Union Commonwealth (3-12, 3-2 AAC) | 21 | 22 | 18 | 0 |
| Spartanburg Methodist (7-12, 2-4 AAC) | 25 | 25 | 25 | 3 |
Union Commonwealth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 36 | .222 |
| 2 | 13 | 5 | 36 | .222 |
| 3 | 11 | 2 | 31 | .290 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 28 | .214 |
| 2 | 17 | 8 | 40 | .225 |
| 3 | 15 | 2 | 35 | .371 |
Union Commonwealth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Shumaker * | 3 | 9 | 2 | 22 | .318 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Sydney Worde | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lain Prather | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sloan Coursey | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ginevra Girardo * | 3 | 7 | 0 | 13 | .538 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Natalie Sanders * | 3 | 3 | 0 | 7 | .429 | 14 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Haley Gray * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jocelyn Marowelli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Morgan Stacy | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Sarah Charkosky | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | McKenna Pickett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Rylee Stookey * | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 31 | Berkli Benefield | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 33 | Jersey Glass * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 37 | 12 | 103 | .243 | 33 | 4 | 10 | 9 | 42 | 1 | 0 | 0 | 1 | 42.0 | ||
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hana Vucinic * | 3 | 9 | 3 | 19 | .316 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Leilani Campbell * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Rylee Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katherine James | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aurora Aho * | 3 | 7 | 5 | 24 | .083 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Arielle Deas | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Braelynn Brewington * | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 19 | Rebekah Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kendall Meinders | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Makinnley Smart * | 3 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 28 | Brook Noe | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Tristan Craine * | 3 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 42 | 14 | 103 | .272 | 39 | 9 | 5 | 4 | 55 | 1 | 2 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Bridges Arena Attendance: 127 Time: 1:27 |
* = Starter



















































