#4 Bailey Beck (MB/RS) - Spartanburg Methodist
m
23
k/s
0.61
h %
.103
a/s
0.12
b/s
0.49
sa/s
0.00
d/s
0.10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 4 | ||
| Sets | 51 | 7 | ||
| Kills | 31 | 3 | ||
| Kills per set | 0.61 | 0.43 | ||
| Errors | 19 | 2 | ||
| Total Attacks | 116 | 19 | ||
| Total Attacks per set | 2.27 | 2.71 | ||
| Hitting Percentage | .103 | .053 | ||
| Assists | 6 | 2 | ||
| Assists per set | 0.12 | 0.29 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 5 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 5 | 3 | ||
| Digs per set | 0.10 | 0.43 | ||
| Block Solo | 5 | 2 | ||
| Block Assist | 20 | 3 | ||
| Block Total | 25 | 5 | ||
| Blocks per set | 0.49 | 0.71 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 46.0 | 6.5 | ||
| Points per set | 0.9 | 0.9 | ||
| Matches started | 15 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 29 | at Carolina (N.C.) | W, 3-2 |
| Oct 30 | Warren Wilson College | |
| Nov 7 | Brenau (GA) | W, 3-2 |
| Nov 15 | vs. Fisher (MA) | W, 3-0 |
| Nov 15 | vs. Florida National (FL) | L, 3-1 |
| Nov 16 | at Florida College (FL) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Saint Francis (Ind.) | L, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Aug 16 | vs. Southeastern | L, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Aug 16 | vs. Mobile | L, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 17 | at Keiser | L, 3-0 | 1 | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 20 | at Columbia (SC) | W, 3-0 | 1 | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 # | at Converse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Bryan (TN) | W, 3-2 | 1 | 5 | 1 | 4 | 11 | -.273 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 |
| Aug 23 | at Life | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. St. Andrews (NC) | W, 3-0 | 1 | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Brenau (GA) | W, 3-1 | 1 | 3 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3.0 |
| Aug 28 | Columbia (SC) | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Aug 30 | vs. Faulkner (AL) | L, 3-0 | 1 | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Aug 30 | at CIU (SC) | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 31 | vs. Michigan-Dearborn | L, 3-2 | - | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 31 | vs. Reinhardt (GA) | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | at Bob Jones University | W, 3-1 | 1 | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | Carolina (N.C.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Bluefield (VA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Bryan (TN) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Warren Wilson College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Life | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Crowley's Ridge (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Florida College (FL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Fisher (MA) | W, 3-1 | - | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 11 | at Florida National (FL) | L, 3-0 | - | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 2.0 |
| Oct 11 | Haskell | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | Haskell | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Florida National (FL) | L, 3-0 | - | 2 | 3 | 0 | 6 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Oct 16 | Clinton College, JV | W, 3-0 | 1 | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 16 | Clinton College, JV | W, 3-0 | - | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 19 | vs. Johnson (TN) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Reinhardt (GA) | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 23 | Bob Jones University | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at Brenau (GA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Life | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Carolina (N.C.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Warren Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Brenau (GA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Fisher (MA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Florida National (FL) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Florida College (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 51 | 31 | 0.61 | 19 | 116 | .103 | 6 | 0.12 | 0 | 0.00 | 5 | 0 | 5 | 0.10 | 5 | 20 | 25 | 0.49 | 46.0 | 0.9 |
| 2025-26 | 14 | 19 | 10 | 0.53 | 6 | 41 | .098 | 2 | 0.11 | 0 | 0.00 | 20 | 1 | 10 | 0.53 | 0 | 0 | 0 | 0.00 | 10.0 | 0.5 |
| Total | 37 | 70 | 41 | 0.59 | 25 | 157 | .102 | 8 | 0.11 | 0 | 0.00 | 25 | 1 | 15 | 0.21 | 5 | 20 | 25 | 0.36 | 56.0 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 51 | 31 | 0.61 | 19 | 116 | .103 | 6 | 0.12 | 0 | 0.00 | 5 | 0 | 5 | 0.10 | 5 | 20 | 25 | 0.49 | 46.0 | 0.9 |
| Conference | 4 | 7 | 3 | 0.43 | 2 | 19 | .053 | 2 | 0.29 | 0 | 0.00 | 1 | 0 | 3 | 0.43 | 2 | 3 | 5 | 0.71 | 6.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 10 | 10 | 1.00 | 2 | 21 | .381 | 1 | 0.10 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0.40 | 12.0 | 1.2 |
| Away | 7 | 13 | 5 | 0.38 | 8 | 23 | -.130 | 1 | 0.08 | 0 | 0.00 | 4 | 0 | 1 | 0.08 | 1 | 5 | 6 | 0.46 | 8.5 | 0.7 |
| Neutral | 11 | 28 | 16 | 0.57 | 9 | 72 | .097 | 4 | 0.14 | 0 | 0.00 | 0 | 0 | 4 | 0.14 | 4 | 11 | 15 | 0.54 | 25.5 | 0.9 |
| - | |||||||||||||||||||||
| Wins | 9 | 22 | 14 | 0.64 | 11 | 63 | .048 | 2 | 0.09 | 0 | 0.00 | 3 | 0 | 2 | 0.09 | 1 | 11 | 12 | 0.55 | 20.5 | 0.9 |
| Losses | 14 | 29 | 17 | 0.59 | 8 | 53 | .170 | 4 | 0.14 | 0 | 0.00 | 2 | 0 | 3 | 0.10 | 4 | 9 | 13 | 0.45 | 25.5 | 0.9 |
| - | |||||||||||||||||||||
| August | 14 | 36 | 19 | 0.53 | 15 | 78 | .051 | 4 | 0.11 | 0 | 0.00 | 1 | 0 | 2 | 0.06 | 3 | 14 | 17 | 0.47 | 29.0 | 0.8 |
| September | 1 | 2 | 2 | 1.00 | 1 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| October | 8 | 13 | 10 | 0.77 | 3 | 34 | .206 | 2 | 0.15 | 0 | 0.00 | 2 | 0 | 3 | 0.23 | 2 | 6 | 8 | 0.62 | 15.0 | 1.2 |



















































