Carolina (N.C.) at Spartanburg Methodist
@ Spartanburg, SC (Bridges Arena)
9/10/2024 at 6:30 pm

Final 1 2 3 4 5 Score
Carolina (N.C.) (3-2) 25 20 25 10 14 2
Spartanburg Methodist (7-9) 22 25 19 25 16 3

Carolina (N.C.)

Set K E TA PCT
1 10 4 33 .182
2 12 6 26 .231
3 15 3 39 .308
4 5 9 30 -.133
5 8 6 21 .095

Spartanburg Methodist

Set K E TA PCT
1 12 8 41 .098
2 13 3 24 .417
3 15 8 51 .137
4 13 2 24 .458
5 4 1 12 .250

Carolina (N.C.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sarahelizabeth Samue * 5 8 8 30 .000 0 0 0 0 1 0 0 0 0 8.0
4 Hayley Stull * 5 14 2 25 .480 0 0 0 0 0 0 2 0 0 15.0
5 Kammi Naude * 5 6 4 14 .143 1 0 0 0 0 0 3 0 0 7.5
7 Syvannah Poore 5 1 1 3 .000 21 2 3 1 11 0 0 0 0 3.0
8 Britney Comolli 3 2 2 8 .000 0 0 1 1 1 0 1 0 0 2.5
9 Kamra King * 5 10 3 29 .241 19 0 3 0 13 0 2 0 0 11.0
10 Valeria Suarez 5 0 0 0 .000 2 1 4 2 5 0 0 0 0 1.0
11 Nicole Laezza 5 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
12 Emma-Grace Dubuc * 5 0 1 1 -1.000 0 1 2 2 3 0 0 0 0 1.0
13 Rebecca Walker 5 0 1 2 -.500 2 1 2 1 16 0 0 0 0 1.0
20 Karli Totel 2 4 3 13 .077 1 0 0 0 3 0 0 0 0 4.0
21 Sion Murrain * 5 5 3 24 .083 1 0 0 0 3 0 2 0 0 6.0
Totals 50 28 149 .148 47 6 15 7 59 0 10 0 0 61.0

Spartanburg Methodist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hana Vucinic 5 0 0 0 .000 3 0 2 0 23 0 0 0 0 0.0
3 Leilani Campbell 3 0 2 9 -.222 0 0 0 0 1 0 1 0 0 0.5
6 Katherine James 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
8 Anna Barnes 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
9 Aurora Aho * 5 11 6 36 .139 4 1 3 2 9 0 0 0 0 12.0
10 Arielle Deas 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Brantlie Price * 5 10 4 20 .300 0 3 1 2 7 0 2 0 0 14.0
12 Rileigh Franklin 3 1 1 5 .000 0 1 0 1 0 0 0 0 0 2.0
13 Braelynn Brewington * 5 8 1 15 .467 1 0 0 0 1 0 1 0 0 8.5
18 Imarie Singleton 2 1 2 3 -.333 0 0 0 0 0 0 1 0 0 1.5
20 Madison Hines 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Kendall Meinders * 5 10 1 22 .409 0 1 1 0 2 0 5 0 0 13.5
25 Makinnley Smart * 5 15 5 35 .286 0 0 0 0 4 0 2 0 0 16.0
28 Brook Noe 5 1 0 2 .500 9 1 2 0 2 0 0 0 0 2.0
30 Tristan Craine * 5 0 0 5 .000 34 0 1 0 10 0 0 0 0 0.0
Totals 57 22 152 .230 52 7 10 6 60 0 12 0 0 70.0
Other Information
Arena: Bridges Arena
Attendance: 0
Time: 2:55
1st Referee: Glenna Toney
2nd Referee: William Bowmen
3rd Referee: Dianne Owens
Scorer: Lindsay Cooley
* = Starter