Spartanburg Methodist at Carolina (N.C.)
@ Winston-Salem, N.C.
10/29/2024 at 6:30 PM

Final 1 2 3 4 5 Score
Spartanburg Methodist (16-17, 4-3) 25 25 17 18 15 3
Carolina (N.C.) (15-7, 0-1) 21 11 25 25 9 2

Spartanburg Methodist

Set K E TA PCT
1 12 3 27 .333
2 12 4 25 .320
3 10 7 23 .130
4 12 7 31 .161
5 10 0 13 .769

Carolina (N.C.)

Set K E TA PCT
1 11 8 32 .094
2 4 8 21 -.190
3 11 2 16 .562
4 10 3 27 .259
5 6 4 17 .118

Spartanburg Methodist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Hana Vucinic 5 2 1 4 .250 4 1 0 1 13 0 0 0 0 3.0
06 Katherine James 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Racquel Talley 5 5 0 10 .500 0 0 0 0 0 0 0 0 0 5.0
09 Aurora Aho * 5 14 3 28 .393 0 2 3 5 10 1 0 0 0 17.0
10 Arielle Deas 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Brantlie Price * 5 11 6 27 .185 0 1 4 4 6 0 1 0 0 12.5
12 Rileigh Franklin 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
13 Braelynn Brewington * 4 5 5 10 .000 0 0 0 0 0 2 3 1 0 8.5
20 Madison Hines 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
21 Carter Bradshaw 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
23 Kendall Meinders * 5 5 1 14 .286 2 2 2 0 4 1 0 1 0 8.0
25 Makinnley Smart * 5 12 5 23 .304 0 0 0 0 1 0 2 0 0 13.0
28 Brook Noe 5 0 0 0 .000 18 2 1 0 4 0 0 0 0 2.0
30 Tristan Craine * 5 1 0 1 1.000 29 0 1 0 3 0 0 0 0 1.0
TM Team 5 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 56 21 119 .294 54 8 11 16 41 4 6 2 0 71.0

Carolina (N.C.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sarahelizabeth Samue * 4 3 4 10 -.100 1 0 0 0 1 0 0 1 0 3.0
4 Hayley Stull * 5 8 4 20 .200 0 0 0 0 0 0 1 0 0 8.5
5 Kammi Naude * 5 2 3 8 -.125 0 0 0 0 0 0 4 1 0 4.0
7 Syvannah Poore 5 1 0 1 1.000 15 4 2 0 3 0 0 0 0 5.0
9 Kamra King * 5 12 5 28 .250 13 6 1 0 9 0 0 0 0 18.0
10 Valeria Suarez 5 0 0 0 .000 0 2 2 1 4 0 0 0 0 2.0
11 Nicole Laezza 5 0 0 0 .000 1 3 1 0 1 0 0 0 0 3.0
12 Emma-Grace Dubuc * 5 1 0 1 1.000 0 1 1 0 6 0 0 0 0 2.0
13 Rebecca Walker 5 1 0 7 .143 4 0 1 3 10 0 0 0 0 1.0
19 Haylie Poole 3 1 1 6 .000 0 0 0 0 0 0 2 0 0 2.0
20 Karli Totel 5 5 2 15 .200 0 0 0 2 1 0 1 0 0 5.5
21 Sion Murrain * 5 8 6 16 .125 0 0 0 1 1 0 2 0 0 9.0
24 Krystin Walsh 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
Totals 42 25 113 .150 37 16 8 8 36 0 10 2 0 63.0
Other Information
Attendance: 0
Time:
* = Starter