#1 Hana Vucinic (DS/L) - Spartanburg Methodist
m
36
k/s
0.12
h %
.177
a/s
0.72
b/s
0.02
sa/s
0.40
d/s
3.63
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 36 | 6 | ||
| Sets | 127 | 22 | ||
| Kills | 15 | 2 | ||
| Kills per set | 0.12 | 0.09 | ||
| Errors | 4 | 2 | ||
| Total Attacks | 62 | 18 | ||
| Total Attacks per set | 0.49 | 0.82 | ||
| Hitting Percentage | .177 | .000 | ||
| Assists | 91 | 14 | ||
| Assists per set | 0.72 | 0.64 | ||
| Service Total Attempts | 416 | 80 | ||
| Service Aces | 51 | 8 | ||
| Service Errors | 48 | 9 | ||
| Service Aces per set | 0.40 | 0.36 | ||
| Receptions | 451 | 92 | ||
| Reception Errors | 33 | 8 | ||
| Digs | 461 | 102 | ||
| Digs per set | 3.63 | 4.64 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 2 | 0 | ||
| Block Total | 3 | 0 | ||
| Blocks per set | 0.02 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 68.0 | 10.0 | ||
| Points per set | 0.5 | 0.5 | ||
| Matches started | 2 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Saint Francis (Ind.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 20 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 16 | vs. Southeastern | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 16 | vs. Mobile | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 17 | at Keiser | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | at Columbia (SC) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 22 # | at Converse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Bryan (TN) | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | at Life | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 7 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 24 | vs. St. Andrews (NC) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 2 | 1 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 24 | vs. Brenau (GA) | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 27 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 28 | Columbia (SC) | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 2 | 1 | 20 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 30 | vs. Faulkner (AL) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at CIU (SC) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 3 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 31 | vs. Michigan-Dearborn | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 6 | 4 | 4 | 15 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 31 | vs. Reinhardt (GA) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | at Bob Jones University | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 8 | 5 | 1 | 22 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 10 | Carolina (N.C.) | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0 | 2 | 27 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. Bluefield (VA) | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 1 | 2 | 27 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | at Bryan (TN) | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 21 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | at Warren Wilson College | W, 3-0 | - | 3 | 2 | 0 | 8 | .250 | 2 | 2 | 2 | 14 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 20 | Life | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 1 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | at Crowley's Ridge (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Florida College (FL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Fisher (MA) | W, 3-1 | - | 4 | 0 | 0 | 6 | .000 | 5 | 1 | 3 | 37 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | at Florida National (FL) | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 2 | 6 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 11 | Haskell | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 3 | 1 | 3 | 20 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | Haskell | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | vs. Florida National (FL) | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 16 | Clinton College, JV | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Clinton College, JV | W, 3-0 | - | 3 | 8 | 2 | 19 | .316 | 1 | 2 | 1 | - | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Oct 19 | vs. Johnson (TN) | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at Reinhardt (GA) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | Bob Jones University | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 0 | 4 | - | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at Brenau (GA) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25 | at Life | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 4 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 29 | at Carolina (N.C.) | W, 3-2 | - | 5 | 2 | 1 | 4 | .250 | 4 | 1 | 0 | 19 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 30 | Warren Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Brenau (GA) | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 4 | 3 | 29 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 15 | vs. Fisher (MA) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 6 | 2 | 2 | 7 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 15 | vs. Florida National (FL) | L, 3-1 | - | 4 | 0 | 0 | 5 | .000 | 6 | 3 | 0 | 18 | 3 | 25 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Nov 16 | at Florida College (FL) | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 30 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 127 | 15 | 0.12 | 4 | 62 | .177 | 91 | 0.72 | 51 | 0.40 | 451 | 33 | 461 | 3.63 | 1 | 2 | 3 | 0.02 | 68.0 | 0.5 |
| 2025-26 | 33 | 113 | 222 | 1.96 | 125 | 688 | .141 | 18 | 0.16 | 41 | 0.36 | 602 | 41 | 369 | 3.27 | 2 | 23 | 25 | 0.22 | 276.5 | 2.4 |
| Total | 69 | 240 | 237 | 0.99 | 129 | 750 | .144 | 109 | 0.45 | 92 | 0.38 | 1053 | 74 | 830 | 3.46 | 3 | 25 | 28 | 0.12 | 344.5 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 127 | 15 | 0.12 | 4 | 62 | .177 | 91 | 0.72 | 51 | 0.40 | 451 | 33 | 461 | 3.63 | 1 | 2 | 3 | 0.02 | 68.0 | 0.5 |
| Conference | 6 | 22 | 2 | 0.09 | 2 | 18 | .000 | 14 | 0.64 | 8 | 0.36 | 92 | 8 | 102 | 4.64 | 0 | 0 | 0 | 0.00 | 10.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 34 | 9 | 0.26 | 3 | 23 | .261 | 20 | 0.59 | 11 | 0.32 | 99 | 5 | 118 | 3.47 | 1 | 0 | 1 | 0.03 | 21.0 | 0.6 |
| Away | 12 | 39 | 5 | 0.13 | 1 | 19 | .211 | 31 | 0.79 | 20 | 0.51 | 145 | 10 | 154 | 3.95 | 0 | 1 | 1 | 0.03 | 25.5 | 0.7 |
| Neutral | 15 | 54 | 1 | 0.02 | 0 | 20 | .050 | 40 | 0.74 | 20 | 0.37 | 207 | 18 | 189 | 3.50 | 0 | 1 | 1 | 0.02 | 21.5 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 18 | 65 | 14 | 0.22 | 3 | 43 | .256 | 52 | 0.80 | 32 | 0.49 | 240 | 11 | 225 | 3.46 | 1 | 0 | 1 | 0.02 | 47.0 | 0.7 |
| Losses | 18 | 62 | 1 | 0.02 | 1 | 19 | .000 | 39 | 0.63 | 19 | 0.31 | 211 | 22 | 236 | 3.81 | 0 | 2 | 2 | 0.03 | 21.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 13 | 42 | 2 | 0.05 | 0 | 5 | .400 | 24 | 0.57 | 17 | 0.40 | 153 | 11 | 114 | 2.71 | 0 | 1 | 1 | 0.02 | 19.5 | 0.5 |
| September | 6 | 25 | 3 | 0.12 | 0 | 10 | .300 | 24 | 0.96 | 10 | 0.40 | 114 | 7 | 106 | 4.24 | 0 | 0 | 0 | 0.00 | 13.0 | 0.5 |
| October | 13 | 45 | 10 | 0.22 | 4 | 39 | .154 | 23 | 0.51 | 15 | 0.33 | 100 | 8 | 166 | 3.69 | 1 | 0 | 1 | 0.02 | 26.0 | 0.6 |
| November | 4 | 15 | 0 | 0.00 | 0 | 8 | .000 | 20 | 1.33 | 9 | 0.60 | 84 | 7 | 75 | 5.00 | 0 | 1 | 1 | 0.07 | 9.5 | 0.6 |



















































