Haskell at Spartanburg Methodist
@ Lawrence, KS
10/11/2024 at 5:30 PM
@ Lawrence, KS
10/11/2024 at 5:30 PM
|
Haskell
3 |
Spartanburg Methodist
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Haskell (1-0, 1-0) | 23 | 25 | 25 | 25 | 3 |
| Spartanburg Methodist (0-1, 0-1) | 25 | 23 | 22 | 23 | 1 |
Haskell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 30 | .200 |
| 2 | 8 | 9 | 34 | -.029 |
| 3 | 10 | 6 | 42 | .095 |
| 4 | 14 | 10 | 33 | .121 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 37 | .270 |
| 2 | 8 | 12 | 32 | -.125 |
| 3 | 11 | 9 | 42 | .048 |
| 4 | 7 | 3 | 25 | .160 |
Haskell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Mikeya Sheppard * | 4 | 14 | 4 | 34 | .294 | 1 | 2 | 2 | 3 | 15 | 1 | 0 | 0 | 0 | 17.0 |
| 04 | Aysa Benally * | 4 | 10 | 6 | 32 | .125 | 2 | 2 | 2 | 0 | 16 | 0 | 4 | 0 | 0 | 14.0 |
| 05 | Jessica King | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Alaina Dugi | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Tressa Jim * | 4 | 9 | 8 | 29 | .034 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Aniah Smith * | 4 | 4 | 4 | 16 | .000 | 1 | 3 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 11 | Kalcie Connelly * | 4 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 4.5 |
| 13 | Hailey Kelsey | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Grace Moses-Watchman | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jocelyn Cahwee * | 4 | 2 | 2 | 11 | .000 | 31 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 28 | 139 | .094 | 40 | 10 | 12 | 6 | 58 | 3 | 14 | 0 | 0 | 61.0 | ||
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hana Vucinic | 4 | 0 | 1 | 3 | -.333 | 3 | 1 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Leilani Campbell | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 04 | Bailey Beck | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Katherine James | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Racquel Talley | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Aurora Aho * | 4 | 11 | 4 | 31 | .226 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 13.0 |
| 11 | Brantlie Price * | 4 | 6 | 8 | 26 | -.077 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Rileigh Franklin | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Braelynn Brewington * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 18 | Imarie Singleton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kendall Meinders * | 4 | 8 | 3 | 20 | .250 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 10.5 |
| 24 | Zoe Bass | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Makinnley Smart * | 4 | 10 | 7 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 28 | Brook Noe | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 30 | Tristan Craine * | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 31 | 136 | .088 | 41 | 6 | 9 | 10 | 63 | 1 | 10 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



















































