Governors State at Spartanburg Methodist
@ North Sioux City, SD (Siouxland Invitational)
8/23/2025 at 8:00 AM

Final 1 2 3 4 Score
Governors State (1-6, 0-0) 25 19 15 19 1
Spartanburg Methodist (1-6, 0-0) 22 25 25 25 3

Governors State

Set K E TA PCT
1 17 6 34 .324
2 10 5 35 .143
3 6 8 31 -.065
4 9 5 30 .133

Spartanburg Methodist

Set K E TA PCT
1 13 3 29 .345
2 15 7 38 .211
3 11 4 29 .241
4 13 8 31 .161

Governors State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Trenyce Bonner * 4 10 9 36 .028 1 1 2 5 8 0 4 0 0 13.0
03 Alejandra Maldonado 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
04 Alexah Martinez 3 0 0 0 .000 9 0 0 0 6 0 0 0 0 0.0
06 Joharis Castillo 4 9 2 27 .259 0 1 1 2 5 0 0 0 0 10.0
08 Marissa Heironimus 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Mia Barr 3 0 1 3 -.333 0 0 0 0 2 0 0 1 0 0.0
14 Ivaney Marquez * 4 7 3 15 .267 0 1 0 3 4 0 0 1 0 8.0
16 Leticia Hermeto 4 0 1 2 -.500 13 1 0 0 5 0 0 0 0 1.0
17 Greta Bochert * 4 7 4 18 .167 1 0 1 0 3 0 1 0 0 7.5
20 Brooke Hallman * 3 1 0 2 .500 10 0 1 0 3 0 0 0 0 1.0
21 Vanessa Segura 4 0 0 0 .000 3 0 1 0 5 0 0 0 0 0.0
23 Alana Morgan 2 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
24 Delia MacDonald * 4 4 2 13 .154 1 0 0 0 4 1 3 0 0 6.5
26 Chelsea Wang 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
27 Jennifer Barwicka * 4 4 2 13 .154 0 0 0 0 0 0 2 1 0 5.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 42 24 130 .138 39 4 6 13 48 1 10 3 0 52.0

Spartanburg Methodist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Hana Vucinic * 4 15 2 30 .433 0 2 3 1 11 0 1 0 0 17.5
03 Leilani Campbell * 4 7 2 14 .357 0 0 0 0 1 0 6 0 0 10.0
05 Rylee Anderson 4 0 0 0 .000 0 2 1 0 4 0 0 0 0 2.0
06 Katherine James 4 0 0 0 .000 1 2 1 1 6 0 0 0 0 2.0
09 Aurora Aho * 4 9 6 28 .107 0 1 2 0 17 0 0 1 0 10.0
11 Gracie Gabbert 2 0 0 1 .000 0 0 0 2 0 0 0 0 0 0.0
12 Rileigh Franklin * 3 2 5 13 -.231 0 0 0 0 0 0 1 0 0 2.5
13 Braelynn Brewington * 4 11 2 18 .500 1 0 0 0 0 1 1 0 0 12.5
23 Kendall Meinders 4 4 4 17 .000 0 0 0 0 2 0 3 0 0 5.5
28 Brook Noe * 4 0 0 0 .000 30 5 0 0 8 0 0 0 0 5.0
30 Tristan Craine 4 4 1 6 .500 19 1 1 0 8 0 2 0 0 6.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 52 22 127 .236 51 13 8 4 57 1 14 1 0 73.0
Other Information
Attendance: 0
Time: 1:53
* = Starter