Columbia (SC) at Spartanburg Methodist
@ Spartanburg, SC (Bridges Arena)
11/8/2025 at 11 am
@ Spartanburg, SC (Bridges Arena)
11/8/2025 at 11 am
|
Columbia (SC)
0 |
Spartanburg Methodist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia (SC) (5-23, 5-14 AAC) | 24 | 10 | 15 | 0 |
| Spartanburg Methodist (13-19, 8-11 AAC) | 26 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| COLUMBIA | -- 1st -- | SMC |
|---|---|---|
| COLUMBIA starters: Destiny Brown; Tamia Fripp; Kameron Turner; Debra Shephard; Maranda Bird; Savanna Logan; libero Katie Roberts. | ||
| SMC starters: CRAINE, Tristan; CAMPBELL, Leilani; AHO, Aurora; VUCINIC, Hana; BREWINGTON, Braelynn; SMART, Makinnley; libero JAMES, Katherine. | ||
| [SMART, Makinnley] Service ace (Tamia Fripp). Point SMC | 0-1 | |
| 1-1 | [SMART, Makinnley] Service error. Point COLUMBIA | |
| SMC subs: NOE, Brook; SMART, Makinnley; MEINDERS, Kendall; CRAINE, Tristan. | ||
| COLUMBIA subs: Leticia Assen; Kameron Turner. | ||
| [Leticia Assen] Kill by MEINDERS, Kendall (from NOE, Brook). Point SMC | 1-2 | |
| [AHO, Aurora] Kill by CAMPBELL, Leilani (from NOE, Brook). Point SMC | 1-3 | |
| [AHO, Aurora] Attack error by Tamia Fripp. Point SMC | 1-4 | |
| 2-4 | [AHO, Aurora] Kill by Maranda Bird (from Debra Shephard). Point COLUMBIA | |
| COLUMBIA subs: Vada Monaghan; Destiny Brown. | ||
| [Vada Monaghan] Kill by MEINDERS, Kendall (from NOE, Brook). Point SMC | 2-5 | |
| COLUMBIA subs: Destiny Brown; Vada Monaghan. | ||
| SMC subs: DEAS, Arielle; CAMPBELL, Leilani. | ||
| COLUMBIA subs: Riley Koellner; Tamia Fripp. | ||
| [DEAS, Arielle] Attack error by Destiny Brown. Point SMC | 2-6 | |
| [DEAS, Arielle] Service ace (Maranda Bird). Point SMC | 2-7 | |
| [DEAS, Arielle] Attack error by Destiny Brown (block by BREWINGTON, Braelynn; MEINDERS, Kendall). Point SMC | 2-8 | |
| 3-8 | [DEAS, Arielle] Kill by Maranda Bird (from Debra Shephard). Point COLUMBIA | |
| COLUMBIA subs: Vada Monaghan; Destiny Brown. | ||
| 4-8 | [Vada Monaghan] Service ace (AHO, Aurora). Point COLUMBIA | |
| [Vada Monaghan] Kill by VUCINIC, Hana (from NOE, Brook). Point SMC | 4-9 | |
| SMC subs: CRAINE, Tristan; MEINDERS, Kendall; MARTIN, Rebekah; NOE, Brook. | ||
| COLUMBIA subs: Destiny Brown; Vada Monaghan. | ||
| 5-9 | [CRAINE, Tristan] Kill by Maranda Bird (from Debra Shephard). Point COLUMBIA | |
| COLUMBIA subs: Kameron Turner; Leticia Assen. | ||
| 6-9 | [Debra Shephard] Kill by Maranda Bird (from Debra Shephard). Point COLUMBIA | |
| [Debra Shephard] Service error. Point SMC | 6-10 | |
| 7-10 | [VUCINIC, Hana] Kill by Maranda Bird (from Debra Shephard). Point COLUMBIA | |
| COLUMBIA subs: Tamia Fripp; Riley Koellner. | ||
| 8-10 | [Maranda Bird] Attack error by VUCINIC, Hana. Point COLUMBIA | |
| 9-10 | [Maranda Bird] Kill by Debra Shephard. Point COLUMBIA | |
| SMC subs: ANDERSON, Rylee; DEAS, Arielle. | ||
| [ANDERSON, Rylee] Attack error by Tamia Fripp. Point SMC | 9-11 | |
| SMC subs: NOE, Brook; MARTIN, Rebekah; MEINDERS, Kendall; CRAINE, Tristan. | ||
| 10-12 | [NOE, Brook] Kill by Destiny Brown (from Debra Shephard). Point COLUMBIA | |
| COLUMBIA subs: Leticia Assen; Kameron Turner. | ||
| 11-12 | [Leticia Assen] Service ace (JAMES, Katherine). Point COLUMBIA | |
| [Leticia Assen] Kill by CAMPBELL, Leilani. Point SMC | 11-13 | |
| [AHO, Aurora] Attack error by Destiny Brown. Point SMC | 11-14 | |
| 12-14 | [AHO, Aurora] Attack error by MEINDERS, Kendall. Point COLUMBIA | |
| COLUMBIA subs: Riley Koellner; Tamia Fripp. | ||
| [Riley Koellner] Service error. Point SMC | 12-15 | |
| SMC subs: DEAS, Arielle; CAMPBELL, Leilani. | ||
| 13-15 | [DEAS, Arielle] Kill by Maranda Bird (from Debra Shephard). Point COLUMBIA | |
| COLUMBIA subs: Vada Monaghan; Destiny Brown. | ||
| [Vada Monaghan] Kill by VUCINIC, Hana (from NOE, Brook). Point SMC | 13-16 | |
| SMC subs: CRAINE, Tristan; MEINDERS, Kendall; MARTIN, Rebekah; NOE, Brook. | ||
| COLUMBIA subs: Destiny Brown; Vada Monaghan. | ||
| [CRAINE, Tristan] Service ace (Leticia Assen). Point SMC | 13-17 | |
| 14-17 | [CRAINE, Tristan] Service error. Point COLUMBIA | |
| COLUMBIA subs: Kameron Turner; Leticia Assen. | ||
| [Debra Shephard] Kill by VUCINIC, Hana (from CRAINE, Tristan). Point SMC | 14-18 | |
| 15-18 | [VUCINIC, Hana] Kill by Kameron Turner (from Debra Shephard). Point COLUMBIA | |
| COLUMBIA subs: Tamia Fripp; Riley Koellner. | ||
| [Maranda Bird] Service error. Point SMC | 15-19 | |
| SMC subs: ANDERSON, Rylee; BREWINGTON, Braelynn; CAMPBELL, Leilani; DEAS, Arielle. | ||
| 16-19 | [ANDERSON, Rylee] Kill by Tamia Fripp (from Debra Shephard). Point COLUMBIA | |
| SMC subs: BREWINGTON, Braelynn; ANDERSON, Rylee. | ||
| [Katie Roberts] Kill by AHO, Aurora (from CRAINE, Tristan). Point SMC | 16-20 | |
| SMC subs: NOE, Brook; MARTIN, Rebekah; MEINDERS, Kendall; CRAINE, Tristan. | ||
| [NOE, Brook] Attack error by Kameron Turner. Point SMC | 16-21 | |
| 17-21 | [NOE, Brook] Kill by Destiny Brown (from Debra Shephard). Point COLUMBIA | |
| COLUMBIA subs: Leticia Assen; Kameron Turner. | ||
| 18-21 | [Leticia Assen] Attack error by MEINDERS, Kendall (block by Destiny Brown). Point COLUMBIA | |
| 19-21 | [Leticia Assen] Kill by Tamia Fripp. Point COLUMBIA | |
| [Leticia Assen] Kill by CAMPBELL, Leilani (from NOE, Brook). Point SMC | 19-22 | |
| 20-22 | [AHO, Aurora] Kill by Tamia Fripp (from Debra Shephard). Point COLUMBIA | |
| COLUMBIA subs: Riley Koellner; Tamia Fripp. | ||
| 21-22 | [Riley Koellner] Attack error by MEINDERS, Kendall. Point COLUMBIA | |
| [Riley Koellner] Service error. Point SMC | 21-23 | |
| SMC subs: DEAS, Arielle; CAMPBELL, Leilani. | ||
| 22-23 | [DEAS, Arielle] Service error. Point COLUMBIA | |
| COLUMBIA subs: Vada Monaghan; Destiny Brown. | ||
| 23-23 | [Vada Monaghan] Attack error by MEINDERS, Kendall. Point COLUMBIA | |
| Timeout SMC. | ||
| 24-23 | [Vada Monaghan] Kill by Maranda Bird (from Debra Shephard). Point COLUMBIA | |
| [Vada Monaghan] Kill by BREWINGTON, Braelynn (from NOE, Brook). Point SMC | 24-24 | |
| SMC subs: CRAINE, Tristan; MEINDERS, Kendall; MARTIN, Rebekah; NOE, Brook. | ||
| COLUMBIA subs: Destiny Brown; Vada Monaghan. | ||
| [CRAINE, Tristan] Kill by BREWINGTON, Braelynn (from CRAINE, Tristan). Point SMC | 24-25 | |
| [CRAINE, Tristan] Kill by BREWINGTON, Braelynn (from CRAINE, Tristan). Point SMC | 24-26 | |
| back to top | ||
| COLUMBIA | -- 2nd -- | SMC |
| SMC starters: NOE, Brook; CAMPBELL, Leilani; VUCINIC, Hana; AHO, Aurora; MEINDERS, Kendall; BREWINGTON, Braelynn; libero GABBERT, Gracie. | ||
| COLUMBIA starters: Destiny Brown; Tamia Fripp; Kameron Turner; Maranda Bird; Debra Shephard; Savanna Logan; libero Katie Roberts. | ||
| 1-0 | [Katie Roberts] Kill by Destiny Brown (from Debra Shephard). Point COLUMBIA | |
| [Katie Roberts] Kill by BREWINGTON, Braelynn (from NOE, Brook). Point SMC | 1-1 | |
| [AHO, Aurora] Attack error by Destiny Brown. Point SMC | 1-2 | |
| 2-2 | [AHO, Aurora] Service error. Point COLUMBIA | |
| COLUMBIA subs: Leticia Assen; Kameron Turner. | ||
| [Leticia Assen] Kill by AHO, Aurora (from NOE, Brook). Point SMC | 2-3 | |
| SMC subs: ANDERSON, Rylee; BREWINGTON, Braelynn. | ||
| [ANDERSON, Rylee] Attack error by Destiny Brown. Point SMC | 2-4 | |
| [ANDERSON, Rylee] Kill by VUCINIC, Hana (from NOE, Brook). Point SMC | 2-5 | |
| [ANDERSON, Rylee] Attack error by Destiny Brown. Point SMC | 2-6 | |
| [ANDERSON, Rylee] Attack error by Tamia Fripp. Point SMC | 2-7 | |
| [ANDERSON, Rylee] Kill by VUCINIC, Hana (from ANDERSON, Rylee). Point SMC | 2-8 | |
| Timeout Columbia (SC). | ||
| [ANDERSON, Rylee] Kill by CAMPBELL, Leilani (from NOE, Brook). Point SMC | 2-9 | |
| [ANDERSON, Rylee] Kill by VUCINIC, Hana (from NOE, Brook). Point SMC | 2-10 | |
| 3-10 | [ANDERSON, Rylee] Kill by Destiny Brown (from Debra Shephard). Point COLUMBIA | |
| SMC subs: BREWINGTON, Braelynn; ANDERSON, Rylee. | ||
| 4-10 | [Riley Koellner] Attack error by MEINDERS, Kendall. Point COLUMBIA | |
| [Riley Koellner] Kill by VUCINIC, Hana (from NOE, Brook). Point SMC | 4-11 | |
| SMC subs: CRAINE, Tristan; MEINDERS, Kendall; MARTIN, Rebekah; NOE, Brook. | ||
| [CRAINE, Tristan] Attack error by Destiny Brown. Point SMC | 4-12 | |
| 5-12 | [CRAINE, Tristan] Service error. Point COLUMBIA | |
| COLUMBIA subs: Vada Monaghan; Destiny Brown. | ||
| 6-12 | [Vada Monaghan] Service ace (TEAM). Point COLUMBIA | |
| [Vada Monaghan] Kill by CAMPBELL, Leilani (from CRAINE, Tristan). Point SMC | 6-13 | |
| COLUMBIA subs: Destiny Brown; Vada Monaghan. | ||
| [VUCINIC, Hana] Attack error by Maranda Bird (block by MARTIN, Rebekah; CAMPBELL, Leilani). Point SMC | 6-14 | |
| [VUCINIC, Hana] Attack error by Maranda Bird (block by MARTIN, Rebekah). Point SMC | 6-15 | |
| Timeout Columbia (SC). | ||
| [VUCINIC, Hana] Attack error by Maranda Bird (block by CAMPBELL, Leilani). Point SMC | 6-16 | |
| 7-16 | [VUCINIC, Hana] Kill by Debra Shephard (from Maranda Bird). Point COLUMBIA | |
| 8-16 | [Debra Shephard] Kill by Maranda Bird (from Debra Shephard). Point COLUMBIA | |
| [Debra Shephard] Service error. Point SMC | 8-17 | |
| SMC subs: DEAS, Arielle; CAMPBELL, Leilani. | ||
| [DEAS, Arielle] Attack error by Kameron Turner. Point SMC | 8-18 | |
| 9-18 | [DEAS, Arielle] Kill by Maranda Bird (from Debra Shephard). Point COLUMBIA | |
| COLUMBIA subs: Tamia Fripp; Riley Koellner. | ||
| [Maranda Bird] Kill by AHO, Aurora (from CRAINE, Tristan). Point SMC | 9-19 | |
| SMC subs: NOE, Brook; MARTIN, Rebekah; MEINDERS, Kendall; CRAINE, Tristan. | ||
| [NOE, Brook] Attack error by Tamia Fripp (block by BREWINGTON, Braelynn; MEINDERS, Kendall). Point SMC | 9-20 | |
| [NOE, Brook] Service ace (Maranda Bird). Point SMC | 9-21 | |
| 10-21 | [NOE, Brook] Kill by Savanna Logan (from Debra Shephard). Point COLUMBIA | |
| [AHO, Aurora] Kill by BREWINGTON, Braelynn (from NOE, Brook). Point SMC | 10-23 | |
| [AHO, Aurora] Kill by BREWINGTON, Braelynn (from NOE, Brook). Point SMC | 10-24 | |
| [AHO, Aurora] Attack error by Kameron Turner. Point SMC | 10-25 | |
| back to top | ||
| COLUMBIA | -- 3rd -- | SMC |
| SMC starters: MEINDERS, Kendall; AHO, Aurora; CAMPBELL, Leilani; BREWINGTON, Braelynn; NOE, Brook; VUCINIC, Hana; libero JAMES, Katherine. | ||
| COLUMBIA starters: Destiny Brown; Maranda Bird; Savanna Logan; Leticia Assen; Debra Shephard; Riley Koellner; libero Katie Roberts. | ||
| [NOE, Brook] Attack error by Destiny Brown (block by MEINDERS, Kendall). Point SMC | 0-1 | |
| 1-1 | [BREWINGTON, Braelynn] Kill by Destiny Brown (from Debra Shephard). Point COLUMBIA | |
| COLUMBIA subs: Vada Monaghan; Destiny Brown. | ||
| [Vada Monaghan] Kill by BREWINGTON, Braelynn (from NOE, Brook). Point SMC | 1-2 | |
| COLUMBIA subs: Vada Monaghan; Destiny Brown. | ||
| [VUCINIC, Hana] Service ace (Maranda Bird). Point SMC | 1-3 | |
| [VUCINIC, Hana] Kill by MEINDERS, Kendall. Point SMC | 1-4 | |
| 2-4 | [VUCINIC, Hana] Kill by Maranda Bird (from Debra Shephard). Point COLUMBIA | |
| COLUMBIA subs: Kameron Turner; Leticia Assen. | ||
| [Debra Shephard] Kill by BREWINGTON, Braelynn (from NOE, Brook). Point SMC | 2-5 | |
| SMC subs: ANDERSON, Rylee; BREWINGTON, Braelynn. | ||
| [ANDERSON, Rylee] Service ace (Riley Koellner). Point SMC | 2-6 | |
| 3-6 | [ANDERSON, Rylee] Service error. Point COLUMBIA | |
| SMC subs: BREWINGTON, Braelynn; ANDERSON, Rylee. | ||
| COLUMBIA subs: Tamia Fripp; Riley Koellner. | ||
| [Maranda Bird] Kill by MEINDERS, Kendall (from NOE, Brook). Point SMC | 3-7 | |
| SMC subs: CRAINE, Tristan; MEINDERS, Kendall; MARTIN, Rebekah; NOE, Brook. | ||
| [CRAINE, Tristan] Attack error by Tamia Fripp (block by CAMPBELL, Leilani; MARTIN, Rebekah). Point SMC | 3-8 | |
| 4-8 | [CRAINE, Tristan] Kill by Kameron Turner (from Debra Shephard). Point COLUMBIA | |
| 5-8 | [Katie Roberts] Kill by Tamia Fripp (from Destiny Brown). Point COLUMBIA | |
| [Katie Roberts] Kill by AHO, Aurora (from CRAINE, Tristan). Point SMC | 5-9 | |
| [AHO, Aurora] Kill by CAMPBELL, Leilani. Point SMC | 5-10 | |
| 6-10 | [AHO, Aurora] Service error. Point COLUMBIA | |
| [Leticia Assen] Service error. Point SMC | 6-11 | |
| SMC subs: DEAS, Arielle; CAMPBELL, Leilani. | ||
| [DEAS, Arielle] Attack error by Tamia Fripp (block by BREWINGTON, Braelynn; MARTIN, Rebekah). Point SMC | 6-12 | |
| [DEAS, Arielle] Attack error by Tamia Fripp. Point SMC | 6-13 | |
| Timeout Columbia (SC). | ||
| [DEAS, Arielle] Attack error by Tamia Fripp. Point SMC | 6-14 | |
| [DEAS, Arielle] Kill by BREWINGTON, Braelynn (from CRAINE, Tristan). Point SMC | 6-15 | |
| 8-15 | [Riley Koellner] Attack error by VUCINIC, Hana. Point COLUMBIA | |
| [Riley Koellner] Kill by BREWINGTON, Braelynn (from CRAINE, Tristan). Point SMC | 8-16 | |
| SMC subs: NOE, Brook; MARTIN, Rebekah; MEINDERS, Kendall; CRAINE, Tristan. | ||
| 9-16 | [NOE, Brook] Kill by Maranda Bird (from Debra Shephard). Point COLUMBIA | |
| [Vada Monaghan] Kill by BREWINGTON, Braelynn (from NOE, Brook). Point SMC | 9-17 | |
| [VUCINIC, Hana] Attack error by Maranda Bird (block by BREWINGTON, Braelynn; MEINDERS, Kendall). Point SMC | 9-18 | |
| [VUCINIC, Hana] Attack error by Maranda Bird. Point SMC | 9-19 | |
| 10-19 | [VUCINIC, Hana] Service error. Point COLUMBIA | |
| COLUMBIA subs: Kameron Turner; Leticia Assen. | ||
| 11-19 | [Debra Shephard] Kill by Kameron Turner (from Katie Roberts). Point COLUMBIA | |
| [Debra Shephard] Attack error by Savanna Logan. Point SMC | 11-20 | |
| SMC subs: ANDERSON, Rylee; BREWINGTON, Braelynn; CAMPBELL, Leilani; DEAS, Arielle. | ||
| 12-20 | [ANDERSON, Rylee] Kill by Maranda Bird (from Debra Shephard). Point COLUMBIA | |
| SMC subs: BREWINGTON, Braelynn; ANDERSON, Rylee. | ||
| [Maranda Bird] Kill by MEINDERS, Kendall (from NOE, Brook). Point SMC | 12-21 | |
| SMC subs: CRAINE, Tristan; MEINDERS, Kendall; MARTIN, Rebekah; NOE, Brook. | ||
| [CRAINE, Tristan] Attack error by Kameron Turner. Point SMC | 12-22 | |
| [CRAINE, Tristan] Service ace (Maranda Bird). Point SMC | 12-23 | |
| 13-23 | [CRAINE, Tristan] Kill by Tamia Fripp (from Debra Shephard). Point COLUMBIA | |
| 14-23 | [Katie Roberts] Kill by Kameron Turner (from Debra Shephard). Point COLUMBIA | |
| 15-23 | [Katie Roberts] Kill by Destiny Brown (from Debra Shephard). Point COLUMBIA | |
| [Katie Roberts] Kill by CAMPBELL, Leilani (from CRAINE, Tristan). Point SMC | 15-24 | |
| [AHO, Aurora] Kill by MARTIN, Rebekah (from JAMES, Katherine). Point SMC | 15-25 | |
| back to top | ||









































































