3 Leilani Campbell
Leilani Campbell
  • Height:
    5-8
  • Hometown:
    Florence, S.C.
  • Position:
    OH/RS
  • Year:
    Sr.
  • High School:
    South Florence HS
  • Previous College:
    USC-Sumter
  • m
    33
  • k/s
    1.51
  • h %
    .185
  • a/s
    0.07
  • b/s
    0.75
  • sa/s
    0.03
  • d/s
    0.24

Bio

2026: Named to Athletic Director's Honor Roll Fall Semester 2026.

2024: Named to Athletic Director's Honor Roll Fall Semester 2024...selected second team all-Continental Athletic Conference...recorded 114 kills (1.27 kills per set) and a .133 hitting percentage...involved in 40 blocks (0.44 blocks per set) / 12 block solos and 28 block assists...posted a season-high 10 kills in the straight-set win over Columbia (Aug. 20)...served a pair of aces in the five-set win over Bryan (Aug. 23)...had four blocks against Southeastern (Aug. 16) and CIU (Aug. 30). ...named to Athletic Director's Honor Roll (Spring Semester 2025)

Player Profile

Recent Games
Oct 25 Bryan (TN) W, 3-1
Oct 28 at CIU (SC) L, 3-0
Oct 31 at Reinhardt (GA) L, 3-0
Nov 1 at Brenau (GA) L, 3-0
Nov 8 Columbia (SC) W, 3-0
Nov 13 vs. Bluefield (VA) L, 3-0
  Overall Conf
Matches 33 19
Sets 113 65
Kills 171 110
Kills per set 1.51 1.69
Errors 85 49
Total Attacks 465 284
Total Attacks per set 4.12 4.37
Hitting Percentage .185 .215
Assists 8 3
Assists per set 0.07 0.05
Service Total Attempts 25 1
Service Aces 3 0
Service Errors 6 0
Service Aces per set 0.03 0.00
Receptions 11 8
Reception Errors 2 1
Digs 27 14
Digs per set 0.24 0.22
Block Solo 24 17
Block Assist 61 41
Block Total 85 58
Blocks per set 0.75 0.89
Block Errors 4 1
Ball Handling Errors 0 0
Points 228.5 147.5
Points per set 2.0 2.3
Matches started 33 19
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 Alumni   - - - - - - - - - - - - - - - - - -
Aug 15 at Campbellsville (KY) L, 3-0 1 3 3 3 10 .000 0 0 0 2 1 0 1 1 0 2 0 4.5
Aug 15 vs. Indiana Southeast L, 3-0 1 3 2 2 12 .000 0 1 1 0 0 2 0 0 0 0 0 3.0
Aug 16 vs. Goshen (IN) L, 3-1 1 4 3 4 15 -.067 2 0 3 0 0 4 0 1 0 1 0 3.5
Aug 16 at Lindsey Wilson L, 3-1 1 4 3 3 11 .000 0 1 0 0 0 0 0 2 0 2 0 5.0
Aug 22 vs. Dickinson State (ND) L, 3-0 1 3 5 3 11 .182 0 1 1 0 0 0 1 1 1 2 0 7.5
Aug 22 vs. Northwestern L, 3-1 1 4 1 3 12 -.167 1 0 1 0 0 0 0 0 0 0 0 1.0
Aug 23 vs. Governors State W, 3-1 1 4 7 2 14 .357 0 0 0 1 0 1 0 6 0 6 0 10.0
Aug 23 vs. Bismarck State (ND) L, 3-1 1 4 4 3 14 .071 2 0 0 0 0 0 0 0 0 0 0 4.0
Sep 12 Johnson & Wales (NC) W, 3-0 1 3 6 2 9 .444 0 0 0 0 0 1 0 0 1 0 0 6.0
Sep 12 vs. Livingstone College W, 3-0 1 3 4 3 12 .083 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 12 at Carolina (N.C.) L, 3-0 1 3 3 3 14 .000 0 0 0 0 0 2 1 3 1 4 0 5.5
Sep 19 Reinhardt (GA) L, 3-1 1 4 3 2 10 .100 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 20 Brenau (GA) L, 3-0 1 3 7 6 23 .043 0 0 0 2 0 0 1 2 0 3 0 9.0
Sep 23 CIU (SC) L, 3-1 1 4 2 1 8 .125 1 0 0 0 0 1 2 2 0 4 0 5.0
Sep 24 Bob Jones University W, 3-0 1 3 9 0 14 .643 0 0 0 0 0 1 3 0 0 3 0 12.0
Sep 27 at Columbia (SC) L, 3-2 1 5 5 3 14 .143 0 0 0 1 0 1 1 1 0 2 0 6.5
Sep 30 at Montreat (NC) W, 3-0 1 3 6 5 16 .063 0 0 0 0 0 2 0 5 0 5 0 8.5
Oct 1 at Bob Jones University W, 3-1 1 4 7 2 17 .294 0 0 0 0 0 1 1 2 0 3 0 9.0
Oct 3 Union Commonwealth W, 3-0 1 3 3 2 11 .091 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 4 Johnson (TN) L, 3-0 1 3 3 2 13 .077 0 0 0 0 0 1 0 5 0 5 0 5.5
Oct 7 at Truett McConnell W, 3-1 1 4 10 5 19 .263 0 0 0 1 0 1 4 1 0 5 0 14.5
Oct 10 at Milligan (TN) L, 3-2 1 5 10 3 19 .368 0 0 0 0 0 0 1 4 0 5 0 13.0
Oct 14 Montreat (NC) W, 3-0 1 3 8 0 11 .727 0 0 0 0 0 0 2 4 0 6 0 12.0
Oct 17 at Pikeville (KY) L, 3-0 1 3 5 3 15 .133 1 0 0 0 0 2 0 2 0 2 0 6.0
Oct 18 at Bluefield (VA) W, 3-0 1 3 6 0 14 .429 1 0 0 0 0 2 1 4 0 5 0 9.0
Oct 21 Truett McConnell W, 3-0 1 3 10 1 20 .450 0 0 0 0 0 0 2 0 0 2 0 12.0
Oct 24 Tennessee Wesleyan L, 3-0 1 3 1 3 10 -.200 0 0 0 0 0 0 2 2 0 4 0 4.0
Oct 25 Bryan (TN) W, 3-1 1 4 8 3 20 .250 0 0 0 0 0 1 0 3 0 3 0 9.5
Oct 28 at CIU (SC) L, 3-0 1 3 3 5 14 -.143 0 0 0 0 0 0 0 1 1 1 0 3.5
Oct 31 at Reinhardt (GA) L, 3-0 1 3 8 3 18 .278 0 0 0 1 0 1 0 2 0 2 0 9.0
Nov 1 at Brenau (GA) L, 3-0 1 3 5 2 20 .150 0 0 0 3 1 2 0 0 0 0 0 5.0
Nov 8 Columbia (SC) W, 3-0 1 3 7 0 9 .778 0 0 0 0 0 0 1 2 0 3 0 9.0
Nov 13 vs. Bluefield (VA) L, 3-0 1 3 4 3 16 .063 0 0 0 0 0 1 0 4 0 4 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 34 90 114 1.27 63 384 .133 2 0.02 3 0.03 16 3 38 0.42 12 28 40 0.44 143.0 1.6
2025-26 33 113 171 1.51 85 465 .185 8 0.07 3 0.03 11 2 27 0.24 24 61 85 0.75 228.5 2.0
Total 67 203 285 1.40 148 849 .161 10 0.05 6 0.03 27 5 65 0.32 36 89 125 0.62 371.5 1.8
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 33 113 171 1.51 85 465 .185 8 0.07 3 0.03 11 2 27 0.24 24 61 85 0.75 228.5 2.0
Conference 19 65 110 1.69 49 284 .215 3 0.05 0 0.00 8 1 14 0.22 17 41 58 0.89 147.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 12 39 67 1.72 22 158 .285 1 0.03 0 0.00 2 0 5 0.13 13 21 34 0.87 90.5 2.3
Away 13 46 74 1.61 40 201 .169 2 0.04 1 0.02 8 2 14 0.30 10 28 38 0.83 99.0 2.2
Neutral 8 28 30 1.07 23 106 .066 5 0.18 2 0.07 1 0 8 0.29 1 12 13 0.46 39.0 1.4
Result Wins 13 43 91 2.12 25 186 .355 1 0.02 0 0.00 2 0 10 0.23 14 28 42 0.98 119.0 2.8
Losses 20 70 80 1.14 60 279 .072 7 0.10 3 0.04 9 2 17 0.24 10 33 43 0.61 109.5 1.6
Month August 8 29 28 0.97 23 99 .051 5 0.17 3 0.10 3 1 7 0.24 2 11 13 0.45 38.5 1.3
September 9 31 45 1.45 25 120 .167 1 0.03 0 0.00 3 0 8 0.26 8 13 21 0.68 59.5 1.9
October 13 44 82 1.86 32 201 .249 2 0.05 0 0.00 2 0 9 0.20 13 31 44 1.00 110.5 2.5
November 3 9 16 1.78 5 45 .244 0 0.00 0 0.00 3 1 3 0.33 1 6 7 0.78 20.0 2.2

Photos

Leilani Campbell action photo 1
  • Bob Jones University vs. Spartanburg Methodist
Leilani Campbell action photo 2
  • Montreat (NC) vs. Spartanburg Methodist
Leilani Campbell action photo 3
  • Montreat (NC) vs. Spartanburg Methodist
Leilani Campbell action photo 4
  • Montreat (NC) vs. Spartanburg Methodist
Leilani Campbell action photo 5
  • Montreat (NC) vs. Spartanburg Methodist
Leilani Campbell action photo 6

Photo by Steven Strange // SMC Sports Communications

  • Montreat (NC) vs. Spartanburg Methodist
Leilani Campbell action photo 7
  • Montreat (NC) vs. Spartanburg Methodist
Leilani Campbell action photo 8
  • Montreat (NC) vs. Spartanburg Methodist
Leilani Campbell action photo 9

SENIOR DAY / Photo by Alan Taylor

  • Columbia (SC) vs. Spartanburg Methodist
Leilani Campbell action photo 10

Leilani Campbell / Photo by Savannah Evans

  • Columbia (SC) vs. Spartanburg Methodist