13 Braelynn Brewington
Braelynn Brewington
  • Height:
    5-8
  • Hometown:
    Georgetown, S.C.
  • Position:
    OH/RS
  • Year:
    So.
  • High School:
    Georgetown HS
  • m
    30
  • k/s
    1.84
  • h %
    .308
  • a/s
    0.04
  • b/s
    0.69
  • sa/s
    0.00
  • d/s
    0.21

Bio

2025: Named to Athletic Director's Honor Roll Spring Semester 2026...selected second team all-Appalachian Athletic Conference.

2024: Named to Athletic Director's Honor Roll Fall Semester 2024...appeared in 31 matches / 83 sets...recorded 80 kills (0.96 kills per set) and 42 blocks (0.51 blocks per set)...posted a .105 hitting percentage...had nine kills and six digs in a straight-set win over Clinton College JV (Oct. 16)...tallied three kills and three digs in the win over Haskell (Oct. 11). ...named to Athletic Director's Honor Roll (Spring Semester 2025)

Player Profile

Recent Games
Oct 25 Bryan (TN) W, 3-1
Oct 28 at CIU (SC) L, 3-0
Oct 31 at Reinhardt (GA) L, 3-0
Nov 1 at Brenau (GA) L, 3-0
Nov 8 Columbia (SC) W, 3-0
Nov 13 vs. Bluefield (VA) L, 3-0
  Overall Conf
Matches 30 19
Sets 104 65
Kills 191 132
Kills per set 1.84 2.03
Errors 58 33
Total Attacks 432 284
Total Attacks per set 4.15 4.37
Hitting Percentage .308 .349
Assists 4 2
Assists per set 0.04 0.03
Service Total Attempts 1 1
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 17 9
Reception Errors 3 2
Digs 22 9
Digs per set 0.21 0.14
Block Solo 12 9
Block Assist 60 41
Block Total 72 50
Blocks per set 0.69 0.77
Block Errors 6 5
Ball Handling Errors 0 0
Points 233.0 161.5
Points per set 2.2 2.5
Matches started 30 19
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 Alumni   - - - - - - - - - - - - - - - - - -
Aug 15 at Campbellsville (KY) L, 3-0 1 3 2 4 12 -.167 0 0 0 1 0 0 0 1 0 1 0 2.5
Aug 15 vs. Indiana Southeast L, 3-0 1 3 0 4 7 -.571 1 0 0 1 0 1 1 0 0 1 0 1.0
Aug 16 vs. Goshen (IN) L, 3-1 1 4 7 2 13 .385 0 0 0 1 1 2 0 5 1 5 0 9.5
Aug 16 at Lindsey Wilson L, 3-1 1 4 3 2 9 .111 0 0 0 1 0 3 0 1 0 1 0 3.5
Aug 22 vs. Dickinson State (ND) L, 3-0 1 3 1 0 7 .143 0 0 0 2 0 2 0 0 0 0 0 1.0
Aug 22 vs. Northwestern L, 3-1 1 4 4 5 12 -.083 0 0 0 1 0 0 0 2 0 2 0 5.0
Aug 23 vs. Governors State W, 3-1 1 4 11 2 18 .500 1 0 0 0 0 0 1 1 0 2 0 12.5
Aug 23 vs. Bismarck State (ND) L, 3-1 1 4 8 1 21 .333 0 0 0 0 0 1 0 2 0 2 0 9.0
Sep 12 Johnson & Wales (NC) W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 12 vs. Livingstone College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 12 at Carolina (N.C.) L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 19 Reinhardt (GA) L, 3-1 1 4 5 3 17 .118 1 0 0 0 0 0 1 2 0 3 0 7.0
Sep 20 Brenau (GA) L, 3-0 1 3 2 0 7 .286 0 0 0 3 0 1 0 0 0 0 0 2.0
Sep 23 CIU (SC) L, 3-1 1 4 4 2 12 .167 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 24 Bob Jones University W, 3-0 1 3 9 2 19 .368 0 0 0 0 0 0 0 1 0 1 0 9.5
Sep 27 at Columbia (SC) L, 3-2 1 5 4 4 11 .000 0 0 0 1 0 1 1 0 0 1 0 5.0
Sep 30 at Montreat (NC) W, 3-0 1 3 6 0 8 .750 0 0 0 0 0 0 1 4 0 5 0 9.0
Oct 1 at Bob Jones University W, 3-1 1 4 8 2 20 .300 0 0 0 1 0 2 1 1 0 2 0 9.5
Oct 3 Union Commonwealth W, 3-0 1 3 7 2 15 .333 1 0 0 0 0 0 1 0 0 1 0 8.0
Oct 4 Johnson (TN) L, 3-0 1 3 4 1 11 .273 0 0 0 0 0 1 0 2 0 2 0 5.0
Oct 7 at Truett McConnell W, 3-1 1 4 14 0 21 .667 0 0 0 1 0 1 1 3 3 4 0 16.5
Oct 10 at Milligan (TN) L, 3-2 1 5 10 1 26 .346 0 0 0 0 0 0 0 5 0 5 0 12.5
Oct 14 Montreat (NC) W, 3-0 1 3 8 2 13 .462 0 0 0 0 0 0 0 3 1 3 0 9.5
Oct 17 at Pikeville (KY) L, 3-0 1 3 4 2 15 .133 0 0 0 2 1 1 1 1 0 2 0 5.5
Oct 18 at Bluefield (VA) W, 3-0 1 3 8 1 16 .438 0 0 0 0 0 1 0 2 0 2 0 9.0
Oct 21 Truett McConnell W, 3-0 1 3 6 3 15 .200 0 0 0 1 1 1 0 4 0 4 0 8.0
Oct 24 Tennessee Wesleyan L, 3-0 1 3 9 0 15 .600 0 0 0 0 0 1 1 1 0 2 0 10.5
Oct 25 Bryan (TN) W, 3-1 1 4 15 2 21 .619 0 0 0 0 0 0 2 2 0 4 0 18.0
Oct 28 at CIU (SC) L, 3-0 1 3 6 3 15 .200 0 0 0 1 0 0 0 2 0 2 0 7.0
Oct 31 at Reinhardt (GA) L, 3-0 1 3 2 2 11 .000 0 0 0 0 0 1 0 3 0 3 0 3.5
Nov 1 at Brenau (GA) L, 3-0 1 3 7 5 19 .105 0 0 0 0 0 0 0 3 1 3 0 8.5
Nov 8 Columbia (SC) W, 3-0 1 3 11 0 16 .688 0 0 0 0 0 0 0 4 0 4 0 13.0
Nov 13 vs. Bluefield (VA) L, 3-0 1 3 6 1 10 .500 0 0 0 0 0 2 0 5 0 5 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 31 83 80 0.96 54 247 .105 5 0.06 0 0.00 12 3 32 0.39 12 30 42 0.51 107.0 1.3
2025-26 30 104 191 1.84 58 432 .308 4 0.04 0 0.00 17 3 22 0.21 12 60 72 0.69 233.0 2.2
Total 61 187 271 1.45 112 679 .234 9 0.05 0 0.00 29 6 54 0.29 24 90 114 0.61 340.0 1.8
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 30 104 191 1.84 58 432 .308 4 0.04 0 0.00 17 3 22 0.21 12 60 72 0.69 233.0 2.2
Conference 19 65 132 2.03 33 284 .349 2 0.03 0 0.00 9 2 9 0.14 9 41 50 0.77 161.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 11 36 80 2.22 17 161 .391 2 0.06 0 0.00 4 1 4 0.11 5 19 24 0.67 94.5 2.6
Away 12 43 74 1.72 26 183 .262 0 0.00 0 0.00 8 1 10 0.23 5 26 31 0.72 92.0 2.1
Neutral 7 25 37 1.48 15 88 .250 2 0.08 0 0.00 5 1 8 0.32 2 15 17 0.68 46.5 1.9
Result Wins 11 37 103 2.78 16 182 .478 2 0.05 0 0.00 3 1 5 0.14 7 25 32 0.86 122.5 3.3
Losses 19 67 88 1.31 42 250 .184 2 0.03 0 0.00 14 2 17 0.25 5 35 40 0.60 110.5 1.6
Month August 8 29 36 1.24 20 99 .162 2 0.07 0 0.00 7 1 9 0.31 2 12 14 0.48 44.0 1.5
September 6 22 30 1.36 11 74 .257 1 0.05 0 0.00 4 0 2 0.09 3 7 10 0.45 36.5 1.7
October 13 44 101 2.30 21 214 .374 1 0.02 0 0.00 6 2 9 0.20 7 29 36 0.82 122.5 2.8
November 3 9 24 2.67 6 45 .400 0 0.00 0 0.00 0 0 2 0.22 0 12 12 1.33 30.0 3.3

Photos

Braelynn Brewington action photo 1
  • Bob Jones University vs. Spartanburg Methodist
Braelynn Brewington action photo 2
  • Montreat (NC) vs. Spartanburg Methodist