9 Aurora Aho
Aurora Aho
  • Height:
    5-8
  • Hometown:
    Duncan, S.C.
  • Position:
    OH/RS
  • Year:
    Sr.
  • High School:
    Byrnes HS
  • m
    33
  • k/s
    1.69
  • h %
    .093
  • a/s
    0.12
  • b/s
    0.20
  • sa/s
    0.35
  • d/s
    2.86

Bio

2026: Named to Athletic Director's Honor Roll Fall Semester 2026.

2024: Named to Athletic Director's Honor Roll Fall Semester 2024...selected 2024 NAIA Fall Sport Daktronics Scholar-Athlete...a College Sports Communicators Academic All-District honoree...one of three Pioneers selected second team all-Continental Athletic Conference...recorded 255 kills (1.95 kills per set), 56 aces (0.43 aces per set), 321 digs (2.45 digs per set)....had double-digit kills in nine matches with a season-high 14 against Carolina (Oct. 29) in a five-set win...twice had a season-high five service aces in a match against Faulkner (Aug. 30) and Warren Wilson (Sept. 17)...tallied double-digit digs in 16 matches with a season-high 25 in the four-set defeat Florida National (Nov. 15)...posted two block solos against Bryan (Aug. 23). ...named to Athletic Director's Honor ROll (Spring Semester 2025)

Player Profile

Recent Games
Oct 25 Bryan (TN) W, 3-1
Oct 28 at CIU (SC) L, 3-0
Oct 31 at Reinhardt (GA) L, 3-0
Nov 1 at Brenau (GA) L, 3-0
Nov 8 Columbia (SC) W, 3-0
Nov 13 vs. Bluefield (VA) L, 3-0
  Overall Conf
Matches 33 19
Sets 113 65
Kills 191 92
Kills per set 1.69 1.42
Errors 119 67
Total Attacks 771 403
Total Attacks per set 6.82 6.20
Hitting Percentage .093 .062
Assists 14 9
Assists per set 0.12 0.14
Service Total Attempts 421 246
Service Aces 39 22
Service Errors 33 17
Service Aces per set 0.35 0.34
Receptions 638 368
Reception Errors 35 17
Digs 323 195
Digs per set 2.86 3.00
Block Solo 3 3
Block Assist 20 12
Block Total 23 15
Blocks per set 0.20 0.23
Block Errors 5 1
Ball Handling Errors 1 0
Points 243.0 123.0
Points per set 2.2 1.9
Matches started 33 19
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 Alumni   - - - - - - - - - - - - - - - - - -
Aug 15 at Campbellsville (KY) L, 3-0 1 3 5 3 19 .105 1 2 1 17 3 9 0 0 0 0 1 7.0
Aug 15 vs. Indiana Southeast L, 3-0 1 3 7 2 16 .313 0 0 1 14 2 2 0 0 0 0 0 7.0
Aug 16 vs. Goshen (IN) L, 3-1 1 4 12 3 32 .281 0 1 2 21 1 12 0 0 0 0 0 13.0
Aug 16 at Lindsey Wilson L, 3-1 1 4 11 10 39 .026 0 2 1 28 4 4 0 0 1 0 0 13.0
Aug 22 vs. Dickinson State (ND) L, 3-0 1 3 4 2 17 .118 1 1 2 19 3 7 0 0 0 0 0 5.0
Aug 22 vs. Northwestern L, 3-1 1 4 4 4 27 .000 1 3 0 25 1 13 0 0 0 0 0 7.0
Aug 23 vs. Governors State W, 3-1 1 4 9 6 28 .107 0 1 2 22 0 17 0 0 1 0 0 10.0
Aug 23 vs. Bismarck State (ND) L, 3-1 1 4 4 3 30 .033 0 1 2 34 1 16 0 0 0 0 0 5.0
Sep 12 Johnson & Wales (NC) W, 3-0 1 3 9 3 27 .222 1 0 0 6 0 7 0 0 1 0 0 9.0
Sep 12 vs. Livingstone College W, 3-0 1 3 11 3 38 .211 0 1 1 18 1 9 0 2 0 2 0 13.0
Sep 12 at Carolina (N.C.) L, 3-0 1 3 5 5 28 .000 0 2 0 27 1 3 0 1 0 1 0 7.5
Sep 19 Reinhardt (GA) L, 3-1 1 4 7 3 26 .154 0 0 1 24 0 5 0 0 0 0 0 7.0
Sep 20 Brenau (GA) L, 3-0 1 3 8 4 31 .129 1 0 2 18 0 17 0 1 0 1 0 8.5
Sep 23 CIU (SC) L, 3-1 1 4 7 7 35 .000 1 0 1 36 0 9 0 2 0 2 0 8.0
Sep 24 Bob Jones University W, 3-0 1 3 6 1 18 .278 0 1 2 9 0 8 0 0 1 0 0 7.0
Sep 27 at Columbia (SC) L, 3-2 1 5 8 5 25 .120 0 2 1 31 5 5 1 0 0 1 0 11.0
Sep 30 at Montreat (NC) W, 3-0 1 3 1 5 13 -.308 0 1 0 15 1 13 0 1 0 1 0 2.5
Oct 1 at Bob Jones University W, 3-1 1 4 9 3 28 .214 1 2 2 24 0 8 0 2 0 2 0 12.0
Oct 3 Union Commonwealth W, 3-0 1 3 7 5 24 .083 0 4 0 14 0 8 0 0 0 0 0 11.0
Oct 4 Johnson (TN) L, 3-0 1 3 8 5 27 .111 0 1 0 24 2 10 0 1 0 1 0 9.5
Oct 7 at Truett McConnell W, 3-1 1 4 5 2 25 .120 0 2 1 16 1 15 1 0 1 1 0 8.0
Oct 10 at Milligan (TN) L, 3-2 1 5 14 6 34 .235 1 1 5 26 3 17 1 1 0 2 0 16.5
Oct 14 Montreat (NC) W, 3-0 1 3 2 1 12 .083 0 2 0 9 1 2 0 2 0 2 0 5.0
Oct 17 at Pikeville (KY) L, 3-0 1 3 0 2 9 -.222 0 0 1 11 1 5 0 0 0 0 0 0.0
Oct 18 at Bluefield (VA) W, 3-0 1 3 6 2 21 .190 2 1 1 10 0 12 0 0 0 0 0 7.0
Oct 21 Truett McConnell W, 3-0 1 3 5 4 20 .050 1 1 1 20 0 14 0 1 0 1 0 6.5
Oct 24 Tennessee Wesleyan L, 3-0 1 3 0 4 13 -.308 1 0 0 18 0 4 0 0 0 0 0 0.0
Oct 25 Bryan (TN) W, 3-1 1 4 3 3 15 .000 1 2 0 20 1 19 0 0 0 0 0 5.0
Oct 28 at CIU (SC) L, 3-0 1 3 1 3 12 -.167 0 0 0 22 0 7 0 0 0 0 0 1.0
Oct 31 at Reinhardt (GA) L, 3-0 1 3 1 3 20 -.100 0 1 0 12 0 6 0 2 0 2 0 3.0
Nov 1 at Brenau (GA) L, 3-0 1 3 5 3 24 .083 1 4 1 27 1 14 0 1 0 1 0 9.5
Nov 8 Columbia (SC) W, 3-0 1 3 4 0 17 .235 0 0 2 15 1 13 0 0 0 0 0 4.0
Nov 13 vs. Bluefield (VA) L, 3-0 1 3 3 4 21 -.048 0 0 0 6 1 13 0 3 0 3 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 37 131 255 1.95 149 885 .120 17 0.13 56 0.43 646 50 321 2.45 5 11 16 0.12 321.5 2.5
2025-26 33 113 191 1.69 119 771 .093 14 0.12 39 0.35 638 35 323 2.86 3 20 23 0.20 243.0 2.2
Total 70 244 446 1.83 268 1656 .107 31 0.13 95 0.39 1284 85 644 2.64 8 31 39 0.16 564.5 2.3
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 33 113 191 1.69 119 771 .093 14 0.12 39 0.35 638 35 323 2.86 3 20 23 0.20 243.0 2.2
Conference 19 65 92 1.42 67 403 .062 9 0.14 22 0.34 368 17 195 3.00 3 12 15 0.23 123.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 12 39 66 1.69 40 265 .098 6 0.15 11 0.28 213 5 116 2.97 0 7 7 0.18 80.5 2.1
Away 13 46 71 1.54 52 297 .064 6 0.13 20 0.43 266 20 118 2.57 3 8 11 0.24 98.0 2.1
Neutral 8 28 54 1.93 27 209 .129 2 0.07 8 0.29 159 10 89 3.18 0 5 5 0.18 64.5 2.3
Result Wins 13 43 77 1.79 38 286 .136 6 0.14 18 0.42 198 6 145 3.37 1 8 9 0.21 100.0 2.3
Losses 20 70 114 1.63 81 485 .068 8 0.11 21 0.30 440 29 178 2.54 2 12 14 0.20 143.0 2.0
Month August 8 29 56 1.93 33 208 .111 3 0.10 11 0.38 180 15 80 2.76 0 0 0 0.00 67.0 2.3
September 9 31 62 2.00 36 241 .108 3 0.10 7 0.23 184 8 76 2.45 1 7 8 0.26 73.5 2.4
October 13 44 61 1.39 43 260 .069 7 0.16 17 0.39 226 9 127 2.89 2 9 11 0.25 84.5 1.9
November 3 9 12 1.33 7 62 .081 1 0.11 4 0.44 48 3 40 4.44 0 4 4 0.44 18.0 2.0

Photos

Aurora Aho action photo 1
  • Montreat (NC) vs. Spartanburg Methodist
Aurora Aho action photo 2

SENIOR DAY / Photo by Alan Taylor

  • Columbia (SC) vs. Spartanburg Methodist
Aurora Aho action photo 3

Aurora Aho / Photo by Savannah Evans

  • Columbia (SC) vs. Spartanburg Methodist