|
MARZ, Isabella |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Fincastle Intercollegiate | 9/16/2025 | 2 | 85-85=170 | +30 | 1st/18 |
| East Tennessee Collegiate | 9/22-23/2025 | 2 | 81-86=167 | +23 | t-19th/34 |
| UPIKE Fall Invitational | 9/29-30/2025 | 2 | 81-83=164 | +20 | 3rd/21 |
| Pioneers Fall Invitational | 10/13-14/2025 | 2 | 90-88=178 | +34 | 11th/34 |
| AAC Fall Preview | 10/20-21/2025 | 3 | 90-93-95=278 | +278 | t-47th/64 |
| Pioneers Fall Invitational | 2/23-24/2026 | 2 | 102-97=199 | +55 | 13th/21 |
| Island Pointe Intercollegiate | 3/12-13/2026 | 2 | 89-91=180 | +36 | 17th/42 |
| Lady Roadrunner Spring Invite | 3/30-31/2026 | 3 | 91-90-102=283 | +67 | 81st/89 |
| Northeast Tennessee Spring Shootout | 4/7/2026 | 2 | 100-88=188 | +44 | 31st/42 |
| 2026 AAC Women's Golf Championship | 4/27-29/2026 | 3 | 104-87-86=277 | +61 | 31st/55 |
| SEASON TOTALS | 23 | 2084 Avg. 90.61 | +28 | - | |




