Spartanburg Methodist College Golf
09/29-30/2025 -- UPIKE Fall Invite

09/29-30/2025 -- UPIKE Fall Invite
Stonecrest GCS -- Prestonsburg, KY
Par 71, 6841 yards -- 12 teams, 64 players

Spartanburg Methodist College   292 307 296   895    +43   6th
CAMPBELL, Thomas   74 74 77   225    +12   t-21st
HARRIGAN, Parker   71 81 73   225    +12   t-21st
SIMON, Tucker#   77 82 70   229    +16   t-27th
WALKER, Andrew#   75 79 75   229    +16   t-27th
HOWLE, Kendall   76 75 79   230    +17   t-30th
REQUIDAN, Conner#   77 77 77   231    +18   t-35th
CHEEK, Evan   81 77 77   235    +22   t-42nd
MONTENORA, Antonio#   80 75 82   237    +24   46th
PARIS, Bryson#   77 86 86   249    +36   53rd
BOLIN, A.J.   71 dnc 69   140

# Indicates individual player