Spartanburg Methodist College Golf
09/22-23/2025 -- The East Tennessee Collegiate

09/22-23/2025 -- The East Tennessee Collegiate
Johnson City CC -- Johnson City, TN
Par 72, 6521 yards -- 14 teams, 73 players

Spartanburg Methodist College   296 291   587    +555   10th
CHEEK, Evan   74 71   145    +137   t-23rd
CAMPBELL, Thomas   74 72   146    +138   t-27th
HOWLE, Kendall   74 74   148    +140   t-36th
HARRIGAN, Parker   74 75   149    +141   t-40th
BOLIN, A.J.   76 74   150    +142   t-45th

# Indicates individual player