#9 Leo Lopez () - Spartanburg Methodist
gp
44
avg
.331
hr
2
rbi
26
r
38
sb
15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 6 | ||
| Plate appearances | 179 | 23 | ||
| At Bats | 157 | 18 | ||
| Runs | 38 | 8 | ||
| Hits | 52 | 9 | ||
| Doubles | 9 | 2 | ||
| Triples | 5 | 3 | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 26 | 6 | ||
| Total bases | 77 | 17 | ||
| Walks | 19 | 4 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 12 | 1 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 15 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .331 | .500 | ||
| On Base Percentage | .404 | .609 | ||
| Slugging Percentage | .490 | .944 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 172 | 23 | ||
| Put Outs | 57 | 10 | ||
| Assists | 94 | 11 | ||
| Errors | 21 | 2 | ||
| Fielding Percentage | .878 | .913 | ||
| Double Plays | 15 | 2 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Legion Collegiate Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Pro Day | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | USC-Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Middle Georgia State | L, 10-7 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 1 | at Middle Georgia State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Brewton-Parker (GA) | L, 12-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 4 | St. Andrews (NC) | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Abraham Baldwin (Ga.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Abraham Baldwin (Ga.) | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | at Abraham Baldwin (Ga.) | L, 13-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 10 | CIU (SC) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Johnson (TN) | W, 3-2 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Feb 14 | Johnson (TN) | L, 5-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 18 | Tennessee Wesleyan | L, 19-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 22 | Cumberland (TN) | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cumberland (TN) | L, 14-6 | 3 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 23 | Cumberland (TN) | L, 18-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Montreat (NC) | L, 16-15 | 5 | 2 | 3 | - | - | - | 1 | - | - | 1 | - |
| Mar 1 | Morris | W, 14-1 | 3 | 2 | 2 | 1 | 1 | - | 3 | - | - | - | - |
| Mar 1 | Morris | W, 21-1 | 2 | 3 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 2 | Morris | W, 9-5 | 2 | 0 | 2 | - | 1 | - | 3 | 2 | - | 1 | - |
| Mar 4 | Voorhees University | W, 18-1 | 3 | 1 | 2 | - | - | - | 2 | - | - | 1 | - |
| Mar 5 | at Milligan (TN) | W, 4-1 | 4 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 8 | at St. Andrews (NC) | L, 11-10 | 5 | 1 | 4 | 1 | - | - | 2 | - | - | - | - |
| Mar 8 | at St. Andrews (NC) | W, 6-3 | 5 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 9 | at St. Andrews (NC) | L, 7-5 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 11 | at Voorhees University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Toccoa Falls (Ga.) | W, 11-1 | 4 | 1 | 1 | - | - | - | 2 | 1 | - | 1 | 1 |
| Mar 14 | Toccoa Falls (Ga.) | W, 4-1 | 4 | 1 | 2 | - | 1 | - | 1 | - | - | - | - |
| Mar 18 | Georgia Gwinnett | L, 12-6 | 5 | 1 | 1 | - | 1 | - | 0 | - | - | - | - |
| Mar 21 | at University of Fort Lauderdale | L, 17-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 21 | at University of Fort Lauderdale | L, 5-4 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 22 | at University of Fort Lauderdale | L, 16-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 22 | at University of Fort Lauderdale | L, 15-3 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 25 | Montreat (NC) | W, 6-2 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 25 | Montreat (NC) | L, 9-5 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 26 | Truett McConnell | W, 11-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | at Carolina (N.C.) | W, 9-5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 29 | at Carolina (N.C.) | W, 7-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 29 | at Carolina (N.C.) | W, 4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 2 | at Bryan (TN) | L, 14-2 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 8 | at CIU (SC) | L, 9-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 # | Brewton-Parker (GA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Brewton-Parker (GA) | W, 12-2 | 5 | 2 | 2 | 1 | - | - | 3 | - | - | 1 | - |
| Apr 12 | Brewton-Parker (GA) | W, 16-8 | 5 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 14 | Bryan (TN) | L, 16-6 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Tennessee Wesleyan | L, 14-5 | 5 | 0 | 3 | 1 | 1 | - | 1 | - | - | - | - |
| Apr 18 | vs. Carolina (N.C.) | W, 10-9 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 18 | at Georgia Gwinnett | L, 8-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | vs. Carolina (N.C.) | W, 9-8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 19 | at Georgia Gwinnett | L, 20-7 | 3 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 26 | at Morris | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Florida National (FL) | W, 13-3 | 4 | 3 | 2 | - | - | - | 0 | 2 | - | 2 | - |
| May 3 | vs. Georgia Gwinnett | L, 11-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 4 | vs. Fisher (MA) | L, 9-6 | 4 | 3 | 1 | - | - | - | 0 | 1 | 1 | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Legion Collegiate Academy | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Pro Day | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | USC-Salkehatchie | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | USC Union | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Middle Georgia State | L, 10-7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 1 | at Middle Georgia State | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Brewton-Parker (GA) | L, 12-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 4 | St. Andrews (NC) | W, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Abraham Baldwin (Ga.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Abraham Baldwin (Ga.) | L, 8-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Feb 8 | at Abraham Baldwin (Ga.) | L, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 10 | CIU (SC) | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Johnson (TN) | W, 3-2 | - | - | - | 4 | 1 | - | 2 | - | - | 4 |
| Feb 14 | Johnson (TN) | L, 5-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 18 | Tennessee Wesleyan | L, 19-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Feb 22 | Cumberland (TN) | L, 13-12 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cumberland (TN) | L, 14-6 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Feb 23 | Cumberland (TN) | L, 18-5 | - | - | - | 0 | 0 | 1 | 1 | - | - | 1 |
| Feb 25 | at Montreat (NC) | L, 16-15 | - | - | - | 3 | 0 | - | 1 | - | - | 5 |
| Mar 1 | Morris | W, 14-1 | - | - | - | 5 | 2 | - | 1 | - | - | 3 |
| Mar 1 | Morris | W, 21-1 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 2 | Morris | W, 9-5 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 4 | Voorhees University | W, 18-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 5 | at Milligan (TN) | W, 4-1 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Mar 8 | at St. Andrews (NC) | L, 11-10 | - | - | - | 5 | 1 | - | 1 | - | - | 5 |
| Mar 8 | at St. Andrews (NC) | W, 6-3 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 9 | at St. Andrews (NC) | L, 7-5 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
| Mar 11 | at Voorhees University | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Toccoa Falls (Ga.) | W, 11-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 14 | Toccoa Falls (Ga.) | W, 4-1 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | Georgia Gwinnett | L, 12-6 | - | - | - | 3 | 1 | - | 2 | 2 | 1.00 | 5 |
| Mar 21 | at University of Fort Lauderdale | L, 17-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 21 | at University of Fort Lauderdale | L, 5-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 22 | at University of Fort Lauderdale | L, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 22 | at University of Fort Lauderdale | L, 15-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 25 | Montreat (NC) | W, 6-2 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Mar 25 | Montreat (NC) | L, 9-5 | - | - | - | 2 | 1 | 1 | 1 | 2 | 0.50 | 4 |
| Mar 26 | Truett McConnell | W, 11-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 28 | at Carolina (N.C.) | W, 9-5 | 0 | 1 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 29 | at Carolina (N.C.) | W, 7-1 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | at Carolina (N.C.) | W, 4-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 2 | at Bryan (TN) | L, 14-2 | - | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 8 | at CIU (SC) | L, 9-0 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 11 # | Brewton-Parker (GA) | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Brewton-Parker (GA) | W, 12-2 | - | - | - | 3 | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 12 | Brewton-Parker (GA) | W, 16-8 | - | - | - | 2 | 0 | - | - | 2 | - | 6 |
| Apr 14 | Bryan (TN) | L, 16-6 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 15 | at Tennessee Wesleyan | L, 14-5 | - | - | - | 6 | 2 | - | 2 | - | - | 5 |
| Apr 18 | vs. Carolina (N.C.) | W, 10-9 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 6 |
| Apr 18 | at Georgia Gwinnett | L, 8-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 19 | vs. Carolina (N.C.) | W, 9-8 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 19 | at Georgia Gwinnett | L, 20-7 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 26 | at Morris | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Florida National (FL) | W, 13-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 6 |
| May 3 | vs. Georgia Gwinnett | L, 11-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| May 4 | vs. Fisher (MA) | L, 9-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Legion Collegiate Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Pro Day | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | USC-Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Middle Georgia State | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 1 | at Middle Georgia State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Brewton-Parker (GA) | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 4 | St. Andrews (NC) | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Abraham Baldwin (Ga.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Abraham Baldwin (Ga.) | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at Abraham Baldwin (Ga.) | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | CIU (SC) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Johnson (TN) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Johnson (TN) | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | Tennessee Wesleyan | L, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | Cumberland (TN) | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cumberland (TN) | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 23 | Cumberland (TN) | L, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Montreat (NC) | L, 16-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Morris | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Morris | W, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | Morris | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | Voorhees University | W, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Milligan (TN) | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at St. Andrews (NC) | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at St. Andrews (NC) | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at St. Andrews (NC) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Voorhees University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Toccoa Falls (Ga.) | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Toccoa Falls (Ga.) | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Georgia Gwinnett | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at University of Fort Lauderdale | L, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at University of Fort Lauderdale | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at University of Fort Lauderdale | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at University of Fort Lauderdale | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Montreat (NC) | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Montreat (NC) | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Truett McConnell | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Carolina (N.C.) | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Carolina (N.C.) | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Carolina (N.C.) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Bryan (TN) | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at CIU (SC) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 # | Brewton-Parker (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Brewton-Parker (GA) | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Brewton-Parker (GA) | W, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Bryan (TN) | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Tennessee Wesleyan | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | vs. Carolina (N.C.) | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Georgia Gwinnett | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | vs. Carolina (N.C.) | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Georgia Gwinnett | L, 20-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Florida National (FL) | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | vs. Georgia Gwinnett | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | vs. Fisher (MA) | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Legion Collegiate Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Pro Day | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | USC-Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Middle Georgia State | L, 10-7 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Feb 1 | at Middle Georgia State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Brewton-Parker (GA) | L, 12-5 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 4 | St. Andrews (NC) | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Abraham Baldwin (Ga.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Abraham Baldwin (Ga.) | L, 8-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 8 | at Abraham Baldwin (Ga.) | L, 13-3 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 10 | CIU (SC) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Johnson (TN) | W, 3-2 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Johnson (TN) | L, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Tennessee Wesleyan | L, 19-1 | 7 | 4 | 2 | 1 | .857 | - | - | - | - | - | - |
| Feb 22 | Cumberland (TN) | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cumberland (TN) | L, 14-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Cumberland (TN) | L, 18-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Montreat (NC) | L, 16-15 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Morris | W, 14-1 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Mar 1 | Morris | W, 21-1 | 6 | 4 | 1 | 1 | .833 | 1 | - | - | - | - | - |
| Mar 2 | Morris | W, 9-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | Voorhees University | W, 18-1 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Milligan (TN) | W, 4-1 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at St. Andrews (NC) | L, 11-10 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at St. Andrews (NC) | W, 6-3 | 6 | 0 | 3 | 3 | .500 | - | - | - | - | - | - |
| Mar 9 | at St. Andrews (NC) | L, 7-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Voorhees University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Toccoa Falls (Ga.) | W, 11-1 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 14 | Toccoa Falls (Ga.) | W, 4-1 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 18 | Georgia Gwinnett | L, 12-6 | 8 | 3 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at University of Fort Lauderdale | L, 17-5 | 4 | 0 | 2 | 2 | .500 | - | - | - | - | - | - |
| Mar 21 | at University of Fort Lauderdale | L, 5-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at University of Fort Lauderdale | L, 16-3 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 22 | at University of Fort Lauderdale | L, 15-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Montreat (NC) | W, 6-2 | 7 | 1 | 4 | 2 | .714 | 2 | - | - | - | - | - |
| Mar 25 | Montreat (NC) | L, 9-5 | 3 | 1 | 1 | 1 | .667 | 1 | - | - | - | - | - |
| Mar 26 | Truett McConnell | W, 11-1 | 7 | 1 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Carolina (N.C.) | W, 9-5 | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 29 | at Carolina (N.C.) | W, 7-1 | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
