16 Sierra Gies
-
- Height:
- 5-5
-
- Hometown:
- Bluffton, S.C.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Bluffton HS
-
- Class:
- Fr.
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Bio
2024: Named to Athletic Director's Honor Roll (Fall Semester 2024)...a key defender as the Pioneers recorded six shutouts...played in 15 games, starting 12...had two shots. ...named to Athletic Director's Honor Roll (Spring Semester 2025)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Games started | 7 | 4 | ||
| Goals | 1 | 1 | ||
| Assists | 3 | 2 | ||
| Points | 5 | 4 | ||
| Shots | 2 | 2 | ||
| Shot Pct | .500 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | Pellissippi State Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Pfeiffer (NC) | - | - | - | - | - | - | - | - | |
| Aug 22 | SCAD Savannah | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Bob Jones University | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Carolina (N.C.) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Brewton-Parker (GA) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Milligan (TN) | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | CIU (SC) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Montreat (NC) | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Reinhardt (GA) | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Tennessee Wesleyan | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Johnson (TN) | W, 3-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 27 | Pikeville (KY) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Union Commonwealth | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Bluefield (VA) | W, 3-0 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 8 | at Brenau (GA) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Bryan (TN) | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Allen | W, 7-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 21 | Columbia (SC) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Truett McConnell | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Montreat (NC) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 7 | .07 | .21 | .36 | .14 | .500 | .14 | 1.000 |
| Conference | 9 | 4 | .11 | .22 | .44 | .22 | .500 | .22 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 |
| Away | 7 | 4 | .14 | .29 | .57 | .14 | 1.000 | .14 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 3 | .17 | .50 | .83 | .17 | 1.000 | .17 | 1.000 |
| Losses | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 4 | 2 | .00 | .25 | .25 | .25 | .000 | .25 | 1.000 | |
| October | 7 | 4 | .14 | .29 | .57 | .14 | 1.000 | .14 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 7 | 1 | 3 | 5 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 4 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 4 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 3 | 1 | 3 | 5 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 4 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
First-Half Surge Lifts SMC Women’s Soccer Past Bluefield, 3-0
October 4, 2025











































