Johnson (TN) at Spartanburg Methodist September 24, 2025

(2-5-1, 1-4)
2
(3-4-3, 1-3-2)
3
Final 1 2 T
Johnson (TN) 0 2 2
Spartanburg Methodist 1 2 3

Box Score

Johnson (TN)
Spartanburg Methodist

Johnson (TN)

PLAYER SH SOG G A
1 - Brenna Benke 0 0 0 0
3 - Amy Johnson 1 0 0 0
4 - Nina Kotroba 0 0 0 0
5 - Kaitlyn Pope 0 0 0 0
7 - Allie Townsend 0 0 0 1
8 - Lexi Hatch 0 0 0 0
10 - Sarah Guffey 2 1 0 0
11 - Hanna Michel 0 0 0 0
13 - Emilia Daugherty 0 0 0 0
15 - Jayden Boyer 1 1 0 0
16 - Ella Keene 0 0 0 0
17 - Campbell Blair 1 1 0 0
18 - Johanna Beil 0 0 0 0
19 - Ainsley Ballard 0 0 0 0
20 - Annabel Reiche 4 3 2 0
21 - Ciarrah Turner 0 0 0 0
22 - Jordan Wilstermann 0 0 0 0
23 - Lanie Willis 0 0 0 0
26 - Aubrey Felice 0 0 0 0
30 - Olivia Vanns 0 0 0 0
31 - Brianna Houser 0 0 0 0
TM - Team - Yellow card 90:00 0 0 0 0
TOTALS 9 6 2 1

Spartanburg Methodist

PLAYER SH SOG G A
1 - Ava Wilson 0 0 0 0
2 - Makai Bowen 0 0 0 0
4 - Kacie Grijalva 0 0 0 0
7 - Caroline Taylor 3 3 1 0
8 - Maisie Jones 1 0 0 0
9 - Addie Hawkins 1 1 0 0
11 - Lucero Rivera 1 1 1 0
12 - Norma Reyes 0 0 0 0
14 - Valentina Garzon 1 0 0 0
16 - Sierra Gies 0 0 0 1
18 - Caitlin Lagos 0 0 0 0
19 - Camila Moscoso 3 1 1 1
21 - Delanie DeHoyos 0 0 0 0
25 - Sophia Nie 0 0 0 0
27 - Emmy Douglas 0 0 0 0
31 - Jasmin Martinez 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 6 3 2

Johnson (TN) Goalies

GOALIES SOG GA SV Min
5 - Kaitlyn Pope 6 3 3 90:00

Spartanburg Methodist Goalies

GOALIES SOG GA SV Min
1 - Ava Wilson 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 33:50 Lucero Rivera (1) (Camila Moscoso) - Along left post back corner 0 - 1
2nd 52:17 Annabel Reiche (unassisted) 1 - 1
2nd 62:50 Annabel Reiche (Allie Townsend) 2 - 1
2nd 79:21 Caroline Taylor (Sierra Gies) 2 - 2
2nd 90:00 Camila Moscoso (unassisted) 2 - 3

Penalty Summary

Period Time Fouls
2nd 90:00 Yellow card - Team
SHOTS 1 2 TOTAL
Johnson (TN) 3 6 9
Spartanburg Methodist 4 6 10
SAVES 1 2 TOTAL
Johnson (TN) 1 2 3
Spartanburg Methodist 2 2 4
CORNER KICKS 1 2 TOTAL
Johnson (TN) 0 3 3
Spartanburg Methodist 1 1 2
FOULS 1 2 TOTAL
Johnson (TN) 4 4 8
Spartanburg Methodist 2 1 3

Play By Play