Columbia (SC) at Spartanburg Methodist October 21, 2025
Box Score
Columbia (SC)
Spartanburg Methodist
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Teagan Eisenring - gk | 0 | 0 | 0 | 0 |
| 2 - Anita Lewis - m | 1 | 1 | 0 | 0 |
| 4 - Kathryn Mobley | 0 | 0 | 0 | 0 |
| 6 - Hadley Scherer - d | 0 | 0 | 0 | 0 |
| 8 - Madison Wells Bunting - m | 0 | 0 | 0 | 0 |
| 10 - Elise Mayfield - m | 2 | 1 | 0 | 0 |
| 11 - Kinzly Cohen - m | 3 | 1 | 0 | 0 |
| 12 - Gracelyn Edwards - m | 0 | 0 | 0 | 0 |
| 16 - Kendyl Moore | 0 | 0 | 0 | 0 |
| 17 - Kimia Hughey - d | 1 | 1 | 0 | 0 |
| 19 - Harleigh Payne | 0 | 0 | 0 | 0 |
| 23 - Kaky Sears - m | 3 | 0 | 0 | 0 |
| 25 - Adrianna Machado | 0 | 0 | 0 | 0 |
| 30 - Calie Mosely | 0 | 0 | 0 | 0 |
| 33 - Alyssa Collins - d | 0 | 0 | 0 | 0 |
| 85 - Grace Underwood - d | 3 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Abby Fisher - gk | 0 | 0 | 0 | 0 |
| 1 - Ava Wilson - gk | 0 | 0 | 0 | 0 |
| 2 - Makai Bowen | 0 | 0 | 0 | 0 |
| 3 - Kaylee Damsen - f | 0 | 0 | 0 | 0 |
| 5 - Laura Giraldo - md | 0 | 0 | 0 | 0 |
| 7 - Caroline Taylor | 2 | 0 | 0 | 1 |
| 9 - Addie Hawkins - f/mf | 1 | 0 | 0 | 0 |
| 10 - CJ Hawkins - d | 2 | 2 | 0 | 0 |
| 11 - Lucero Rivera - mf | 0 | 0 | 0 | 0 |
| 12 - Norma Reyes | 0 | 0 | 0 | 0 |
| 16 - Sierra Gies - d | 0 | 0 | 0 | 0 |
| 18 - Caitlin Lagos - mf | 1 | 1 | 1 | 0 |
| 19 - Camila Moscoso - f | 4 | 2 | 1 | 1 |
| 21 - Delanie DeHoyos | 0 | 0 | 0 | 0 |
| 24 - Vicky De Pa Presa | 0 | 0 | 0 | 0 |
| 25 - Sophia Nie - d | 0 | 0 | 0 | 0 |
| 26 - Brittaney Cardenas | 0 | 0 | 0 | 0 |
| 30 - Kamari Johnson | 0 | 0 | 0 | 0 |
| 33 - Camila Sanchez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Teagan Eisenring (L, 0-1) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ava Wilson (W, 1-0) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spartanburg Methodist
1st
|
15:53 | Caitlin Lagos (1) (Camila Moscoso) | 0 - 1 |
|
Spartanburg Methodist
2nd
|
48:31 | Camila Moscoso (1) (Caroline Taylor) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 4 | 9 | 13 |
| Spartanburg Methodist | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 2 | 1 | 3 |
| Spartanburg Methodist | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 2 | 3 | 5 |
| Spartanburg Methodist | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 1 | 2 | 3 |
| Spartanburg Methodist | 2 | 2 | 4 |
| Date/Time: | October 21, 2025 - 4:00 PM |
|---|---|
| Location: | Spartanburg, SC |
| Stadium: | Nash Soccer Field |
| Game Length: | 2:05 |
| Attendance: | 163 |
| Scorer: | Danny Kambel |
Play By Play
| 0:00 | Teagan Eisenring at goalie for Columbia (SC). | ||
| 0:00 | Ava Wilson at goalie for Spartanburg Methodis. | ||
| 0:36 | Substitution!Spartanburg Methodis substitution: Laura Giraldo for Valentina Garzon. | ||
| 7:09 | Substitution!Spartanburg Methodis substitution: Caroline Taylor for Abby Fisher. | ||
| Foul on Columbia (SC). | |||
| 11:22 | Shot by Columbia (SC) Anita Lewis, Save (by goalie) Ava Wilson. | ||
| 11:35 | Substitution!Spartanburg Methodis substitution: Norma Reyes for Kaylee Damsen. | ||
| Foul on Spartanburg Methodis. | |||
| 15:21 | Corner kick by Spartanburg Methodis Camila Moscoso [15:21]. | ||
| 15:53 | Goal!GOAL by Spartanburg Methodis Caitlin Lagos (FIRST GOAL), Assist by Camila Moscoso, goal number 1 for season. ( 0 - 1 ) |
||
| 17:01 | Shot by Columbia (SC) Kinzly Cohen, Blocked. | ||
| 17:27 | Offside against Columbia (SC). | ||
| 18:40 | Shot by Spartanburg Methodis CJ Hawkins, Save (by goalie) Teagan Eisenring. | ||
| 21:39 | Shot by Columbia (SC) Grace Underwood, Wide Right. | ||
| Foul on Spartanburg Methodis. | |||
| 26:17 | Shot by Spartanburg Methodis Camila Moscoso, Blocked. | ||
| 26:33 | Shot by Spartanburg Methodis Camila Moscoso, Save (by goalie) Teagan Eisenring. | ||
| 27:50 | Substitution!Columbia (SC) substitution: Calie Mosely for Anita Lewis. | ||
| 27:50 | Substitution!Spartanburg Methodis substitution: Makai Bowen for Sierra Gies. | ||
| 29:58 | Shot by Columbia (SC) Grace Underwood, Save (by goalie) Ava Wilson. | ||
| 30:10 | Corner kick by Columbia (SC) Kinzly Cohen [30:10]. | ||
| 31:50 | Substitution!Columbia (SC) substitution: Kendyl Moore for Gracelyn Edwards. | ||
| 35:37 | Substitution!Spartanburg Methodis substitution: Kamari Johnson for Camila Moscoso. | ||
| 35:37 | Substitution!Columbia (SC) substitution: Harleigh Payne for Madison Wells Buntin. | ||
| 37:55 | Corner kick by Columbia (SC) Kinzly Cohen [37:55]. | ||
| 41:06 | Substitution!Spartanburg Methodis substitution: Vicky De Pa Presa for Valentina Garzon. | ||
| 43:48 | Substitution!Spartanburg Methodis substitution: Delanie DeHoyos for CJ Hawkins. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia (SC): #0 Teagan Eisenring, #6 Hadley Scherer, #10 Elise Mayfield, #11 Kinzly Cohen, #16 Kendyl Moore, #17 Kimia Hughey, #19 Harleigh Payne, #23 Kaky Sears, #30 Calie Mosely, #33 Alyssa Collins, #85 Grace Underwood. | ||
| 45:00 | For Spartanburg Methodis: #1 Ava Wilson, #2 Makai Bowen, #5 Laura Giraldo, #9 Addie Hawkins, #11 Lucero Rivera, #12 Norma Reyes, #18 Caitlin Lagos, #19 Camila Moscoso, #21 Delanie DeHoyos, #24 Vicky De Pa Presa, #25 Sophia Nie. | ||
| Foul on Spartanburg Methodis. | |||
| 46:14 | Corner kick by Columbia (SC) Kinzly Cohen [46:14]. | ||
| 48:31 | Goal!GOAL by Spartanburg Methodis Camila Moscoso, Assist by Caroline Taylor, goal number 1 for season. ( 0 - 2 ) |
||
| 50:20 | Shot by Columbia (SC) Kaky Sears, Wide Right. | ||
| Foul on Columbia (SC). | |||
| 51:58 | Header Shot by Spartanburg Methodis CJ Hawkins, Save (by goalie) Teagan Eisenring. | ||
| 53:38 | Shot by Columbia (SC) Kaky Sears, High. | ||
| 54:15 | Offside against Columbia (SC). | ||
| 58:50 | Substitution!Columbia (SC) substitution: Harleigh Payne for Gracelyn Edwards. | ||
| 60:17 | Shot by Spartanburg Methodis Caroline Taylor, High. | ||
| 63:03 | Substitution!Columbia (SC) substitution: Calie Mosely for Hadley Scherer. | ||
| 63:03 | Substitution!Spartanburg Methodis substitution: for . | ||
| 64:36 | Shot by Columbia (SC) Elise Mayfield, Wide Right. | ||
| 64:43 | Corner kick by Columbia (SC) Kinzly Cohen [64:43]. | ||
| 65:06 | Shot by Columbia (SC) Kaky Sears, Blocked. | ||
| 65:54 | Substitution!Spartanburg Methodis substitution: Makai Bowen for Addie Hawkins. | ||
| 67:16 | Shot by Columbia (SC) Kinzly Cohen, Save (by goalie) Ava Wilson. | ||
| 68:32 | Shot by Columbia (SC) Kimia Hughey, Save (by goalie) Ava Wilson. | ||
| 69:07 | Substitution!Spartanburg Methodis substitution: Kamari Johnson for Caitlin Lagos. | ||
| Foul on Columbia (SC). | |||
| 71:04 | Shot by Spartanburg Methodis Caroline Taylor, Blocked. | ||
| 71:37 | Substitution!Columbia (SC) substitution: Gracelyn Edwards for Calie Mosely. | ||
| 71:37 | Substitution!Columbia (SC) substitution: Adrianna Machado for Harleigh Payne. | ||
| 72:12 | Corner kick by Columbia (SC) Kimia Hughey [72:12]. | ||
| 74:47 | Shot by Spartanburg Methodis Camila Moscoso, Wide Right. | ||
| Foul on Spartanburg Methodis. | |||
| 75:36 | Shot by Columbia (SC) Kinzly Cohen, Blocked. | ||
| 76:58 | Substitution!Spartanburg Methodis substitution: Addie Hawkins for Caroline Taylor. | ||
| 77:46 | Shot by Columbia (SC) Grace Underwood, Save (by goalie) Ava Wilson. | ||
| 78:36 | Substitution!Columbia (SC) substitution: Kathryn Mobley for Anita Lewis. | ||
| 80:24 | Shot by Spartanburg Methodis Addie Hawkins, High. | ||
| 80:47 | Substitution!Spartanburg Methodis substitution: Vicky De Pa Presa for Norma Reyes. | ||
| 82:19 | Shot by Columbia (SC) Elise Mayfield, Save (by goalie) Ava Wilson. | ||
| 83:23 | Substitution!Columbia (SC) substitution: Harleigh Payne for Grace Underwood. | ||
| 83:23 | Substitution!Spartanburg Methodis substitution: Kaylee Damsen for Valentina Garzon. | ||
| 86:59 | Substitution!Columbia (SC) substitution: Grace Underwood for Madison Wells Buntin. | ||
| 86:59 | Substitution!Columbia (SC) substitution: Anita Lewis for Kinzly Cohen. | ||
| 86:59 | Substitution!Spartanburg Methodis substitution: Brittaney Cardenas for Lucero Rivera. | ||
| 86:59 | Substitution!Spartanburg Methodis substitution: Camila Sanchez for Kamari Johnson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













































