Spartanburg Methodist at Polk State College October 16, 2022
Box Score
Spartanburg Methodist
Polk State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Abby Fisher | 0 | 0 | 0 | 0 |
| 0 - Gwen Orr - gk | 0 | 0 | 0 | 0 |
| 2 - Shiloh Worth | 0 | 0 | 0 | 0 |
| 3 - Harleigh Payne - md | 0 | 0 | 0 | 0 |
| 4 - Myleigh Shaw | 0 | 0 | 0 | 0 |
| 5 - Laura Giraldo | 0 | 0 | 0 | 0 |
| 6 - Kaylee Damsen - md | 0 | 0 | 0 | 0 |
| 8 - Kayla Freeman - fw | 0 | 0 | 0 | 0 |
| 9 - Addison Crump - def | 0 | 0 | 0 | 0 |
| 10 - Sydney Arellano | 0 | 0 | 0 | 0 |
| 11 - Beyonce Williams - f | 0 | 0 | 0 | 0 |
| 13 - Jordan Golden - def | 0 | 0 | 0 | 0 |
| 14 - Alanna Hilton - fw | 0 | 0 | 0 | 0 |
| 16 - Angel Garrett | 0 | 0 | 0 | 0 |
| 17 - Genevieve Cox | 0 | 0 | 0 | 0 |
| 18 - Caitlin Lagos - md | 0 | 0 | 0 | 0 |
| 22 - Daria Regan | 0 | 0 | 0 | 0 |
| 23 - Tiffani Rasmussen - def/ | 0 | 0 | 0 | 0 |
| 26 - Mattie Monnet | 0 | 0 | 0 | 0 |
| 31 - Maria Mercado | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Sophia Nicholls | 0 | 0 | 0 | 0 |
| 3 - Cate Bako | 0 | 0 | 0 | 0 |
| 4 - Sierra Seipler | 0 | 0 | 0 | 0 |
| 6 - Edjenie Joseph | 2 | 1 | 1 | 0 |
| 7 - Jillian Johnson | 1 | 0 | 0 | 2 |
| 8 - Sara Estrada | 0 | 0 | 0 | 1 |
| 9 - Lovelie Pierre | 4 | 3 | 2 | 1 |
| 10 - Celine Ottah | 1 | 0 | 0 | 0 |
| 11 - Joanna Boivin | 1 | 1 | 0 | 0 |
| 13 - Raisa Lugo | 4 | 3 | 3 | 3 |
| 15 - Kayla Banks | 1 | 0 | 0 | 0 |
| 18 - Miah Alexander | 0 | 0 | 0 | 0 |
| 19 - Melissa Del Valle | 2 | 0 | 0 | 0 |
| 21 - Lohrane Boaventura | 2 | 0 | 0 | 0 |
| 22 - Emma Parrish | 0 | 0 | 0 | 0 |
| 23 - Yerika Pereira | 3 | 3 | 2 | 0 |
| 24 - Meg Shivraman | 0 | 0 | 0 | 0 |
| 26 - Rachelle Caremus | 3 | 1 | 0 | 0 |
| 44 - Megan Rothley | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 8 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Abby Fisher | 16 | 4 | 12 | 65:00 | |
| 0 - Gwen Orr | 9 | 4 | 5 | 25:00 | |
| TOTALS | 25 | 8 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Sophia Nicholls | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Polk State College
1st
|
17:54 | Lovelie Pierre (Sara Estrada) | 0 - 1 |
|
Polk State College
1st
|
26:06 | Raisa Lugo (Jillian Johnson) | 0 - 2 |
|
Polk State College
1st
|
28:31 | Raisa Lugo (Lovelie Pierre) | 0 - 3 |
|
Polk State College
1st
|
32:51 | Lovelie Pierre (Raisa Lugo) | 0 - 4 |
|
Polk State College
1st
|
44:52 | Raisa Lugo (Jillian Johnson) | 0 - 5 |
|
Polk State College
2nd
|
72:04 | Yerika Pereira (unassisted) | 0 - 6 |
|
Polk State College
2nd
|
84:11 | Yerika Pereira (Raisa Lugo) | 0 - 7 |
|
Polk State College
2nd
|
85:57 | Edjenie Joseph (Raisa Lugo) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spartanburg Methodist | 0 | 0 | 0 |
| Polk State College | 15 | 9 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spartanburg Methodist | 0 | 0 | 0 |
| Polk State College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spartanburg Methodist | 0 | 0 | 0 |
| Polk State College | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spartanburg Methodist | 0 | 0 | 0 |
| Polk State College | 2 | 1 | 3 |
| Date/Time: | October 16, 2022 - 1:00 PM |
|---|---|
| Location: | Charleston Southern |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | David Cox |













































