Pikeville (KY) at Spartanburg Methodist September 27, 2025

(6-0-4, 4-0-3)
0
(3-4-5, 1-3-4)
0
Final 1 2 T
Pikeville (KY) 0 0 0
Spartanburg Methodist 0 0 0

Box Score

Pikeville (KY)
Spartanburg Methodist

Pikeville (KY)

PLAYER SH SOG G A
1 - Nevaeh Brown - gk 0 0 0 0
2 - Bailey Walker - c 2 1 0 0
5 - Sara Ritter - f 8 5 0 0
6 - Ava Smith - c 0 0 0 0
9 - Kiera Bailey - d 0 0 0 0
10 - Rebekah Christopher - f 4 2 0 0
12 - Jacquelyn Reding - c 0 0 0 0
13 - Ella Smith - d 0 0 0 0
14 - Julia Pinson - f 0 0 0 0
17 - Anna Dudas - d 0 0 0 0
18 - Kylie Ritter - f 0 0 0 0
19 - Jayla Boyd - c 1 0 0 0
20 - Gabrielle Ernst - c 0 0 0 0
21 - Charlene Lofqvist - f 9 5 0 0
23 - Ruby D'Arcy - c 1 0 0 0
TM - Team - Yellow card 73:05 0 0 0 0
TOTALS 25 13 0 0

Spartanburg Methodist

PLAYER SH SOG G A
1 - Ava Wilson - gk 0 0 0 0
2 - Makai Bowen - d 0 0 0 0
7 - Caroline Taylor - mf 1 1 0 0
8 - Maisie Jones - d 0 0 0 0
9 - Addie Hawkins - f/mf 0 0 0 0
11 - Lucero Rivera - mf 0 0 0 0
12 - Norma Reyes - d 0 0 0 0
14 - Valentina Garzon - f 1 0 0 0
16 - Sierra Gies - d 0 0 0 0
18 - Caitlin Lagos - mf 0 0 0 0
19 - Camila Moscoso - f 2 2 0 0
25 - Sophia Nie - d 0 0 0 0
31 - Jasmin Martinez - d 0 0 0 0
33 - Camila Sanchez - mf 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 3 0 0

Pikeville (KY) Goalies

GOALIES SOG GA SV Min
1 - Nevaeh Brown 3 0 3 90:00

Spartanburg Methodist Goalies

GOALIES SOG GA SV Min
1 - Ava Wilson 13 0 13 90:00

Penalty Summary

Period Time Fouls
2nd 73:05 Yellow card - Team
SHOTS 1 2 TOTAL
Pikeville (KY) 13 12 25
Spartanburg Methodist 3 1 4
SAVES 1 2 TOTAL
Pikeville (KY) 2 1 3
Spartanburg Methodist 7 6 13
CORNER KICKS 1 2 TOTAL
Pikeville (KY) 5 4 9
Spartanburg Methodist 0 0 0
FOULS 1 2 TOTAL
Pikeville (KY) 2 5 7
Spartanburg Methodist 1 1 2

Play By Play