31 Kennedy Olheiser
-
- Height:
- 5-4
-
- Hometown:
- Charleston, S.C.
-
- Position:
- MF
-
- Year:
- Jr.
-
- High School:
- Berkeley HS
-
- Previous College:
- Birmingham Southern Univ.
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
2024: Played in all 16 games, starting three...recorded 11 shots - nine of which were on goal....scored a goal in the 5-1 win over Columbia (SC) on Aug. 27...found the back of the net in the 3-2 win over Florida College (Sept. 19)...had a season-high three shots in the 2-0 win over Fisher (Oct. 20)...assisted on a goal by Kaylee Damsen in the 61st minute of the 5-1 win over Florida College (Oct. 31).
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Games started | 3 | 1 | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 3 | ||
| Shots | 11 | 6 | ||
| Shot Pct | .182 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | Furman United | - | - | - | - | - | - | - | - | |
| Aug 10 | Pellissippi State Community College | - | - | - | - | - | - | - | - | |
| Aug 17 | at Montreat (NC) | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 21 | Life (JV) | - | - | - | - | - | - | - | - | |
| Aug 27 | at Columbia (SC) | W, 5-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 31 | at Brewton-Parker (GA) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Abraham Baldwin (Ga.) | W, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 5 | CIU (SC) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Carolina (N.C.) | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Bob Jones University | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | vs. Florida College (FL) | W, 3-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 20 | at Florida National (FL) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Carolina (N.C.) | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Washington Adventist (MD) | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | vs. Fisher (MA) | W, 2-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 25 | at Talladega (AL) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Florida College (FL) | W, 5-1 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 2 | Bob Jones | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | vs. Talladega (AL) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 3 | .13 | .06 | .31 | .69 | .182 | .56 | .818 |
| Conference | 6 | 1 | .17 | .17 | .50 | 1.00 | .167 | .83 | .833 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | .00 | .17 | .17 | .83 | .000 | .50 | .600 |
| Away | 7 | 2 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 | |
| Neutral | 3 | 1 | .33 | .00 | .67 | 1.33 | .250 | 1.33 | 1.000 | |
| Result | Wins | 10 | - | .20 | .10 | .50 | 1.10 | .182 | .90 | .818 |
| Losses | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 1 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| September | 6 | 1 | .17 | .00 | .33 | .67 | .250 | .50 | .750 | |
| October | 5 | - | .00 | .20 | .20 | 1.20 | .000 | 1.00 | .833 | |
| November | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 3 | 2 | 1 | 5 | 11 | .182 | 9 | .818 | 1 | 1 | 0-0 | 0 |
| Conference | 6 | 1 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | - | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 1 | 0-0 | 0 | |
| Neutral | 3 | 1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | - | 2 | 1 | 5 | 11 | .182 | 9 | .818 | 1 | 1 | 0-0 | 0 |
| Losses | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 1 | 0-0 | 0 |
| September | 6 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| October | 5 | - | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
SMC Blanks Fisher, 2-0
October 20, 2024
SMC Women's Soccer Picks Up Seventh Straight Win
September 19, 2024











































