-
- Height:
- 5-4
-
- Hometown:
- Bogota, Columbia
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Pontificia University Javeriana
-
- Class:
- So.
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
2025: Named to Athletic Director's Honor Roll Fall Semester 2025 and Spring Semester 2026.
2024: Named to the College Sports Communicators Academic All-District Team...a 2024 Daktronics NAIA Scholar-Athlete...received honorable mention all-Continental Athletic Conference recognition...played in all 16 games, starting 15....shared the team lead with 15 points with five goals and a team-best five assists...had 27 shots....scored both goals on a season-high five shots in the 5-2 loss to Montreat (Aug. 17)...recorded a pair of assists in the 4-2 win over Carolina (Sept. 9)...tallied four shots against Florida Naitonal (Sept. 20) and Fisher (Oct. 20)...found the back of the net for a goal in wins over Abraham Baldwin (Sept. 3) and Florida College (Oct. 31).
Player Profile
| Recent Games |
|---|
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Converse | - | - | - | - | - | - | - | - | |
| Aug 19 | at Erskine | - | - | - | - | - | - | - | - | |
| Aug 24 | at Bethel (TN) | - | - | - | - | - | - | - | - | |
| Aug 29 | at Carolina (N.C.) | - | - | - | - | - | - | - | - | |
| Sep 2 | at Brewton-Parker (GA) | - | - | - | - | - | - | - | - | |
| Sep 4 | Barry University | - | - | - | - | - | - | - | - | |
| Sep 12 | Milligan (TN) | - | - | - | - | - | - | - | - | |
| Sep 16 | at CIU (SC) | - | - | - | - | - | - | - | - | |
| Sep 19 | Montreat (NC) | - | - | - | - | - | - | - | - | |
| Sep 23 | at Reinhardt (GA) | - | - | - | - | - | - | - | - | |
| Sep 26 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | |
| Sep 30 | at Johnson (TN) | - | - | - | - | - | - | - | - | |
| Oct 3 | at Pikeville (KY) | - | - | - | - | - | - | - | - | |
| Oct 7 | at Union Commonwealth | - | - | - | - | - | - | - | - | |
| Oct 10 | Bluefield (VA) | - | - | - | - | - | - | - | - | |
| Oct 14 | Brenau (GA) | - | - | - | - | - | - | - | - | |
| Oct 17 | Bryan (TN) | - | - | - | - | - | - | - | - | |
| Oct 24 | at Bob Jones University | - | - | - | - | - | - | - | - | |
| Oct 28 | at Columbia (SC) | - | - | - | - | - | - | - | - | |
| Oct 31 | Truett McConnell | - | - | - | - | - | - | - | - | |
| Nov 3 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 7 | at TBA | - | - | - | - | - | - | - | - | |
| Nov 11 | at TBA | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
































































