May 2, 2024 Spartanburg Methodist at Florence-Darlington Technical College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spartanburg Methodist | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Florence-Darlington Technical College | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 11 | 2 |
Box Score
Spartanburg Methodist
Florence-Darlington Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Avery Hawk lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| McKensleigh Parnell c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Maddie Handy dp | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| McKenzie Wessel ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lydia Faulk 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacie Ross 2b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Samantha Glass 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Emma Kennington cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Emily Kelly rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bailey Kiser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 2 | 2 | 5 | 5 | 0 |
Batting
RBI:
Jacie Ross (2)
Baserunning
SB:
McKensleigh Parnell
, McKenzie Wessel
, Jacie Ross
, Samantha Glass
, Emma Kennington
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olivia Voltolina lf | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| Larissa Siders rf | 5 | 2 | 4 | 2 | 0 | 1 | 0 |
| Allison Carter 1b | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Jordan Perritt ss | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Savannah Sherman dp | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Katelyn Church 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Flynn 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Savannah Evans c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Harward cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alex Steen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyla Quiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayce Rhyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 11 | 4 | 5 | 6 | 0 |
Batting
2B:
Larissa Siders
, Allison Carter
RBI:
Larissa Siders (2)
, Allison Carter
, Jordan Perritt
Sac:
Savannah Evans (2)
Baserunning
SB:
Olivia Voltolina (2)
, Grayce Rhyne
Fielding
E:
Bella Flynn
, Alexis Harward
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey Kiser | 7.2 | 11 | 4 | 4 | 5 | 6 | 0 |
| Totals | 7.2 | 11 | 4 | 4 | 5 | 6 | 0 |
Pitching
Batters faced:
Bailey Kiser
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Steen | 2.1 | 2 | 3 | 3 | 4 | 1 | 0 |
| Kyla Quiles | 5.2 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 8.0 | 2 | 3 | 3 | 5 | 5 | 0 |
Pitching
Batters faced:
Alex Steen (15)
, Kyla Quiles (19)
HBP:
Alex Steen
Other Information
| Location: | Sumte, SC |
| Attendance: | 0 |






































































