February 11, 2023 Spartanburg Methodist at Caldwell Community College & Technical Institute

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Spartanburg Methodist | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 7 | 7 | 3 |
| Caldwell Community College & Technical Institute | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 8 | 10 | 4 |
Box Score
Spartanburg Methodist
Caldwell Community College & Technical Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madie Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abi Harrawood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Cobb | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Danielle Merritt | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kyleigh Thompson | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Isabella Duron | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Abbegale Miller | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Mckensleigh Parnell | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Kayla Holseberg | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Ty Gist | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Hannah Maddox | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 29 | 7 | 7 | 4 | 3 | 8 | 11 |
Batting
2B:
Kyleigh Thompson
, Abbegale Miller
, Mckensleigh Parnell
3B:
Mckensleigh Parnell
, Kayla Holseberg
HR:
Kayla Holseberg
RBI:
Mckensleigh Parnell
, Kayla Holseberg (3)
Baserunning
SB:
Ty Gist
, Hannah Maddox
CS:
Danielle Merritt
Fielding
E:
Kyleigh Thompson (2)
, Ty Gist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaylee Redwine ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lauren Anderson 3b | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Christa Walsh 1b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Zoey Boston c | 4 | 1 | 3 | 3 | 0 | 1 | 0 |
| Regan Winkler dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenley Jackson 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isabelle Curry p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kylie Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Banks lf | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Emillee Long cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sydney Ferguson rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 10 | 7 | 2 | 6 | 0 |
Batting
HR:
Lauren Anderson
, Christa Walsh
, Zoey Boston
RBI:
Lauren Anderson
, Christa Walsh (3)
, Zoey Boston (3)
Sac:
Elizabeth Noble
Baserunning
SB:
Sydney Ferguson
Fielding
E:
Kaylee Redwine (2)
, Lauren Anderson
, Sydney Ferguson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madie Andrews | 6.0 | 9 | 8 | 3 | 2 | 6 | 3 |
| Totals | 6.0 | 9 | 8 | 3 | 2 | 6 | 3 |
Pitching
Batters faced:
Madie Andrews (31)
HBP:
Madie Andrews
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isabelle Curry | 6.0 | 6 | 7 | 3 | 3 | 8 | 1 |
| Kylie Reid (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 7 | 3 | 3 | 8 | 1 |
Pitching
Batters faced:
Isabelle Curry (30)
, Kylie Reid (3)
HBP:
Isabelle Curry
Other Information
| Location: | CALDWELL |
| Attendance: | 0 |






































































