February 7, 2024 Spartanburg Methodist at Cleveland Community College

(0-0)
0

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Spartanburg Methodist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Cleveland Community College | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 2 | 1 |
Box Score
Spartanburg Methodist
Cleveland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bailey Kiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Kelly lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Hawk ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Handy 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| McKensleigh Parnell c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacie Ross 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Emma Kennington cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lydia Faulk 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| McKenzie Wessel dp | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Meridith Saurage rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 25 | 0 | 4 | 0 | 1 | 8 | 0 |
Baserunning
SB:
McKensleigh Parnell
, McKenzie Wessel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaylen Ledbetter rf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kassandra Swink 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaylen Cales ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sayge Strange 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Virginia "Gracie" Elmore 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Beaver p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hayle Eubanks c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Riley Parker dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrea Melton cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makenzie Clark lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 2 | 1 | 1 | 5 | 2 |
Batting
RBI:
Jaylen Ledbetter
Sac:
Andrea Melton
Baserunning
CS:
Jaylen Ledbetter
Fielding
E:
Hayle Eubanks
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey Kiser | 6.0 | 2 | 1 | 1 | 1 | 5 | 0 |
| Totals | 6.0 | 2 | 1 | 1 | 1 | 5 | 0 |
Pitching
Batters faced:
Bailey Kiser (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Beaver (W, 0-0) | 7.0 | 4 | 0 | 0 | 1 | 8 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Christian Beaver (27)
Other Information
| Location: | Shelby |
| Attendance: | 0 |






































































