-
- Hometown:
- Hanahan, S.C.
-
- Position:
- C/INF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Hanahan HS
-
- gp
- 40
-
- avg
- .398
-
- hr
- -
-
- rbi
- 11
-
- r
- 25
-
- sb
- 2
Bio
2026: Named to Athletic Director's Honor Roll Fall Semester 2025 and Spring Semester 2026...NAIA Scholar-Athlete Spring Semester 2026.
2025: Named to the Athletic Director’s Honor Roll for the Fall 2024 and Spring 2025 semesters… Finished second on the team in RBIs (23), third in hits (32), and fourth in both batting average (.317) and slugging percentage (.366)… Collected one double and two triples among her 32 hits… Registered eight multi-hit games, including a season-high three in a 16–8 win over Chestnut Hill on March 2… Recorded five multi-RBI games, highlighted by a streak of three consecutive such performances. ...named to Athletic Director's Honor Roll (Spring Semester 2025)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 20 | ||
| Plate appearances | 129 | 65 | ||
| At Bats | 108 | 54 | ||
| Runs | 25 | 6 | ||
| Hits | 43 | 15 | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 0 | ||
| Total bases | 45 | 15 | ||
| Walks | 13 | 5 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 4 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 7 | 6 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .398 | .278 | ||
| On Base Percentage | .467 | .339 | ||
| Slugging Percentage | .417 | .278 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 139 | 62 | ||
| Put Outs | 134 | 61 | ||
| Assists | 3 | 0 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .986 | .984 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 34 | 22 | ||
| Runners Caught Stealing | 4 | - | ||
| Runners Caught Stealing Percentage | .105 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Wofford | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at North Greenville University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Lander | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Lander | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Clemson | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Voorhees University | W, 8-0 | 3 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Feb 13 | Voorhees University | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Brevard College | W, 6-1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 14 | Brevard College | W, 6-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Carolina (N.C.) | W, 2-0 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 19 | at Carolina (N.C.) | W, 18-3 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | - | - |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Brewton-Parker (GA) | W, 7-1 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Feb 26 | at Brewton-Parker (GA) | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Shawnee State | L, 6-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Shawnee State | W, 6-5 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 4 | Paine College | W, 7-1 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 4 | Paine College | W, 7-2 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 8 | at Penn St.-DuBois | W, 10-1 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 8 | at Albion | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | at Rochester Christian (Mich.) | W, 6-0 | 4 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Mar 9 | at Penn St. Mont Alto | W, 14-0 | 3 | 2 | 2 | - | - | - | 3 | - | - | - | - |
| Mar 10 | Gwynedd Mercy | W, 11-0 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 18 | at Columbia (SC) | L, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Columbia (SC) | W, 2-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Bryan (TN) | L, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Bryan (TN) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Union Commonwealth | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Union Commonwealth | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Carolina (N.C.) | W, 10-2 | 2 | 2 | 2 | - | - | - | 0 | 2 | - | - | - |
| Mar 28 | Carolina (N.C.) | W, 8-3 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Milligan (TN) | W, 2-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 29 | at Milligan (TN) | L, 7-6 | 4 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Montreat (NC) | W, 5-1 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Montreat (NC) | L, 4-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Bluefield (VA) | L, 5-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 3 | Bluefield (VA) | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Pikeville (KY) | W, 3-0 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 4 | Pikeville (KY) | W, 7-6 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Brenau (GA) | W, 2-1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Brenau (GA) | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Reinhardt (GA) | L, 3-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Reinhardt (GA) | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Truett McConnell | W, 4-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 10 | Truett McConnell | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Johnson (TN) | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 11 | Johnson (TN) | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | Tennessee Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tennessee Wesleyan | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at CIU (SC) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at CIU (SC) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. CIU (SC) | L, 10-5 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 28 | vs. Brenau (GA) | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Wofford | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at North Greenville University | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Lander | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Lander | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Clemson | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Voorhees University | W, 8-0 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Feb 13 | Voorhees University | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Brevard College | W, 6-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Feb 14 | Brevard College | W, 6-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 19 | at Carolina (N.C.) | W, 2-0 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 19 | at Carolina (N.C.) | W, 18-3 | - | - | - | 3 | 0 | - | 1 | - | - | 5 |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Brewton-Parker (GA) | W, 7-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 26 | at Brewton-Parker (GA) | W, 3-2 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 1 | Shawnee State | L, 6-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 1 | Shawnee State | W, 6-5 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 4 | Paine College | W, 7-1 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 4 | Paine College | W, 7-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 8 | at Penn St.-DuBois | W, 10-1 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Mar 8 | at Albion | L, 5-1 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 9 | at Rochester Christian (Mich.) | W, 6-0 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Mar 9 | at Penn St. Mont Alto | W, 14-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 10 | Gwynedd Mercy | W, 11-0 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 18 | at Columbia (SC) | L, 4-3 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Mar 18 | at Columbia (SC) | W, 2-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 20 | Bryan (TN) | L, 2-1 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 20 | Bryan (TN) | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Union Commonwealth | W, 3-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 21 | at Union Commonwealth | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Carolina (N.C.) | W, 10-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 28 | Carolina (N.C.) | W, 8-3 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 29 | at Milligan (TN) | W, 2-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 29 | at Milligan (TN) | L, 7-6 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Mar 31 | at Montreat (NC) | W, 5-1 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Mar 31 | at Montreat (NC) | L, 4-2 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 3 | Bluefield (VA) | L, 5-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 3 | Bluefield (VA) | L, 3-1 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 4 | Pikeville (KY) | W, 3-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 4 | Pikeville (KY) | W, 7-6 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 7 | Brenau (GA) | W, 2-1 | - | - | 1 | 1 | 0 | 1 | 2 | - | - | 3 |
| Apr 7 | Brenau (GA) | L, 5-0 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 8 | at Reinhardt (GA) | L, 3-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 8 | at Reinhardt (GA) | L, 6-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 10 | Truett McConnell | W, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | Truett McConnell | L, 8-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 11 | Johnson (TN) | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | Johnson (TN) | L, 9-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 14 | Tennessee Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tennessee Wesleyan | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at CIU (SC) | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at CIU (SC) | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. CIU (SC) | L, 10-5 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 28 | vs. Brenau (GA) | L, 8-0 | - | - | 1 | 1 | 0 | - | 2 | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Wofford | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at North Greenville University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Lander | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Lander | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Clemson | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Voorhees University | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Voorhees University | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Brevard College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Brevard College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at Carolina (N.C.) | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at Carolina (N.C.) | W, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Brewton-Parker (GA) | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Brewton-Parker (GA) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Shawnee State | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Shawnee State | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | Paine College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | Paine College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Penn St.-DuBois | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Albion | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Rochester Christian (Mich.) | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Penn St. Mont Alto | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Gwynedd Mercy | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Columbia (SC) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Columbia (SC) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Bryan (TN) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Bryan (TN) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Union Commonwealth | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Union Commonwealth | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Carolina (N.C.) | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Carolina (N.C.) | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Milligan (TN) | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Milligan (TN) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Montreat (NC) | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Montreat (NC) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Bluefield (VA) | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Bluefield (VA) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Pikeville (KY) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Pikeville (KY) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Brenau (GA) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Brenau (GA) | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Reinhardt (GA) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Reinhardt (GA) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Truett McConnell | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Truett McConnell | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Johnson (TN) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Johnson (TN) | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Tennessee Wesleyan | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Tennessee Wesleyan | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at CIU (SC) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at CIU (SC) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. CIU (SC) | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | vs. Brenau (GA) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | at Wofford | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at North Greenville University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Lander | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Lander | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Clemson | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Voorhees University | W, 8-0 | 9 | 9 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 13 | Voorhees University | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Brevard College | W, 6-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Brevard College | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Carolina (N.C.) | W, 2-0 | 11 | 11 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 19 | at Carolina (N.C.) | W, 18-3 | 4 | 2 | 2 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Paine College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Brewton-Parker (GA) | W, 7-1 | 5 | 5 | 0 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Feb 26 | at Brewton-Parker (GA) | W, 3-2 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 1 | Shawnee State | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Shawnee State | W, 6-5 | 2 | 1 | 0 | 1 | .500 | - | 1 | - | - | - | - |
| Mar 4 | Paine College | W, 7-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | Paine College | W, 7-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Penn St.-DuBois | W, 10-1 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Albion | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Rochester Christian (Mich.) | W, 6-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Penn St. Mont Alto | W, 14-0 | 5 | 4 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 10 | Gwynedd Mercy | W, 11-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Columbia (SC) | L, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Columbia (SC) | W, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Bryan (TN) | L, 2-1 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 20 | Bryan (TN) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Union Commonwealth | W, 3-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Union Commonwealth | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Carolina (N.C.) | W, 10-2 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 28 | Carolina (N.C.) | W, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Milligan (TN) | W, 2-0 | 8 | 8 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 29 | at Milligan (TN) | L, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Montreat (NC) | W, 5-1 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 31 | at Montreat (NC) | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Bluefield (VA) | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Bluefield (VA) | L, 3-1 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 4 | Pikeville (KY) | W, 3-0 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 4 | Pikeville (KY) | W, 7-6 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 7 | Brenau (GA) | W, 2-1 | 5 | 5 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 7 | Brenau (GA) | L, 5-0 | 3 | 3 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Apr 8 | at Reinhardt (GA) | L, 3-1 | 5 | 5 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 8 | at Reinhardt (GA) | L, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 10 | Truett McConnell | W, 4-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Truett McConnell | L, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 11 | Johnson (TN) | L, 9-1 | 3 | 2 | 0 | 1 | .667 | - | 3 | - | - | - | - |
| Apr 11 | Johnson (TN) | L, 9-2 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
