#RS Musa Murithi () - Spartanburg Methodist
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
1.0
a/g
1.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | - | - | ||
| Minutes | 2 | - | ||
| Minutes per game | 2.0 | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 1 | - | ||
| Total rebounds | 1 | - | ||
| Rebounds per game | 1.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | - | - | ||
| Assists | 1 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | 0.0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 15 | Mid-Atlantic Christian | W, 85-84 |
| Feb 18 | at Morris | L, 86-82 |
| Feb 24 | Clinton College (SC) | W, 114-92 |
| Feb 28 | vs. Washington Adventist (MD) | W, 67-62 |
| Mar 1 | vs. Arkansas Baptist | W, 93-76 |
| Mar 2 | vs. Carolina (N.C.) | L, 64-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Columbia (SC) | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Montreat (NC) | L, 113-111 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Reinhardt (GA) | L, 93-91 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Warner (FL) | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Montreat (NC) | L, 84-81 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Life | L, 100-96 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Carolina (N.C.) | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Campbellsville (KY) | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Cumberlands (KY) | L, 102-77 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Thomas | L, 104-93 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Voorhees University | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Columbia (SC) | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | at UNC Wilmington | L, 99-47 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Bluefield (VA) | W, 106-75 | - | - | - | - | - | - | - | - | - |
| Jan 9 | vs. Florida National (FL) | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Florida College (FL) | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Fisher (MA) | W, 104-94 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Washington Adventist (MD) | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Life | L, 99-93 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Morris | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Washington Adventist (MD) | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Fisher (MA) | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Carolina (N.C.) | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mid-Atlantic Christian | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Morris | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Clinton College (SC) | W, 114-92 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Washington Adventist (MD) | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Arkansas Baptist | W, 93-76 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Carolina (N.C.) | L, 64-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Columbia (SC) | L, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Montreat (NC) | L, 113-111 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Reinhardt (GA) | L, 93-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Warner (FL) | W, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Montreat (NC) | L, 84-81 | - | 2 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | at Life | L, 100-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Carolina (N.C.) | W, 66-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Campbellsville (KY) | W, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Cumberlands (KY) | L, 102-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Thomas | L, 104-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Voorhees University | L, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Columbia (SC) | L, 83-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 # | at UNC Wilmington | L, 99-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Bluefield (VA) | W, 106-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | vs. Florida National (FL) | W, 89-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Florida College (FL) | L, 90-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Fisher (MA) | W, 104-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Washington Adventist (MD) | L, 90-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Life | L, 99-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Morris | W, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Washington Adventist (MD) | L, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Fisher (MA) | W, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Carolina (N.C.) | L, 90-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mid-Atlantic Christian | W, 85-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Morris | L, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Clinton College (SC) | W, 114-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Washington Adventist (MD) | W, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Arkansas Baptist | W, 93-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Carolina (N.C.) | L, 64-62 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 2 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 2 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 2 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 |
| - | |||||||||||||
| November | 1 | - | 2 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 2.0 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 20.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 2.0 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 20.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 2.0 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 20.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 1 | - | 2.0 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 20.0 | 0.0 | - | 0.0 | 0.0 |































































