Carolina (N.C.) at Spartanburg Methodist February 12, 2025

(8-13)
90
(8-13)
86
Final 1 2 T
Carolina (N.C.) 38 52 90
Spartanburg Methodist 36 50 86

Box Score

Carolina (N.C.)
Spartanburg Methodist

Carolina (N.C.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Gary Anderson 35 1-6 0-3 0-0 1 0 1 2 2 0 1 3 2
05 - Dakota Sampson 14 0-1 0-0 0-0 3 1 4 0 0 2 0 4 0
13 - Aundree Polk 33 11-20 4-12 11-14 1 10 11 5 0 0 5 2 37
33 - Andrew Pittman 8 1-3 1-2 0-0 0 1 1 1 0 0 2 0 3
35 - Max Hemphill 12 2-3 1-1 0-0 0 0 0 0 0 1 0 0 5
RESERVES  
01 - Chris High 30 5-8 2-4 0-0 1 4 5 1 3 0 2 2 12
04 - Davon Cottle 32 7-13 6-11 3-4 0 3 3 1 1 0 1 2 23
10 - Kanoa Ashley 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Hugo Maury 13 0-3 0-2 0-0 0 2 2 2 0 0 2 4 0
22 - Cameron Buchanan 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
55 - Zivko Damjanovic 17 2-3 0-0 4-4 2 3 5 0 0 0 2 4 8
TM - TEAM 1 3 4 0 0
TOTALS   29-62 14-36 18-22 9 28 37 12 6 3 15 21 90
    46.8% 38.9% 81.8%  

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Isaac Gray 14 2-3 2-3 0-0 2 2 4 1 0 0 2 0 6
02 - Kelton Teasley 32 2-6 0-3 1-2 1 2 3 3 1 0 2 2 5
03 - Bryan Bayonne 40 6-13 1-3 16-17 0 5 5 1 3 0 2 4 29
10 - DeAnthony Ross 23 3-8 1-3 1-3 1 3 4 1 1 1 0 2 8
20 - Tavarez Lacey 23 4-10 0-1 1-4 1 3 4 0 4 1 2 2 9
RESERVES  
06 - Richard Rojas 22 8-9 0-0 2-3 0 3 3 1 2 3 3 3 18
08 - Hunter DeCuir 8 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
14 - Zenai Davis 12 1-3 0-1 0-0 0 2 2 0 0 0 0 1 2
15 - Kennedy Aiken-Shannon 26 2-4 0-2 2-2 0 0 0 1 1 0 1 2 6
TM - TEAM 1 5 6 0 0
TOTALS   29-57 5-17 23-31 6 25 31 8 12 5 12 17 86
    50.9% 29.4% 74.2%  

Game Information

Date/Time: February 12, 2025 - 7 p.m.
Location: Spartanburg, S.C. (Bridges Arena)
Technical fouls: Carolina (N.C.)-None ; Spartanburg Methodist-None .

Play By Play

Team Stats

Team Statistics

Stat Carolina (N.C.) Spartanburg Methodist
Field Goal 29-62 29-57
Field Goal % 46.8% 50.9%
3 Point 14-36 5-17
3 Point % 38.9% 29.4%
Free Throw 18-22 23-31
Free Throw % 81.8% 74.2%
Rebounds 37 31
Assists 12 8
Turnovers 15 12
Points off Turnovers 18 11
2nd Chance Points 8 4
Points in the Paint 22 44
Fastbreak Points 0 0
Bench Points 43 29
Largest Lead 11 1
Time of Largest Lead 2nd-12:17 1st-08:11
Trends Ties: 2; Lead Changes: 8
Field Goals %
Carolina (N.C.)
46.8%
50.9%
Spartanburg Methodist
3 Point %
Carolina (N.C.)
38.9%
29.4%
Spartanburg Methodist
Rebounds
Carolina (N.C.)
37
31
Spartanburg Methodist
Turnovers
Carolina (N.C.)
15
12
Spartanburg Methodist

Period1 Box Score

Carolina (N.C.)
Spartanburg Methodist

Carolina (N.C.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Gary Anderson 15 0-5 0-3 0-0 1 0 1 0 1 0 0 1 0
05 - Dakota Sampson 7 0-0 0-0 0-0 0 1 1 0 0 1 0 2 0
13 - Aundree Polk 15 5-9 0-4 3-4 1 4 5 3 0 0 2 0 13
33 - Andrew Pittman 6 1-3 1-2 0-0 0 1 1 1 0 0 2 0 3
35 - Max Hemphill 8 2-3 1-1 0-0 0 0 0 0 0 1 0 0 5
RESERVES  
01 - Chris High 12 2-2 2-2 0-0 0 1 1 1 1 0 1 0 6
04 - Davon Cottle 14 3-4 3-4 0-0 0 2 2 0 1 0 0 1 9
10 - Kanoa Ashley 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Hugo Maury 10 0-2 0-2 0-0 0 2 2 2 0 0 1 2 0
22 - Cameron Buchanan 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
55 - Zivko Damjanovic 7 0-1 0-0 2-2 2 1 3 0 0 0 0 1 2
TM - TEAM 1 1 2 0 0
TOTALS   13-31 7-19 5-6 4 13 17 7 3 2 6 7 38
    41.9% 36.8% 83.3%  

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Isaac Gray 9 0-1 0-1 0-0 1 1 2 1 0 0 1 0 0
02 - Kelton Teasley 12 1-4 0-3 1-2 0 1 1 0 1 0 2 0 3
03 - Bryan Bayonne 20 2-3 0-0 5-5 0 4 4 1 1 0 2 0 9
10 - DeAnthony Ross 12 3-6 1-2 0-1 0 2 2 0 1 1 0 0 7
20 - Tavarez Lacey 8 0-2 0-0 0-0 0 0 0 0 0 1 1 2 0
RESERVES  
06 - Richard Rojas 8 4-4 0-0 2-3 0 1 1 0 2 0 1 1 10
08 - Hunter DeCuir 8 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
14 - Zenai Davis 12 1-3 0-1 0-0 0 2 2 0 0 0 0 1 2
15 - Kennedy Aiken-Shannon 11 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
TM - TEAM 0 2 2 0 0
TOTALS   13-25 2-8 8-11 1 11 12 3 5 2 7 5 36
    52.0% 25.0% 72.7%  

Period2 Box Score

Carolina (N.C.)
Spartanburg Methodist

Carolina (N.C.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Gary Anderson 20 1-1 0-0 0-0 0 0 0 2 1 0 1 2 2
05 - Dakota Sampson 7 0-1 0-0 0-0 3 0 3 0 0 1 0 2 0
13 - Aundree Polk 18 6-11 4-8 8-10 0 6 6 2 0 0 3 2 24
33 - Andrew Pittman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Max Hemphill 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Chris High 18 3-6 0-2 0-0 1 3 4 0 2 0 1 2 6
04 - Davon Cottle 18 4-9 3-7 3-4 0 1 1 1 0 0 1 1 14
10 - Kanoa Ashley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hugo Maury 3 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
22 - Cameron Buchanan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Zivko Damjanovic 10 2-2 0-0 2-2 0 2 2 0 0 0 2 3 6
TM - TEAM 0 2 2 0 0
TOTALS   16-31 7-17 13-16 4 12 16 5 3 1 9 14 52
    51.6% 41.2% 81.3%  

Spartanburg Methodist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Isaac Gray 5 2-2 2-2 0-0 1 1 2 0 0 0 1 0 6
02 - Kelton Teasley 20 1-2 0-0 0-0 1 1 2 3 0 0 0 2 2
03 - Bryan Bayonne 20 4-10 1-3 11-12 0 1 1 0 2 0 0 4 20
10 - DeAnthony Ross 11 0-2 0-1 1-2 1 1 2 1 0 0 0 2 1
20 - Tavarez Lacey 15 4-8 0-1 1-4 1 3 4 0 4 0 1 0 9
RESERVES  
06 - Richard Rojas 14 4-5 0-0 0-0 0 2 2 1 0 3 2 2 8
08 - Hunter DeCuir 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Zenai Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kennedy Aiken-Shannon 15 1-3 0-2 2-2 0 0 0 0 1 0 1 2 4
TM - TEAM 1 3 4 0 0
TOTALS   16-32 3-9 15-20 4 9 13 5 7 3 5 12 50
    50.0% 33.3% 75.0%