-
- Height:
- 5-5
-
- Hometown:
- Wellford, SC
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- James F. Byrnes HS
-
- gp
- 31
-
- pts/g
- 11.6
-
- fg %
- 37.2
-
- 3pt %
- 23.6
-
- ft %
- 66.7
-
- reb/g
- 2.5
-
- a/g
- 1.5
Bio
2026: Named to Athletic Director's Honor Roll Fall Semester 2026.
2024-25: Played in 28 games, starting 10...third on the team in scoring (11.6 ppg)...averaged 2.8 rebounds and 2.5 assists per game...named CAC Offensive Player of the Week (February 3)...scored in double figures 17 times, including a season-high 21 points in two games (vs. Morris, Feb. 18; at Columbia, Dec. 10)...made a season-high four three-pointers against Columbia (Dec. 10)...went a perfect 6-for-6 from the free-throw line in an 84-58 loss to Brewton-Parker (Nov. 23)...recorded season highs of eight rebounds and eight assists against Johnson & Wales (Jan. 29)...collected six steals in an 83-74 win over Carolina (Jan. 7).
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 20 | ||
| Games started | 16 | 13 | ||
| Minutes | 769 | 509 | ||
| Minutes per game | 24.8 | 25.4 | ||
| FG | 129-347 | 89-241 | ||
| FG Pct | 37.2 | 36.9 | ||
| 3PT | 35-148 | 24-102 | ||
| 3PT Pct | 23.6 | 23.5 | ||
| FT | 68-102 | 44-60 | ||
| FT Pct | 66.7 | 73.3 | ||
| Off rebounds | 20 | 11 | ||
| Def rebounds | 57 | 34 | ||
| Total rebounds | 77 | 45 | ||
| Rebounds per game | 2.5 | 2.3 | ||
| Personal fouls | 77 | 47 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 45 | 29 | ||
| Turnovers | 80 | 47 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 62 | 40 | ||
| Blocks | 9 | 7 | ||
| Points | 361 | 246 | ||
| Points per game | 11.6 | 12.3 | ||
| Points per 40 min | 18.8 | 19.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | vs. Thomas | W, 67-63 | - | 24 | 4-14 | 28.6 | 0-4 | 0.0 | 1-2 | 50.0 | 9 |
| Oct 25 | at Abraham Baldwin (Ga.) | W, 98-74 | - | 18 | 6-9 | 66.7 | 2-5 | 40.0 | 3-3 | 100.0 | 17 |
| Oct 30 | at Georgia Gwinnett College | W, 66-58 | - | 32 | 2-9 | 22.2 | 1-5 | 20.0 | 1-3 | 33.3 | 6 |
| Nov 5 | Voorhees University | W, 82-60 | - | 23 | 7-12 | 58.3 | 1-4 | 25.0 | 2-5 | 40.0 | 17 |
| Nov 8 | Georgia Gwinnett College | L, 60-49 | 1 | 19 | 4-6 | 66.7 | 1-3 | 33.3 | 1-1 | 100.0 | 10 |
| Nov 12 | Columbia (SC) | L, 77-76 | - | 31 | 8-18 | 44.4 | 2-6 | 33.3 | 4-4 | 100.0 | 22 |
| Nov 15 | Tennessee Wesleyan | L, 83-75 | - | 23 | 4-6 | 66.7 | 2-2 | 100.0 | 3-3 | 100.0 | 13 |
| Nov 22 | Reinhardt (GA) | L, 65-46 | 1 | 31 | 3-14 | 21.4 | 1-7 | 14.3 | 0-0 | - | 7 |
| Nov 25 | at Bryan (TN) | L, 78-58 | 1 | 23 | 5-10 | 50.0 | 2-5 | 40.0 | 3-5 | 60.0 | 15 |
| Dec 6 | Pikeville (KY) | L, 76-67 | - | 22 | 2-6 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 10 | at CIU (SC) | W, 63-53 | 0 | 24 | 6-12 | 50.0 | 1-5 | 20.0 | 1-1 | 100.0 | 14 |
| Dec 13 | at Bluefield (VA) | W, 68-56 | - | 14 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | at Life | L, 96-44 | - | 16 | 0-5 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 3 | at Tennessee Wesleyan | W, 71-70 | 1 | 40 | 8-14 | 57.1 | 6-11 | 54.5 | 0-0 | - | 22 |
| Jan 7 | at Carolina (N.C.) | W, 76-70 | 1 | 33 | 6-12 | 50.0 | 1-4 | 25.0 | 3-6 | 50.0 | 16 |
| Jan 10 | at Montreat (NC) | W, 86-62 | 1 | 24 | 5-13 | 38.5 | 0-4 | 0.0 | 6-7 | 85.7 | 16 |
| Jan 14 | at Columbia (SC) | W, 75-70 | 1 | 20 | 4-11 | 36.4 | 1-6 | 16.7 | 0-2 | 0.0 | 9 |
| Jan 17 | Union Commonwealth | W, 75-65 | 1 | 18 | 3-7 | 42.9 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Jan 21 | at Brenau (GA) | W, 76-74 | 1 | 21 | 4-10 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Jan 23 | Bryan (TN) | L, 84-72 | - | 21 | 1-11 | 9.1 | 0-3 | 0.0 | 2-3 | 66.7 | 4 |
| Jan 29 | CIU (SC) | L, 77-64 | 1 | 28 | 5-21 | 23.8 | 1-11 | 9.1 | 6-8 | 75.0 | 17 |
| Feb 4 | at Reinhardt (GA) | L, 79-52 | - | 30 | 5-19 | 26.3 | 2-8 | 25.0 | 4-4 | 100.0 | 16 |
| Feb 7 | Bluefield (VA) | W, 84-54 | 1 | 25 | 3-5 | 60.0 | 0-1 | 0.0 | 4-5 | 80.0 | 10 |
| Feb 11 | Milligan (TN) | L, 78-72 | 1 | 30 | 9-16 | 56.3 | 2-7 | 28.6 | 2-4 | 50.0 | 22 |
| Feb 14 | at Truett McConnell | W, 75-63 | 1 | 39 | 12-21 | 57.1 | 2-8 | 25.0 | 3-7 | 42.9 | 29 |
| Feb 16 | at Pikeville (KY) | L, 72-53 | 1 | 24 | 2-13 | 15.4 | 0-5 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 18 | Johnson (TN) | L, 76-65 | 1 | 21 | 0-10 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Carolina (N.C.) | W, 85-79 | 1 | 29 | 5-15 | 33.3 | 4-7 | 57.1 | 3-4 | 75.0 | 17 |
| Feb 25 | vs. Union Commonwealth | W, 64-46 | - | 24 | 3-6 | 50.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Feb 26 | vs. Bryan (TN) | W, 69-68 | - | 19 | 3-13 | 23.1 | 1-8 | 12.5 | 2-6 | 33.3 | 9 |
| Feb 27 | vs. Reinhardt (GA) | L, 66-56 | - | 23 | 0-5 | 0.0 | 0-4 | 0.0 | 5-6 | 83.3 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | vs. Thomas | W, 67-63 | - | 24 | 1 | 1 | 2 | 1 | 4 | 0.3 | 4 | 0 | 1 | - |
| Oct 25 | at Abraham Baldwin (Ga.) | W, 98-74 | - | 18 | 1 | 1 | 2 | 2 | 1 | 2.0 | 3 | 0 | 0 | - |
| Oct 30 | at Georgia Gwinnett College | W, 66-58 | - | 32 | 1 | 6 | 7 | 3 | 6 | 0.5 | 3 | 0 | 3 | - |
| Nov 5 | Voorhees University | W, 82-60 | - | 23 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 4 | - |
| Nov 8 | Georgia Gwinnett College | L, 60-49 | 1 | 19 | 0 | 2 | 2 | 3 | 3 | 1.0 | 1 | 0 | 5 | 1 |
| Nov 12 | Columbia (SC) | L, 77-76 | - | 31 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 1 | 1 | - |
| Nov 15 | Tennessee Wesleyan | L, 83-75 | - | 23 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 1 | 1 | - |
| Nov 22 | Reinhardt (GA) | L, 65-46 | 1 | 31 | 0 | 3 | 3 | 1 | 1 | 1.0 | 3 | 2 | 1 | - |
| Nov 25 | at Bryan (TN) | L, 78-58 | 1 | 23 | 0 | 2 | 2 | 3 | 4 | 0.8 | 2 | 0 | 5 | 1 |
| Dec 6 | Pikeville (KY) | L, 76-67 | - | 22 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 10 | at CIU (SC) | W, 63-53 | 0 | 24 | 0 | 3 | 3 | 1 | 4 | 0.3 | 0 | 0 | 2 | 0 |
| Dec 13 | at Bluefield (VA) | W, 68-56 | - | 14 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Dec 16 | at Life | L, 96-44 | - | 16 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Jan 3 | at Tennessee Wesleyan | W, 71-70 | 1 | 40 | 1 | 2 | 3 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Jan 7 | at Carolina (N.C.) | W, 76-70 | 1 | 33 | 2 | 4 | 6 | 0 | 7 | 0.0 | 0 | 0 | 4 | 0 |
| Jan 10 | at Montreat (NC) | W, 86-62 | 1 | 24 | 0 | 0 | 0 | 3 | 4 | 0.8 | 2 | 0 | 3 | - |
| Jan 14 | at Columbia (SC) | W, 75-70 | 1 | 20 | 0 | 4 | 4 | 2 | 2 | 1.0 | 2 | 0 | 3 | - |
| Jan 17 | Union Commonwealth | W, 75-65 | 1 | 18 | 1 | 0 | 1 | 1 | 1 | 1.0 | 2 | 3 | 4 | - |
| Jan 21 | at Brenau (GA) | W, 76-74 | 1 | 21 | 0 | 1 | 1 | 0 | 2 | 0.0 | 3 | 0 | 3 | - |
| Jan 23 | Bryan (TN) | L, 84-72 | - | 21 | 1 | 2 | 3 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Jan 29 | CIU (SC) | L, 77-64 | 1 | 28 | 0 | 4 | 4 | 1 | 4 | 0.3 | 5 | 0 | 3 | - |
| Feb 4 | at Reinhardt (GA) | L, 79-52 | - | 30 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 7 | Bluefield (VA) | W, 84-54 | 1 | 25 | 1 | 1 | 2 | 2 | 1 | 2.0 | 4 | 0 | 1 | - |
| Feb 11 | Milligan (TN) | L, 78-72 | 1 | 30 | 1 | 1 | 2 | 2 | 5 | 0.4 | 3 | 0 | 4 | - |
| Feb 14 | at Truett McConnell | W, 75-63 | 1 | 39 | 0 | 5 | 5 | 3 | 5 | 0.6 | 6 | 0 | 2 | - |
| Feb 16 | at Pikeville (KY) | L, 72-53 | 1 | 24 | 2 | 0 | 2 | 0 | 2 | 0.0 | 2 | 0 | 4 | - |
| Feb 18 | Johnson (TN) | L, 76-65 | 1 | 21 | 2 | 0 | 2 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Feb 21 | Carolina (N.C.) | W, 85-79 | 1 | 29 | 1 | 1 | 2 | 3 | 2 | 1.5 | 2 | 0 | 3 | - |
| Feb 25 | vs. Union Commonwealth | W, 64-46 | - | 24 | 1 | 1 | 2 | 0 | 4 | 0.0 | 3 | 2 | 2 | - |
| Feb 26 | vs. Bryan (TN) | W, 69-68 | - | 19 | 2 | 2 | 4 | 2 | 2 | 1.0 | 2 | 0 | 4 | - |
| Feb 27 | vs. Reinhardt (GA) | L, 66-56 | - | 23 | 0 | 4 | 4 | 1 | 0 | - | 2 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 16 | 24.8 | 4.2-11.2 | 37.2 | 1.1-4.8 | 23.6 | 2.2-3.3 | 66.7 | 11.6 |
| Conference | 20 | 13 | 25.4 | 4.5-12.1 | 36.9 | 1.2-5.1 | 23.5 | 2.2-3.0 | 73.3 | 12.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 8 | 24.7 | 4.2-11.3 | 36.7 | 1.2-4.6 | 25.0 | 2.2-3.1 | 72.5 | 11.7 |
| Away | 14 | 8 | 25.6 | 4.6-11.6 | 40.1 | 1.4-5.1 | 26.4 | 2.2-3.3 | 67.4 | 12.9 | |
| Neutral | 4 | - | 22.5 | 2.5-9.5 | 26.3 | 0.2-4.0 | 6.3 | 2.0-4.0 | 50.0 | 7.3 | |
| Result | Wins | 17 | 9 | 25.1 | 4.8-11.0 | 43.3 | 1.3-4.7 | 27.5 | 1.9-3.4 | 56.1 | 12.7 |
| Losses | 14 | 7 | 24.4 | 3.4-11.4 | 30.0 | 0.9-4.9 | 19.1 | 2.6-3.2 | 80.0 | 10.4 | |
| Month | October | 3 | - | 24.7 | 4.0-10.7 | 37.5 | 1.0-4.7 | 21.4 | 1.7-2.7 | 62.5 | 10.7 |
| November | 6 | 3 | 25.0 | 5.2-11.0 | 47.0 | 1.5-4.5 | 33.3 | 2.2-3.0 | 72.2 | 14.0 | |
| December | 4 | 0 | 19.0 | 2.0-6.8 | 29.6 | 0.2-2.2 | 11.1 | 1.2-1.5 | 83.3 | 5.5 | |
| January | 8 | 7 | 25.6 | 4.5-12.4 | 36.4 | 1.4-5.8 | 23.9 | 2.5-3.8 | 66.7 | 12.9 | |
| February | 10 | 6 | 26.4 | 4.2-12.3 | 34.1 | 1.1-5.2 | 21.2 | 2.5-4.0 | 62.5 | 12.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 16 | 769 | 129-347 | 37.2 | 35-148 | 23.6 | 68-102 | 66.7 | 361 |
| Conference | 20 | 13 | 509 | 89-241 | 36.9 | 24-102 | 23.5 | 44-60 | 73.3 | 246 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 8 | 321 | 54-147 | 36.7 | 15-60 | 25.0 | 29-40 | 72.5 | 152 |
| Away | 14 | 8 | 358 | 65-162 | 40.1 | 19-72 | 26.4 | 31-46 | 67.4 | 180 | |
| Neutral | 4 | - | 90 | 10-38 | 26.3 | 1-16 | 6.3 | 8-16 | 50.0 | 29 | |
| Result | Wins | 17 | 9 | 427 | 81-187 | 43.3 | 22-80 | 27.5 | 32-57 | 56.1 | 216 |
| Losses | 14 | 7 | 342 | 48-160 | 30.0 | 13-68 | 19.1 | 36-45 | 80.0 | 145 | |
| Month | October | 3 | - | 74 | 12-32 | 37.5 | 3-14 | 21.4 | 5-8 | 62.5 | 32 |
| November | 6 | 3 | 150 | 31-66 | 47.0 | 9-27 | 33.3 | 13-18 | 72.2 | 84 | |
| December | 4 | 0 | 76 | 8-27 | 29.6 | 1-9 | 11.1 | 5-6 | 83.3 | 22 | |
| January | 8 | 7 | 205 | 36-99 | 36.4 | 11-46 | 23.9 | 20-30 | 66.7 | 103 | |
| February | 10 | 6 | 264 | 42-123 | 34.1 | 11-52 | 21.2 | 25-40 | 62.5 | 120 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 16 | 24.8 | 6.7-18.0 | 37.2 | 1.8-7.7 | 23.6 | 3.5-5.3 | 66.7 | 18.8 |
| Conference | 20 | 13 | 25.4 | 7.0-18.9 | 36.9 | 1.9-8.0 | 23.5 | 3.5-4.7 | 73.3 | 19.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 8 | 24.7 | 6.7-18.3 | 36.7 | 1.9-7.5 | 25.0 | 3.6-5.0 | 72.5 | 18.9 |
| Away | 14 | 8 | 25.6 | 7.3-18.1 | 40.1 | 2.1-8.0 | 26.4 | 3.5-5.1 | 67.4 | 20.1 | |
| Neutral | 4 | - | 22.5 | 4.4-16.9 | 26.3 | 0.4-7.1 | 6.3 | 3.6-7.1 | 50.0 | 12.9 | |
| Result | Wins | 17 | 9 | 25.1 | 7.6-17.5 | 43.3 | 2.1-7.5 | 27.5 | 3.0-5.3 | 56.1 | 20.2 |
| Losses | 14 | 7 | 24.4 | 5.6-18.7 | 30.0 | 1.5-8.0 | 19.1 | 4.2-5.3 | 80.0 | 17.0 | |
| Month | October | 3 | - | 24.7 | 6.5-17.3 | 37.5 | 1.6-7.6 | 21.4 | 2.7-4.3 | 62.5 | 17.3 |
| November | 6 | 3 | 25.0 | 8.3-17.6 | 47.0 | 2.4-7.2 | 33.3 | 3.5-4.8 | 72.2 | 22.4 | |
| December | 4 | 0 | 19.0 | 4.2-14.2 | 29.6 | 0.5-4.7 | 11.1 | 2.6-3.2 | 83.3 | 11.6 | |
| January | 8 | 7 | 25.6 | 7.0-19.3 | 36.4 | 2.1-9.0 | 23.9 | 3.9-5.9 | 66.7 | 20.1 | |
| February | 10 | 6 | 26.4 | 6.4-18.6 | 34.1 | 1.7-7.9 | 21.2 | 3.8-6.1 | 62.5 | 18.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 16 | 24.8 | 0.6 | 1.8 | 2.5 | 2.5 | 0.1 | 1.5 | 2.6 | 0.6 | 2.0 | 0.3 |
| Conference | 20 | 13 | 25.4 | 0.6 | 1.7 | 2.3 | 2.4 | 0.1 | 1.4 | 2.4 | 0.6 | 2.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 8 | 24.7 | 0.5 | 1.4 | 1.9 | 2.5 | 0.1 | 1.5 | 2.0 | 0.8 | 2.1 | 0.5 |
| Away | 14 | 8 | 25.6 | 0.6 | 2.2 | 2.9 | 2.6 | 0.1 | 1.5 | 3.1 | 0.5 | 1.7 | 0.0 | |
| Neutral | 4 | - | 22.5 | 1.0 | 2.0 | 3.0 | 2.0 | - | 1.0 | 2.5 | 0.4 | 2.8 | 0.5 | |
| Result | Wins | 17 | 9 | 25.1 | 0.8 | 1.9 | 2.6 | 2.5 | 0.0 | 1.6 | 2.9 | 0.5 | 2.2 | 0.3 |
| Losses | 14 | 7 | 24.4 | 0.5 | 1.8 | 2.3 | 2.5 | 0.1 | 1.3 | 2.1 | 0.6 | 1.7 | 0.3 | |
| Month | October | 3 | - | 24.7 | 1.0 | 2.7 | 3.7 | 1.3 | - | 2.0 | 3.7 | 0.5 | 3.3 | 0.0 |
| November | 6 | 3 | 25.0 | 0.0 | 1.8 | 1.8 | 2.8 | 0.3 | 1.8 | 2.0 | 0.9 | 1.7 | 0.7 | |
| December | 4 | 0 | 19.0 | 0.3 | 1.0 | 1.3 | 1.5 | 0.0 | 0.8 | 2.0 | 0.4 | 0.3 | 0.0 | |
| January | 8 | 7 | 25.6 | 0.6 | 2.1 | 2.8 | 3.1 | 0.0 | 1.0 | 3.4 | 0.3 | 1.9 | 0.4 | |
| February | 10 | 6 | 26.4 | 1.1 | 1.7 | 2.8 | 2.5 | - | 1.7 | 2.2 | 0.8 | 2.6 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 16 | 769 | 20 | 57 | 77 | 77 | 2 | 45 | 80 | 0.6 | 62 | 9 |
| Conference | 20 | 13 | 509 | 11 | 34 | 45 | 47 | 1 | 29 | 47 | 0.6 | 40 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 8 | 321 | 7 | 18 | 25 | 32 | 1 | 20 | 26 | 0.8 | 27 | 7 |
| Away | 14 | 8 | 358 | 9 | 31 | 40 | 37 | 1 | 21 | 44 | 0.5 | 24 | 0 | |
| Neutral | 4 | - | 90 | 4 | 8 | 12 | 8 | - | 4 | 10 | 0.4 | 11 | 2 | |
| Result | Wins | 17 | 9 | 427 | 13 | 32 | 45 | 42 | 0 | 27 | 50 | 0.5 | 38 | 5 |
| Losses | 14 | 7 | 342 | 7 | 25 | 32 | 35 | 2 | 18 | 30 | 0.6 | 24 | 4 | |
| Month | October | 3 | - | 74 | 3 | 8 | 11 | 4 | - | 6 | 11 | 0.5 | 10 | 0 |
| November | 6 | 3 | 150 | 0 | 11 | 11 | 17 | 2 | 11 | 12 | 0.9 | 10 | 4 | |
| December | 4 | 0 | 76 | 1 | 4 | 5 | 6 | 0 | 3 | 8 | 0.4 | 1 | 0 | |
| January | 8 | 7 | 205 | 5 | 17 | 22 | 25 | 0 | 8 | 27 | 0.3 | 15 | 3 | |
| February | 10 | 6 | 264 | 11 | 17 | 28 | 25 | - | 17 | 22 | 0.8 | 26 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 16 | 24.8 | 1.0 | 3.0 | 4.0 | 4.0 | 0.1 | 2.3 | 4.2 | 0.6 | 3.2 | 0.5 |
| Conference | 20 | 13 | 25.4 | 0.9 | 2.7 | 3.5 | 3.7 | 0.1 | 2.3 | 3.7 | 0.6 | 3.1 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 8 | 24.7 | 0.9 | 2.2 | 3.1 | 4.0 | 0.1 | 2.5 | 3.2 | 0.8 | 3.4 | 0.9 |
| Away | 14 | 8 | 25.6 | 1.0 | 3.5 | 4.5 | 4.1 | 0.1 | 2.3 | 4.9 | 0.5 | 2.7 | 0.0 | |
| Neutral | 4 | - | 22.5 | 1.8 | 3.6 | 5.3 | 3.6 | 0.0 | 1.8 | 4.4 | 0.4 | 4.9 | 0.9 | |
| Result | Wins | 17 | 9 | 25.1 | 1.2 | 3.0 | 4.2 | 3.9 | 0.0 | 2.5 | 4.7 | 0.5 | 3.6 | 0.5 |
| Losses | 14 | 7 | 24.4 | 0.8 | 2.9 | 3.7 | 4.1 | 0.2 | 2.1 | 3.5 | 0.6 | 2.8 | 0.5 | |
| Month | October | 3 | - | 24.7 | 1.6 | 4.3 | 5.9 | 2.2 | 0.0 | 3.2 | 5.9 | 0.5 | 5.4 | 0.0 |
| November | 6 | 3 | 25.0 | 0.0 | 2.9 | 2.9 | 4.5 | 0.5 | 2.9 | 3.2 | 0.9 | 2.7 | 1.1 | |
| December | 4 | 0 | 19.0 | 0.5 | 2.1 | 2.6 | 3.2 | 0.0 | 1.6 | 4.2 | 0.4 | 0.5 | 0.0 | |
| January | 8 | 7 | 25.6 | 1.0 | 3.3 | 4.3 | 4.9 | 0.0 | 1.6 | 5.3 | 0.3 | 2.9 | 0.6 | |
| February | 10 | 6 | 26.4 | 1.7 | 2.6 | 4.2 | 3.8 | 0.0 | 2.6 | 3.3 | 0.8 | 3.9 | 0.3 |
News Mentions
Senior Quartet Powers Pioneers Past Carolina in Regular-Season Finale
February 21, 2026
SMC Uses 13-1 Overtime Surge to Down TMU
February 14, 2026
SMC Battles AAC Leader Milligan in Hard-Fought Home Loss
February 11, 2026
Traylor’s 28 Points Power Pioneers Past Bluefield, 84–54
February 7, 2026
Pioneers Battle AAC Front-Runner Reinhardt in 79–52 Road Loss
February 4, 2026
Pioneers Sink Late Free Throws to Edge Brenau, 76–74, on the Road
January 21, 2026
Pioneers Pull Away in Fourth Quarter to Top Columbia (S.C.), 75–70
January 14, 2026
Strong Defense, Rebounding Lift SMC Past Montreat
January 10, 2026
Pioneers Continue Surge with Road Win at Carolina
January 7, 2026
Middleton’s Late Basket Lifts Pioneers to 71–70 Road Win
January 3, 2026
SMC Shows Growth, Grit in Victory Over CIU
December 10, 2025
Early Surge Sinks Pioneers in 78–58 Road Loss
November 25, 2025
Hot-Shooting Second Half Lifts Tennessee Wesleyan Past SMC, 83–75
November 15, 2025
Columbia Edges SMC in Overtime Thriller, 77-76
November 12, 2025
Pioneers Feed Off Home Crowd in 82–60 Victory Over Voorhees
November 5, 2025
SMC Women’s Basketball Shows Grit in Season-Opening Win Over Thomas
October 24, 2025




















































